Tournament:Don't Park on the Grass: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary |
(→Melee singles: wrong Rocky) |
||
Line 92: | Line 92: | ||
|33rd||{{Sm|Luigi Ka-Master|USA}}||{{Head|Luigi|g=SSBM|s=16px}}|| | |33rd||{{Sm|Luigi Ka-Master|USA}}||{{Head|Luigi|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Rocky| | |33rd||{{Sm|Rocky|USA|p=California}}||{{Head|Falco|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Zgetto|Netherlands}}||{{Head|Fox|g=SSBM|s=16px}}|| | |33rd||{{Sm|Zgetto|Netherlands}}||{{Head|Fox|g=SSBM|s=16px}}|| |
Revision as of 16:10, December 19, 2016
Don't Park On The Grass | |
---|---|
Dates | December 17th-18th, 2016 |
Venue | The HUB Ballroom |
Address/City | 4001 E Stevens Way NE Seattle, Washington |
Attendance | 996 |
Results | |
winners | SuPeRbOoMfAn 1v1 Wizzrobe & SuPeRbOoMfAn 2v2 |
winners | Leffen 1v1 PewPewU & SFAT 2v2 |
winners | DKwill 1v1 ESAM & MVD 2v2 |
Don't Park on the Grass is a national tournament being held in Seattle, Washington, during December 17th-18th, 2016. It is the largest event thus far held in the Pacific Northwest region, an is hosting singles and doubles tournaments for Super Smash Bros., Super Smash Bros. Melee, and Super Smash Bros. for Wii U. It is also one of the largest Melee tournaments of all time, boasting 640 entrants, and is the second largest two-day tournament ever, behind Pound 2016.
Results
Melee singles
(640 entrants)
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Leffen | ||
2nd | Hungrybox | ||
3rd | Westballz | ||
4th | SFAT | ||
5th | PewPewU | ||
5th | S2J | ||
7th | Ice | ||
7th | dizzkidboogie | ||
9th | Nintendude | ||
9th | n0ne | ||
9th | Trif | ||
9th | Swedish Delight | ||
13th | Druggedfox | ||
13th | Twin | ||
13th | Tai | ||
13th | The Moon | ||
17th | Wizzrobe | ||
17th | PsychoMidget | ||
17th | Bladewise | ||
17th | Kalamazhu | ||
17th | Professor Pro | ||
17th | Amsah | ||
17th | Spud | ||
17th | Silent Wolf | ||
25th | Overtriforce | ||
25th | Nightmare | ||
25th | Prince Abu | ||
25th | Syrox | ||
25th | Gahtzu | ||
25th | Adam | ||
25th | Mike Haze | ||
25th | s0ft | ||
33rd | Spark | ||
33rd | Luigi Ka-Master | ||
33rd | Rocky | ||
33rd | Zgetto | ||
33rd | Lovage | ||
33rd | Javi | ||
33rd | RK | ||
33rd | Trulliam | ||
33rd | Shunsuke | ||
33rd | NMW | ||
33rd | Crush | ||
33rd | HugS | ||
33rd | Iceman | ||
33rd | Reno | ||
33rd | Dacky | ||
33rd | Rudolph |
Melee doubles
(174 teams)
Top 48 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | PewPewU | SFAT | |||
2nd | Ice | Leffen | |||
3rd | Swedish Delight | Hungrybox | |||
4th | Professor Pro | The Moon | |||
5th | Trif | Overtriforce | |||
5th | Bladewise | Syrox | |||
7th | Silent Wolf | Lovage | |||
7th | n0ne | S2J | |||
9th | Javi | Twin | |||
9th | Wizzrobe | Prince Abu | |||
9th | Crush | dizzkidboogie | |||
9th | Fat Goku | HomeMadeWaffles | |||
13th | Gahtzu | Westballz | |||
13th | Zgetto | Adam | |||
13th | Mike Haze | Tai | |||
13th | Druggedfox | Reno | |||
17th | Amsah | Rudolph | |||
17th | Mchi | PsychoMidget | |||
17th | Nightmare | Trulliam | |||
17th | Sway | Tinojoe | |||
17th | Shoyo | Chip | |||
17th | Shunsuke | Nintendude | |||
17th | Aisengobay | Spud | |||
17th | Webwipe | MojoMonkey |
Wii U singles
(201 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | DKwill | ||
2nd | Konga | ||
3rd | Exodia | ||
4th | MVD | ||
5th | Big D | ||
5th | Captain L | ||
7th | Locke | ||
7th | Len | ||
9th | Shinkou | ||
9th | ESAM | ||
9th | Deci | ||
9th | FoCus | ||
13th | Espeon CH | ||
13th | Pandarian | ||
13th | Masai | ||
13th | RCS JR |
Wii U doubles
(50 teams)
Top 12 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ESAM | MVD | |||
2nd | Firefly | Big D | |||
3rd | Captain L | FoCus | |||
4th | Len | Exodia | |||
5th | Braixen | FedVsRafa | |||
5th | Deci | Shiny | |||
7th | Konga | KaZaK | |||
7th | Locke | Shinkou |
Smash 64 singles
(73 entrants)
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | SuPeRbOoMfAn | ||
2nd | Mariguas | ||
3rd | Wizzrobe | ||
4th | Bark Sanchez | ||
5th | Hero Pie | ||
5th | Fireblaster | ||
7th | Nintendude | ||
7th | MojoMonkey | ||
9th | Madrush21 | ||
9th | Jason | ||
9th | LETSGO | ||
9th | Connor | ||
13th | ShankS | ||
13th | Spark | ||
13th | Captain L | ||
13th | Bon |
Smash 64 doubles
(20 teams)
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Wizzrobe | SuPeRbOoMfAn | |||
2nd | Fireblaster | Nintendude | |||
3rd | Jason | Mariguas | |||
4th | Bark Sanchez | Madrush21 | |||
5th | Bon | Hero Pie | |||
5th | LETSGO | Pizza |