Tournament:Super Smash Con 2015: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
MrRyanNess (talk | contribs) |
|||
Line 92: | Line 92: | ||
|1st||{{Sm|Leffen|Sweden}}||{{Head|Fox|g=SSBM|s=16px}}|| | |1st||{{Sm|Leffen|Sweden}}||{{Head|Fox|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|2nd||{{Sm|Mew2King|USA}}||{{Head|Sheik|g=SSBM|s=16px}}{{Head|Marth|g=SSBM|s=16px}}|| | |2nd||{{Sm|Mew2King|USA}}||{{Head|Sheik|g=SSBM|s=16px}}{{Head|Marth|g=SSBM|s=16px}}{{Head|Fox|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|3rd||{{Sm|Axe|USA}}||{{Head|Pikachu|g=SSBM|s=16px}}|| | |3rd||{{Sm|Axe|USA}}||{{Head|Pikachu|g=SSBM|s=16px}}|| |
Revision as of 17:56, August 9, 2015
Super Smash Con | |
---|---|
Dates | August 6th-9th, 2015 |
Venue | Dulles Expo Center |
Address/City | 4320 Chantilly Shopping Center Chantilly, Virginia |
Pot size(s) | $30,000+ (pot bonuses) |
Results | |
winners | SuPeRbOoMfAn 1v1 SuPeRbOoMfAn & tacos 2v2 |
winners | Leffen 1v1 Leffen & MacD 2v2 |
winners | Mew2King 1v1 Nairo & V115 2v2 |
winners | ZeRo 1v1 ZeRo & Nairo 2v2 |
The Super Smash Con is an ongoing video game convention and tournament, focused on the Super Smash Bros. series, held in Chantilly, Virginia, from August 6th-9th, 2015, at the Dulles Expo Center.
The tournament portion of the event currently stands as one of the largest Smash tournaments to date. The event is hosted by Justin Wykoski, tournaments planned by veteran tournament organizers Nintendude and Juggleguy, and live streamed on Twitch by VGBootCamp.
Official Game Lineup
Game | Entrants | Pot Size |
---|---|---|
Super Smash Bros. Singles | 154 | $6,520.00 |
Super Smash Bros. Doubles | 78 | $780.00 |
Super Smash Bros. Melee Singles | 593 | $15,860.00 |
Super Smash Bros. Melee Doubles | 328 | $3,280.00 |
Super Smash Bros. Brawl Singles | 121 | $6,190.00 |
Super Smash Bros. Brawl Doubles | 56 | $560.00 |
Super Smash Bros. for Wii U Singles | 744 | $17,390.00 |
Super Smash Bros. for Wii U Doubles | 384 | $3,840.00 |
Results
Smash 64 singles
(154 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | SuPeRbOoMfAn | ||
2nd | KeroKeroppi | ||
3rd | tacos | ||
4th | Wizzrobe | ||
5th | Fireblaster | ||
5th | Czar | ||
7th | LD | ||
7th | Stranded | ||
9th | Shears | ||
9th | clubbadubba | ||
9th | Bark Sanchez | ||
9th | Revan | ||
13th | Justin | ||
13th | Lord Narwhal | ||
13th | MrMarbles | ||
13th | Maliki |
Smash 64 doubles
Melee singles
(593 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Leffen | ||
2nd | Mew2King | ||
3rd | Axe | ||
4th | Westballz | ||
5th | MacD | ||
5th | Colbol | ||
7th | Nintendude | ||
7th | Gahtzu | ||
9th | Zhu | ||
9th | Mike Haze | ||
9th | The Moon | ||
9th | HugS | ||
13th | lloD | ||
13th | Bladewise | ||
13th | KJH | ||
13th | $mike | ||
17th | Chillin | ||
17th | ChuDat | ||
17th | Reno | ||
17th | Redd | ||
17th | Laudandus | ||
17th | Kalamazhu | ||
17th | Wizzrobe | ||
17th | Cactuar | ||
25th | DJ Nintendo | ||
25th | dizzkidboogie | ||
25th | Darktooth | ||
25th | Milkman | ||
25th | NY Joey | ||
25th | Crush | ||
25th | Minty | ||
25th | Prince Abu |
Melee doubles
Brawl singles
(121 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Mew2King | ||
2nd | ESAM | ||
3rd | Nairo | ||
4th | V115 | ||
5th | MVD | ||
5th | Seagull Joe | ||
7th | Toronto Joe | ||
7th | Kero |
Brawl doubles
(23 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Nairo | V115 | |||
2nd | False | Nakat | |||
3rd | Bloodcross | Pelca |
Super Smash Bros. for Wii U singles
(744 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ZeRo | ||
2nd | ESAM | ||
3rd | Nairo | ||
4th | Fatality | ||
5th | Mr. R | ||
5th | Angel Cortes | ||
7th | Will | ||
7th | Nakat | ||
9th | Dabuz | ||
9th | MVD | ||
9th | Raptor | ||
9th | Kai | ||
13th | Jester | ||
13th | Seagull Joe | ||
13th | Mik! | ||
13th | DandyPenguin | ||
17th | Azen | ||
17th | lloD | ||
17th | Max Ketchum | ||
17th | Smash G0D | ||
17th | Zage | ||
17th | BrianYDG | ||
17th | Mr. E | ||
17th | Rooky | ||
25th | Muskduck | ||
25th | Poke | ||
25th | Fumbles | ||
25th | False | ||
25th | Nabster | ||
25th | Pelca | ||
25th | Le Troof | ||
25th | Logic |
Super Smash Bros. for Wii U doubles
(192 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ZeRo | Nairo | |||
2nd | Nakat | False | |||
3rd | ESAM | MVD | |||
4th | Limbs | Fatality | |||
5th | lloD | Smash G0D | |||
5th | Dabuz | Will | |||
7th | Ash23 | VaBengal | |||
7th | Poke | V115 | |||
9th | Feel Tension | Seagull Joe | |||
9th | Nabster | Cyberman65 | |||
9th | Ribs | Steinway | |||
9th | DandyPenguin | Hood |
Project M singles (side event)
(117 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | lloD | ||
2nd | Bladewise | ||
3rd | Junebug | ||
4th | Hyperflame | ||
5th | Reslived | ||
5th | Sharkz | ||
7th | Searing Arrow | ||
7th | Mr. R |