Smasher:Ri-ma: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
Tag: Mobile edit
m (Text replacement - "https?:\/\/(www\.)?(smash|start)\.gg\/tournament\/([^\/ \n]+)\/events\/([^\/ \n]+)\/" to "https://www.start.gg/tournament/$3/event/$4/")
Line 75: Line 75:
|[[Shulla-bra Tokaigi Qualifiers]]||January 15th, 2017||4th||—||—
|[[Shulla-bra Tokaigi Qualifiers]]||January 15th, 2017||4th||—||—
|-
|-
|[https://start.gg/tournament/pre-genesis-4-we-take-those-28-1/events/wii-u-singles/brackets/106709/317875 Pre-Genesis 4 We Take Those #28]||January 17th, 2017||5th||1st||{{sm|You3}}
|[https://www.start.gg/tournament/pre-genesis-4-we-take-those-28-1/event/wii-u-singles/brackets/106709/317875 Pre-Genesis 4 We Take Those #28]||January 17th, 2017||5th||1st||{{sm|You3}}
|-
|-
|[[Smash of the Titans 15]]||January 19th, 2017||17th||—||—
|[[Smash of the Titans 15]]||January 19th, 2017||17th||—||—
Line 99: Line 99:
|[[Umebura 27]]||July 1st, 2017||49th||—||—
|[[Umebura 27]]||July 1st, 2017||49th||—||—
|-
|-
|[https://start.gg/tournament/4th-annual-psg-classic/events/wii-u-singles/brackets/138102 4th Annual PSG Classic]||July 12th, 2017||17th<!--Ri-ma lost to 9B in winners. "Forfeit" should only be listed if they forfeited from both winners and losers.-->||&mdash;||&mdash;
|[https://www.start.gg/tournament/4th-annual-psg-classic/event/wii-u-singles/brackets/138102 4th Annual PSG Classic]||July 12th, 2017||17th<!--Ri-ma lost to 9B in winners. "Forfeit" should only be listed if they forfeited from both winners and losers.-->||&mdash;||&mdash;
|-
|-
|[[EVO 2017]]||July 14th-16th, 2017||49th||&mdash;||&mdash;
|[[EVO 2017]]||July 14th-16th, 2017||49th||&mdash;||&mdash;
Line 119: Line 119:
|[[Sumabato 21]]||October 21st, 2017||13th||&mdash;||&mdash;
|[[Sumabato 21]]||October 21st, 2017||13th||&mdash;||&mdash;
|-
|-
|[https://start.gg/tournament/sumabato-cyclops-31/events/wii-u-singles/brackets/169899/448095 Sumabato x Cyclops #31]||November 24th, 2017||17th||&mdash;||&mdash;
|[https://www.start.gg/tournament/sumabato-cyclops-31/event/wii-u-singles/brackets/169899/448095 Sumabato x Cyclops #31]||November 24th, 2017||17th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/KUFT2017 Kyoto University Festival 2017]||November 25th, 2017||5th||&mdash;||&mdash;
|[http://challonge.com/KUFT2017 Kyoto University Festival 2017]||November 25th, 2017||5th||&mdash;||&mdash;
|-
|-
|[https://start.gg/tournament/sumabato-cyclops-32/events/wii-u-singles/brackets/173352/453770 Sumabato x Cyclops #32]||December 1st, 2017||17th||&mdash;||&mdash;
|[https://www.start.gg/tournament/sumabato-cyclops-32/event/wii-u-singles/brackets/173352/453770 Sumabato x Cyclops #32]||December 1st, 2017||17th||&mdash;||&mdash;
|-
|-
|{{Trn|Shulla-bra XII}}||December 9th, 2017||3rd||&mdash;||&mdash;
|{{Trn|Shulla-bra XII}}||December 9th, 2017||3rd||&mdash;||&mdash;
|-
|-
|[https://start.gg/tournament/sumabato-cyclops-34/events/wii-u-singles/brackets/173354/453772 Sumabato x Cyclops #34]||December 15th, 2017||17th||&mdash;||&mdash;
|[https://www.start.gg/tournament/sumabato-cyclops-34/event/wii-u-singles/brackets/173354/453772 Sumabato x Cyclops #34]||December 15th, 2017||17th||&mdash;||&mdash;
|-
|-
|[[Umebura T.A.T.]]||December 23rd-24th, 2017||13th||&mdash;||&mdash;
|[[Umebura T.A.T.]]||December 23rd-24th, 2017||13th||&mdash;||&mdash;
Line 147: Line 147:
|{{Trn|2GG: Hyrule Saga}}||June 23rd-24th, 2018||65th||13th||Shuton
|{{Trn|2GG: Hyrule Saga}}||June 23rd-24th, 2018||65th||13th||Shuton
|-
|-
|[https://start.gg/tournament/master-sword-monday/events/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||9th||&mdash;||&mdash;
|[https://www.start.gg/tournament/master-sword-monday/event/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||9th||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato 26}}||June 30th, 2018||65th||&mdash;||&mdash;
|{{Trn|Sumabato 26}}||June 30th, 2018||65th||&mdash;||&mdash;
Line 166: Line 166:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://start.gg/tournament/sumabato-x-cyclops-78/events/1v1-singles/brackets/481431/842200 SUMABATO x CYCLOPS #78]||December 21st, 2018||3rd||&mdash;||&mdash;
|[https://www.start.gg/tournament/sumabato-x-cyclops-78/event/1v1-singles/brackets/481431/842200 SUMABATO x CYCLOPS #78]||December 21st, 2018||3rd||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP}}||January 6th, 2019||9th||&mdash;||&mdash;
|{{Trn|Sumabato SP}}||January 6th, 2019||9th||&mdash;||&mdash;

Revision as of 12:00, September 12, 2023

Not to be confused with Smasher:Rima
Ri-ma
Character info
Smash 4 main Toon Link
Ultimate main Joker
Other Ultimate character Toon Link
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Japan Player Rankings: 18th
Personal and other info
Location Kyoto, Kansai Japan
Miscellaneous info
Skill Super Smash Bros. 4 Top level
Super Smash Bros. Ultimate Upper high level

Ri-ma (リーマ) is a smasher from Japan who mains Toon Link in SSB4. He is considered one of the best Toon Link players in the world (along with Sigma). Ri-ma is currently ranked 29th on the JAPAN Power Rankings.

Ri-ma made his North American tournament debut at The Big House 6, where he placed 13th. He notably took a set off of Larry Lurr in what was considered a huge upset. He also took sets off of notable players such as SuperGirlKels and Rayquaza07.

In SSBU, Rima is a Joker player with a strong Toon Link secondary, where he has taken sets off of top players such as Zackray, Tea, KEN, Kome, Nietono, and HIKARU. He is currently ranked 18th on the Japan Player Rankings.

Tournament placings

Super Smash Bros. for Wii U

Tournament Date 1v1 placement 2v2 placement Partner
Pre-KVO 2016 December 19th, 2015 9th
Shulla-bra V January 10th, 2016 3rd
Sumabato 7 February 11th, 2016 25th
Sumabato 8 March 12th, 2016 33rd
Shulla-bra VI March 19th, 2016 4th
Shulla-bra VI March 19th, 2016 4th
Hirosuma 3 March 20th, 2016 4th
Sumabato 9 April 9th, 2016 25th
Umebura 22 April 23rd, 2016 17th
KSB 2016 April 29th-May 1st, 2016 13th
Sumabato 10 May 29th, 2016 9th
Hirosuma 4 June 12th, 2016 3rd
Sumabato 11 June 18th, 2016 33rd
Karisuma 8 June 25th, 2016 4th
Shulla-bra VII July 16th, 2016 7th
Umebura 24 July 24th, 2016 13th
Sumabato for THE BIG HOUSE July 30th-31st, 2016 33rd 2nd Shuton
Sumayatsu 4 August 10th, 2016 1st
MeguroburaOnline August 18th, 2016 3rd
Umebura S.A.T. August 20th-21st, 2016 25th 7th Shuton
Sumabato 12 August 27th, 2016 7th
Sumabato 13 September 25th, 2016 33rd
The Big House 6 October 7th-9th, 2016 13th 25th Nasubi
Sumabato 14 October 22nd, 2016 9th 9th Shuton
Dubai Dojo November 25th-26th, 2016 3rd 1st Kie
Shulla-bra Tokaigi Qualifiers January 15th, 2017 4th
Pre-Genesis 4 We Take Those #28 January 17th, 2017 5th 1st You3
Smash of the Titans 15 January 19th, 2017 17th
GENESIS 4 January 20th-22nd 2017 65th 49th Zan
Umebura Tokaigi Qualifiers February 4th, 2017 9th
Sumabato 16 February 25th, 2017 17th
Sumabato 17 April 16th, 2017 65th
Karisuma 13 April 23rd, 2017 5th
Shulla-bra X April 30th, 2017 5th
Umebura Japan Major 2017 May 6th-7th, 2017 129th 13th Hayato.
Sumabato 18 June 18th, 2017 49th
KUSC Tournament #6 June 24th, 2017 7th
Umebura 27 July 1st, 2017 49th
4th Annual PSG Classic July 12th, 2017 17th
EVO 2017 July 14th-16th, 2017 49th
Sumabato 19 August 12th, 2017 9th
Sumabato x Cyclops #18 August 18th, 2017 5th
Hirosuma 7 September 2nd, 2017 1st
Shulla-bra XI September 10th, 2017 1st
Karisuma 15 September 16th, 2017 9th
KUSC Tournament #10 September 18th, 2017 1st
Sumabato 20 September 24th, 2017 65th
Sumabato 21 October 21st, 2017 13th
Sumabato x Cyclops #31 November 24th, 2017 17th
Kyoto University Festival 2017 November 25th, 2017 5th
Sumabato x Cyclops #32 December 1st, 2017 17th
Shulla-bra XII December 9th, 2017 3rd
Sumabato x Cyclops #34 December 15th, 2017 17th
Umebura T.A.T. December 23rd-24th, 2017 13th
Sumabato Tokaigi Qualifiers 1 January 6th, 2018 9th
EVO Japan 2018 January 26th-28th, 2018 9th
Umebura Tokaigi Qualifier 1 February 3rd, 2018 17th
Umebura Tokaigi Qualifier 2 February 4th, 2018 17th
Shulla-bra XIV March 11th, 2018 25th
Sumabato 24 March 24th, 2018 25th
Triforce Friday June 22nd, 2018 25th
2GG: Hyrule Saga June 23rd-24th, 2018 65th 13th Shuton
Master Sword Monday June 25th, 2018 9th
Sumabato 26 June 30th, 2018 65th
Karisuma 20 August 4th, 2018 7th
Sumabato 27 August 12th, 2018 33rd
Hirosuma 10 September 1st, 2018 3rd
Sumabato 28 September 16th, 2018 9th
Sumabato Smash 4 Final October 21st, 2018 65th

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
SUMABATO x CYCLOPS #78 December 21st, 2018 3rd
Sumabato SP January 6th, 2019 9th
Umebura Japan Major 2019 May 1st-2nd, 2019 7th
Sumabato SP 4 May 26th, 2019 5th
Sumabato SP 5 June 22nd, 2019 25th
Sumabato SP 6 July 13th, 2019 25th
Umebura SP 4 August 16th, 2019 13th
Shulla-bra SP 6 September 14th, 2019 9th
Sumabato SP 8 September 15th, 2019 33rd
KVO Resort 2019 September 29th, 2019 5th
Sumabato SP 9 November 10th, 2019 65th
Sumabato SP 10 December 15th, 2019 25th
Sumabato SP 11 December 28th, 2019 17th
Maesuma TOP 1 January 4th, 2020 13th
EVO Japan 2020 January 24th-26th, 2020 25th
Furasato Center Smash Meetup 1 February 1st, 2020 9th
Maesuma TOP 6 October 22nd, 2021 129th
Sumabato SP 20 October 30th, 2021 33rd

External links