Smasher:Braxton: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
'''Braxton8''' is a smasher from Indiana who mains {{SSB4|Lucario}} Smash 4. He was previously ranked 10th on the [[Indiana Power Rankings]] for {{forwiiu}}. | '''Braxton8''' is a smasher from Indiana who mains {{SSB4|Lucario}} in ''Smash 4''. He was previously ranked 10th on the [[Indiana Power Rankings]] for {{forwiiu}}. | ||
==Tournament Placings== | ==Tournament Placings== | ||
Line 44: | Line 44: | ||
===''[[Super Smash Bros. Ultimate]]''=== | ===''[[Super Smash Bros. Ultimate]]''=== | ||
{{results}} | |||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | ||
Line 55: | Line 56: | ||
[[Category:Indiana smashers]] | [[Category:Indiana smashers]] | ||
[[Category:Lucario professionals (SSBU)]] |
Revision as of 01:34, March 13, 2020
Braxton8 | |
---|---|
Character info | |
Smash 4 main | Lucario |
Ultimate main | Lucario |
Team info | |
Crew(s) | GR |
Rankings and results info | |
Most recent ranking | Indiana Power Rankings: 11th |
Personal and other info | |
Location | Indiana |
Miscellaneous info | |
Skill | Professional Professional |
Braxton8 is a smasher from Indiana who mains Lucario in Smash 4. He was previously ranked 10th on the Indiana Power Rankings for Super Smash Bros. for Wii U.
Tournament Placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Midwest Mayhem 4 | July 9th, 2016 | 33rd | 25th | Damit |
Master Hand Monthly #2 | July 30th, 2016 | 17th | — | — |
Master Hand Monthly #3 | August 17th, 2016 | 7th | 4th | Amp |
Zero Fox Given | September 17th, 2016 | 25th | 7th | Eureka |
The Proving Ground | September 24th, 2016 | 5th | 13th | Ducky |
The Big House 6 | October 7th-9th, 2016 | 97th | 97th | CE |
BOPME 15 | October 29th, 2016 | 4th | 4th | Krow |
eXposed | November 12th, 2016 | 9th | — | — |
Midwest Mayhem 6 | January 7th, 2017 | 49th | 25th | AmiiboKing313 |
Midwest Mayhem 7 | February 4th, 2017 | 65th | 25th | Gigante |
Frostbite 2017 | February 25th-26th, 2017 | 65th | — | — |
The Big House 7 | October 6th-8th, 2017 | 65th | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
FortCON 2019 | September 28th, 2019 | 7th | — | — |