Greninja (SSBU)/Hitboxes: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(Undid edit by ElusiveTranscendent: This is not explicitly necessary) Tag: Undo |
(Maximum display size is 500px in width) |
||
Line 7: | Line 7: | ||
!Hitbox | !Hitbox | ||
|- | |- | ||
|Neutral attack 1|| || [[File:GreninjaJab1SSBU.gif]] | |Neutral attack 1|| || [[File:GreninjaJab1SSBU.gif|500px]] | ||
|- | |- | ||
|Neutral attack 2|| || [[File:GreninjaJab2SSBU.gif]] | |Neutral attack 2|| || [[File:GreninjaJab2SSBU.gif|500px]] | ||
|- | |- | ||
|Neutral attack 3|| || [[File:GreninjaJab3SSBU.gif]] | |Neutral attack 3|| || [[File:GreninjaJab3SSBU.gif|500px]] | ||
|- | |- | ||
|Neutral attack rapid jab|| || [[File:GreninjaRapidJabSSBU.gif]] | |Neutral attack rapid jab|| || [[File:GreninjaRapidJabSSBU.gif|500px]] | ||
|- | |- | ||
|Neutral attack rapid jab finisher|| || [[File:GreninjaRapidJabFinisherSSBU.gif]] | |Neutral attack rapid jab finisher|| || [[File:GreninjaRapidJabFinisherSSBU.gif|500px]] | ||
|- | |- | ||
|Forward tilt || || [[File:GreninjaFTiltSSBU.gif]] | |Forward tilt || || [[File:GreninjaFTiltSSBU.gif|500px]] | ||
|- | |- | ||
|Forward tilt up|| || [[File:GreninjaFTiltUpSSBU.gif]] | |Forward tilt up|| || [[File:GreninjaFTiltUpSSBU.gif|500px]] | ||
|- | |- | ||
|Forward tilt down|| || [[File:GreninjaFTiltDownSSBU.gif]] | |Forward tilt down|| || [[File:GreninjaFTiltDownSSBU.gif|500px]] | ||
|- | |- | ||
|Up tilt || || [[File:GreninjaUTiltSSBU.gif]] | |Up tilt || || [[File:GreninjaUTiltSSBU.gif|500px]] | ||
|- | |- | ||
|Down tilt|| || [[File:GreninjaDTiltSSBU.gif]] | |Down tilt|| || [[File:GreninjaDTiltSSBU.gif|500px]] | ||
|- | |- | ||
|Dash attack|| || [[File:GreninjaDashAttackSSBU.gif]] | |Dash attack|| || [[File:GreninjaDashAttackSSBU.gif|500px]] | ||
|- | |- | ||
|Forward smash|| || [[File:GreninjaFSmashSSBU.gif]] | |Forward smash|| || [[File:GreninjaFSmashSSBU.gif|500px]] | ||
|- | |- | ||
|Up smash |||| [[File:GreninjaUSmashSSBU.gif]] | |Up smash |||| [[File:GreninjaUSmashSSBU.gif|500px]] | ||
|- | |- | ||
|Down smash || || [[File:GreninjaDSmashSSBU.gif]] | |Down smash || || [[File:GreninjaDSmashSSBU.gif|500px]] | ||
|- | |- | ||
|Neutral aerial || || [[File:GreninjaNAirSSBU.gif]] | |Neutral aerial || || [[File:GreninjaNAirSSBU.gif|500px]] | ||
|- | |- | ||
|Forward aerial|| || [[File:GreninjaFAirSSBU.gif]] | |Forward aerial|| || [[File:GreninjaFAirSSBU.gif|500px]] | ||
|- | |- | ||
|Back aerial|| || [[File:GreninjaBAirSSBU.gif]] | |Back aerial|| || [[File:GreninjaBAirSSBU.gif|500px]] | ||
|- | |- | ||
|Up aerial || || [[File:GreninjaUAirSSBU.gif]] | |Up aerial || || [[File:GreninjaUAirSSBU.gif|500px]] | ||
|- | |- | ||
|Down aerial || || [[File:GreninjaDAirSSBU.gif]] | |Down aerial || || [[File:GreninjaDAirSSBU.gif|500px]] | ||
|- | |- | ||
|Neutral special||[[Water Shuriken]]|| (unavailable) | |Neutral special||[[Water Shuriken]]|| (unavailable) | ||
|- | |- | ||
|Side special forward attack||[[Shadow Sneak]] || [[File:GreninjaSSpecialForwardAttackSSBU.gif]] | |Side special forward attack||[[Shadow Sneak]] || [[File:GreninjaSSpecialForwardAttackSSBU.gif|500px]] | ||
|- | |- | ||
|Side special back attack||[[Shadow Sneak]] || [[File:GreninjaSSpecialBackAttackSSBU.gif]] | |Side special back attack||[[Shadow Sneak]] || [[File:GreninjaSSpecialBackAttackSSBU.gif|500px]] | ||
|- | |- | ||
|Up special ||[[Hydro Pump]] || (unavailable) | |Up special ||[[Hydro Pump]] || (unavailable) | ||
|- | |- | ||
|Down special||[[Substitute]]|| [[File:GreninjaDSpecialSSBU.gif]] | |Down special||[[Substitute]]|| [[File:GreninjaDSpecialSSBU.gif|500px]] | ||
|- | |- | ||
|Down special side||[[Substitute]]|| [[File:GreninjaDSpecialSideSSBU.gif]] | |Down special side||[[Substitute]]|| [[File:GreninjaDSpecialSideSSBU.gif|500px]] | ||
|- | |- | ||
|Down special up||[[Substitute]]|| [[File:GreninjaDSpecialUpSSBU.gif]] | |Down special up||[[Substitute]]|| [[File:GreninjaDSpecialUpSSBU.gif|500px]] | ||
|- | |- | ||
|Down special diagonal up||[[Substitute]]|| [[File:GreninjaDSpecialDiagonalUpSSBU.gif]] | |Down special diagonal up||[[Substitute]]|| [[File:GreninjaDSpecialDiagonalUpSSBU.gif|500px]] | ||
|- | |- | ||
|Down special down||[[Substitute]]|| [[File:GreninjaDSpecialDownSSBU.gif]] | |Down special down||[[Substitute]]|| [[File:GreninjaDSpecialDownSSBU.gif|500px]] | ||
|- | |- | ||
|Down special diagonal down||[[Substitute]]|| [[File:GreninjaDSpecialDiagonalDownSSBU.gif]] | |Down special diagonal down||[[Substitute]]|| [[File:GreninjaDSpecialDiagonalDownSSBU.gif|500px]] | ||
|- | |- | ||
|Standing grab || || [[File:GreninjaGrabSSBU.gif]] | |Standing grab || || [[File:GreninjaGrabSSBU.gif|500px]] | ||
|- | |- | ||
|Dash grab || || [[File:GreninjaDashGrabSSBU.gif]] | |Dash grab || || [[File:GreninjaDashGrabSSBU.gif|500px]] | ||
|- | |- | ||
|Pivot grab || || [[File:GreninjaPivotGrabSSBU.gif]] | |Pivot grab || || [[File:GreninjaPivotGrabSSBU.gif|500px]] | ||
|- | |- | ||
|Pummel || || [[File:GreninjaPummelSSBU.gif]] | |Pummel || || [[File:GreninjaPummelSSBU.gif|500px]] | ||
|- | |- | ||
|Forward throw || || [[File:GreninjaFThrowSSBU.gif]] | |Forward throw || || [[File:GreninjaFThrowSSBU.gif|500px]] | ||
|- | |- | ||
|Back throw || || [[File:GreninjaBThrowSSBU.gif]] | |Back throw || || [[File:GreninjaBThrowSSBU.gif|500px]] | ||
|- | |- | ||
|Up throw || || [[File:GreninjaUThrowSSBU.gif]] | |Up throw || || [[File:GreninjaUThrowSSBU.gif|500px]] | ||
|- | |- | ||
|Down throw || || [[File:GreninjaDThrowSSBU.gif]] | |Down throw || || [[File:GreninjaDThrowSSBU.gif|500px]] | ||
|- | |- | ||
|Getup attack front || || (unavailable) | |Getup attack front || || (unavailable) | ||
Line 89: | Line 89: | ||
|Ledge attack || || (unavailable) | |Ledge attack || || (unavailable) | ||
|- | |- | ||
|Down taunt || || [[File:GreninjaDTauntSSBU.gif]] | |Down taunt || || [[File:GreninjaDTauntSSBU.gif|500px]] | ||
|} | |} | ||
[[Category:Greninja (SSBU)]] | [[Category:Greninja (SSBU)]] | ||
[[Category:Hitboxes (SSBU)]] | [[Category:Hitboxes (SSBU)]] |
Revision as of 18:41, November 28, 2019
Move | Name | Hitbox |
---|---|---|
Neutral attack 1 | ||
Neutral attack 2 | ||
Neutral attack 3 | ||
Neutral attack rapid jab | ||
Neutral attack rapid jab finisher | ||
Forward tilt | ||
Forward tilt up | ||
Forward tilt down | ||
Up tilt | ||
Down tilt | ||
Dash attack | ||
Forward smash | ||
Up smash | ||
Down smash | ||
Neutral aerial | ||
Forward aerial | ||
Back aerial | ||
Up aerial | ||
Down aerial | ||
Neutral special | Water Shuriken | (unavailable) |
Side special forward attack | Shadow Sneak | |
Side special back attack | Shadow Sneak | |
Up special | Hydro Pump | (unavailable) |
Down special | Substitute | |
Down special side | Substitute | |
Down special up | Substitute | |
Down special diagonal up | Substitute | |
Down special down | Substitute | |
Down special diagonal down | Substitute | |
Standing grab | ||
Dash grab | ||
Pivot grab | ||
Pummel | ||
Forward throw | ||
Back throw | ||
Up throw | ||
Down throw | ||
Getup attack front | (unavailable) | |
Getup attack back | (unavailable) | |
Getup attack trip | (unavailable) | |
Ledge attack | (unavailable) | |
Down taunt |