Tournament:Super Smash Sundays: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (EXemplary Logic moved page Super Smash Sundays to Tournament:Super Smash Sundays: seeding new namespace) |
|||
Line 134: | Line 134: | ||
| [https://smash.gg/tournament/super-smash-sundays-58/events/melee-singles/brackets/134816 Super Smash Sundays 58] || S2J || MikeHaze || 96 | | [https://smash.gg/tournament/super-smash-sundays-58/events/melee-singles/brackets/134816 Super Smash Sundays 58] || S2J || MikeHaze || 96 | ||
|- | |- | ||
| [https://smash.gg/tournament/super-smash-sundays-59-tmg-texas-a-m-vs-uc/events/melee-singles/brackets/136452/383112 Super Smash Sundays 59] || {{Sm|Captain Faceroll}} || {{Sm|Bizzarro Flame}} || 83 | |||
|- | |||
| [https://smash.gg/tournament/super-smash-sundays-60/events/melee-singles/brackets/140256/396822 Super Smash Sundays 60] || Westballz || ARMY || 94 | |||
|- | |||
| [https://smash.gg/tournament/super-smash-sundays-61/events/melee-singles/brackets/145922/409776 Super Smash Sundays 61] || S2J || ARMY || 142 | |||
|- | |||
| [https://smash.gg/tournament/super-smash-sundays-62-crew-battle-royale-returns/events/melee-singles/brackets/150995/417928 Super Smash Sundays 62] || SFAT || Westballz || 108 | |||
|- | |||
| [https://smash.gg/tournament/super-smash-sundays-63/events/melee-singles/brackets/160605/432625 Super Smash Sundays 63] || {{Sm|Santiago}} || {{Sm|Squid}} || 55 | |||
|- | |||
| {{Trn|Super Smash Sundays 64}} || Westballz || Lucky || 143 | |||
|} | |} | ||
Revision as of 15:02, January 14, 2019
Super Smash Sundays is a regional tournament series held at Super Arcade in the Walnut area of California. It is directed by Team OXY and streamed by LevelUpLive. The series includes both Melee and, less frequently, Project M tournaments.
Despite being a regional series, certain editions have had high amounts of entrants, with more recent editions consistently breaking the 100-entrant mark.
Results
Super Smash Bros. Melee singles
Super Smash Bros. Melee doubles
Tournament | Winner | Runner-Up | Teams |
---|---|---|---|
Super Smash Sundays 1 | Tafokints & Mango | MacD & Connor | 19 |
Super Smash Sundays 2 | Mango & dunk | MacD & Connor | 20 |
Super Smash Sundays 3 | MacD & SFAT | S2J & Lovage | 24 |
Super Smash Sundays 4 | Fiction & MacD | Westballz & Toph | 21 |
Super Smash Sundays 5 | MacD & Westballz | Fly Amanita & Neighborhood P | 16 |
Super Smash Sundays 6 | MacD & Fiction | Westballz & Connor | 21 |
Super Smash Sundays 7 | Fiction & MacD | S2J & Westballz | 15 |
Super Smash Sundays 8 | Fiction & MacD | Fly Amanita & DEHF | 15 |
Super Smash Sundays 9 | Fiction & MacD | DEHF & S2J | 15 |
Super Smash Sundays 10 | MacD & Fiction | Lucky & S2J | 29 |
Super Smash Sundays 11 | HugS & Lucky | Westballz & S2J | 23 |
Super Smash Sundays 12 | MacD & Fiction | S2J & Lucky | 19 |
Super Smash Sundays 13 | DEHF & MacD | Fiction & Westballz | 20 |
Super Smash Love Day | MacD & Westballz | Lucky & Fiction | 16 |
Super Smash Sundays 14 | Westballz & S2J | MacD & Lucky | 11 |
Super Smash Sundays 15 | MacD & Fly Amanita | SUNG475 & OkamiBW | 11 |
Super Smash Sundays 16 | S2J & MacD | Eddy Mexico & Fiction | 14 |
Super Smash Sundays 17 | MacD & Fiction | S2J & Lucky | 22 |
Super Smash Sundays 18 | Lucky & S2J | SFAT & Jace | 22 |
Super Smash Sundays 19 | MacD & Fiction | DEHF & OkamiBW | 7 |
Super Smash Sundays 20 | Ken & Fiction | S2J & Lucky | 17 |
Super Smash Sundays 21 | MacD & Fiction | S2J & Hyprid | 16 |
SSS Lock-In | Mew2King & Armada | MacD & Fiction | 19 |
Super Smash Sundays 23 | S2J & Jace | MacD & Westballz | 16 |
Super Smash Sundays 24 | HugS & S2J | Jace & MacD | 39 |
Super Smash Sundays 25 | MacD & S2J | CDK & Larry Lurr | 26 |
Super Smash Sundays 26 | Larry Lurr & Ken | HugS & Lucky | 18 |
Super Smash Sundays 27 | Fiction & MacD | Ken & Larry Lurr | 27 |
Super Smash Sundays 28 | MacD & KBJ | Mew2King & Reno | 24 |
Super Smash Weekend | Lucky & Mango | MacD & Fiction | 25 |
Super Smash Sundays 29 | Lucky & HugS | Westballz & Reno | 24 |
Super Smash Sundays 30 | S2J & Fiction | Lucky & HugS | 36 |
Super Smash Sundays 31 | Reno & Lucky | Westballz & KPAN | 51 |
Super Smash Sundays 32 | MacD & Lucky | Abate & Eddy Mexico | 23 |
Super Smash Sundays 33 | MacD & Kira | Reno & Lucky | 26 |
Super Smash Sundays 34 | SFAT & NMW | MacD & Alan | 16 |
Super Smash Sundays 35 | Reno & MacD | MikeHaze & Westballz | 13 |
Super Smash Sundays 36 | Kira & CDK | MacD & Tafokints | 27 |
Super Smash Sundays 37 | MikeHaze & Kira | DendyPretendy & SUNG475 | 11 |
Super Smash Sundays 38 | SFAT & PewPewU | Kira & CDK | 31 |
Super Smash Sundays 39 | S2J & Alex19 | Reno & Lucky | 32 |
Super Smash Sundays 40 | Reno & Lucky | Slox & MacD | 23 |
Super Smash Sundays 41 | MacD & Westballz | PsychoMidget & CDK | 22 |
Super Smash Sundays 42 | Reno & Lucky | MacD & CDK | 23 |
Super Smash Sundays 43 | Ken & Santiago | PsychoMidget & S2J | 11 |
Super Smash Sundays 44 | PsychoMidget & CDK | Captain Faceroll & Kira | 32 |
Super Smash Sundays 45 | DendyPretendy & Westballz | Reno & S2J | 34 |
Super Smash Sundays 46 | PsychoMidget & Kira | Jace & Reno | 19 |
Super Smash Sundays 47 | S2J & CDK | Reno & Lucky | 25 |
Super Smash Sundays 48 | Reno & Lucky | Ken & Santiago | 25 |
Super Smash Sundays 49 | MacD & CDK | Reno & Alan | 17 |
Super Smash Sundays 50 | Reno & PsychoMidget | MacD & CDK | 18 |
Super Smash Sundays 51 | Westballz & Wieners | Jace & Kira | 6 |
Super Smash Sundays 52 | Jace & MikeHaze | Mchi & LuigiKid | 21 |
Super Smash Sundays 53 | Dilla & Vavez | Pancakes & Slurex | 13 |
SSS: Blood For Blood | SFAT & PewPewU | Westballz & The Moon | 103 |
Super Smash Sundays 54 | Captain Faceroll & PsychoMidget | Motoko & Fallennova | 11 |
Super Smash Sundays 55 | The Moon & Lucky | Syrox & Westballz | 29 |
Super Smash Sundays 56 | PewPewU & SFAT | Chillin & MacD | 23 |
Super Smash Sundays 57 | Reno & Alan | Eddy Mexico & Bimbo Mexico | 24 |
Super Smash Sundays 58 | Jace & MikeHaze | Sora & DonB | 12 |
Super Smash Bros. for Wii U singles
Tournament | Winner | Runner-Up | Entrants |
---|---|---|---|
Super Smash Saturdays 1 | ZeRo | Larry Lurr | 69 |
Super Smash Sundays 31 | Mr.R | Vinnie | 110 |
Super Smash Sundays 32 | VoiD | K9sbruce | 50 |
Super Smash Sundays 33 | Tyrant | VoiD | 98 |
Super Smash Sundays 34 | Larry Lurr | Ito | 105 |
Super Smash Sundays 35 | VoiD | Larry Lurr | 68 |
Super Smash Sundays 36 | Wiigi | Aarvark | 37 |
Super Smash Sundays 37 | falln | Cacogen | 47 |
Super Smash Sundays 38 | K9sbruce | Charliedaking | 24 |
Super Smash Sundays 39 | Cacogen | Elegant | 29 |
Super Smash Sundays 40 | K9sbruce | Elegant | 33 |
Super Smash Sundays 41 | Elegant | Taternator | 24 |
Super Smash Sundays 42 | Aarvark | Charliedaking | 30 |
Super Smash Sundays 43 | Charliedaking | xElGlugx | 24 |
Super Smash Sundays 44 | TheShape | Daze | 21 |
Super Smash Sundays 45 | ImHip | Scizor | 30 |
Super Smash Bros. for Wii U doubles
Tournament | Winner | Runner-Up | Teams |
---|---|---|---|
Super Smash Saturdays 1 | Tearbear & ZeRo | Xzax & Larry Lurr | 20 |
Super Smash Sundays 31 | Xzax & Mr. ConCon | SlayerZ & Vinnie | 25 |
Super Smash Sundays 32 | Zenyou & SlayerZ | KiraFlax & NCJacobT | 14 |
Super Smash Sundays 33 | VoiD & Tyrant | Angbad & Tearbear | 22 |
Super Smash Sundays 34 | VoiD & Larry Lurr | falln & Ito | 18 |
Super Smash Sundays 35 | VoiD & Larry Lurr | Ito & falln | 14 |
Super Smash Sundays 36 | Aarvark & Taternator | privatecookie & ?CPU? | 7 |
Super Smash Sundays 37 | Cacogen & K9sbruce | ViceGrip & falln | 7 |
Super Smash Sundays 38 | PewPewU & NAKAT | Lux & K9sbruce | 8 |
Super Smash Sundays 45 | Exia & ImHip | Lemonade & M8 | 8 |
Super Smash Bros. singles
Tournament | Winner | Runner-Up | Entrants |
---|---|---|---|
Super Smash Sundays 58 | Hero Pie | JaimeHR | 39 |