Tournament:Sumabato 15: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(New Page: {{ArticleIcons|ssb4-u=y|competitive=y}} {{upcoming}} {{Infobox Tournament |name= Sumabato 15 |image= |dates= January 28th, 2017 |venue= |address= |city= Osaka {{Flag|Japan}} |attenda...) |
No edit summary |
||
Line 15: | Line 15: | ||
'''Sumabato 15''' is an upcoming {{forwiiu}} super regional tournament held in Osaka, Japan on January 28th, 2017. | '''Sumabato 15''' is an upcoming {{forwiiu}} super regional tournament held in Osaka, Japan on January 28th, 2017. | ||
==={{forwiiu}} singles=== | |||
(177 entrants)<br> | |||
[http://challonge.com/SumabatoTQT Bracket] | |||
{|class="wikitable collapsible uncollapsed" style="text-align:center" | |||
!Place!!Name!!Character(s) | |||
|- | |||
|1st|||| | |||
|- | |||
|2nd|||| | |||
|- | |||
|3rd|||| | |||
|- | |||
|4th|||| | |||
|- | |||
|5th|||| | |||
|- | |||
|5th|||| | |||
|- | |||
|7th|||| | |||
|- | |||
|7th|||| | |||
|- | |||
|9th|||| | |||
|- | |||
|9th|||| | |||
|- | |||
|9th|||| | |||
|- | |||
|9th|||| | |||
|- | |||
|13th|||| | |||
|- | |||
|13th|||| | |||
|- | |||
|13th|||| | |||
|- | |||
|13th|||| | |||
|- | |||
|17th|||| | |||
|- | |||
|17th|||| | |||
|- | |||
|17th|||| | |||
|- | |||
|17th|||| | |||
|- | |||
|17th|||| | |||
|- | |||
|17th|||| | |||
|- | |||
|17th|||| | |||
|- | |||
|17th|||| | |||
|- | |||
|25th|||| | |||
|- | |||
|25th|||| | |||
|- | |||
|25th|||| | |||
|- | |||
|25th|||| | |||
|- | |||
|25th|||| | |||
|- | |||
|25th|||| | |||
|- | |||
|25th|||| | |||
|- | |||
|25th|||| | |||
|} | |||
{{Sumabato}} | {{Sumabato}} |
Revision as of 00:00, January 28, 2017
Sumabato 15 | |
---|---|
Dates | January 28th, 2017 |
Address/City | Osaka |
Results | |
winners | 1v1 2v2 |
Sumabato 15 is an upcoming Super Smash Bros. for Wii U super regional tournament held in Osaka, Japan on January 28th, 2017.
Super Smash Bros. for Wii U singles
(177 entrants)
Bracket
Place | Name | Character(s) |
---|---|---|
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
5th | ||
7th | ||
7th | ||
9th | ||
9th | ||
9th | ||
9th | ||
13th | ||
13th | ||
13th | ||
13th | ||
17th | ||
17th | ||
17th | ||
17th | ||
17th | ||
17th | ||
17th | ||
17th | ||
25th | ||
25th | ||
25th | ||
25th | ||
25th | ||
25th | ||
25th | ||
25th |