Smasher:BassMage: Difference between revisions
Tag: Mobile edit |
m (→Playstyle) |
||
Line 61: | Line 61: | ||
==Playstyle== | ==Playstyle== | ||
BassMage is a player | BassMage is a Jigglypuff player who wants to keep his advantage state as long as possible, and he consistently looks for ways to get the opponent offstage. For example, he uses [[forward throw]], as it has a high base knockback, so he can set up for an edgeguard situation by using Jigglypuff's threatening presence offstage and strong edgeguarding moves. Besides looking for edgeguards, BassMage is known for his setups into [[Rest]], often using Jigglypuff's down air to start combos, rack up more damage, and follow by using his moves such as up air or Pound into Rest. That makes BassMage a threat to face both on and offstage. | ||
However, when he's on the brink of losing a set, he becomes considerably more nervous and often fishes for [[Pound]] or [[Rest]] combos in order to make a comeback. This makes him becoming significantly more predictable under pressure. | |||
==Tournament placings== | ==Tournament placings== |
Latest revision as of 18:44, November 25, 2024
BassMage | |
---|---|
Character info | |
Smash 4 main | Jigglypuff |
Ultimate main | Jigglypuff |
Team info | |
Sponsor(s) | Yasumi Esport |
Former sponsor(s) | Lavender, Chilly Mountain |
Rankings and results info | |
Most recent ranking | LumiRank 2023: 80th |
Best tournament result | 7th / 16 at Smash Ultimate Summit 4 |
Personal and other info | |
Real name | Troy Waters |
Birth date | |
Location | Tucson, Arizona |
BassMage is a Super Smash Bros. Ultimate Jigglypuff main from Arizona who is considered the best Jigglypuff player of all-time. BassMage is currently ranked 80th on the LumiRank 2023; he was also formerly 1st on the Arizona Ultimate Power Rankings. BassMage has defeated players such as Riddles, Kola, Glutonny, Zomba, Asimo, Lima, ESAM, and Lui$.
Rankings[edit]
Super Smash Bros. Ultimate[edit]
Panda Global Rankings Ultimate[edit]
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
PGRU v3 NA | March 1st - June 13th, 2022 | 25th |
LumiRank[edit]
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
UltRank 2022 | June 18th - December 18th, 2022 | 58th | ||
LumiRank Mid-Year 2023 | December 19th, 2022 - July 23rd, 2023 | 71st-80th | ||
LumiRank 2023 | December 19th, 2022 - December 17th, 2023 | 80th | ||
LumiRank 2024.1 | December 18th, 2023 - July 15th, 2024 | 81st |
OrionRank Ultimate[edit]
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank Ultimate: Eclipse | April 2020 - December 19th, 2021 | 31st | ||
OrionRank Mid-Year 2022 | December 22nd, 2021 - June 26th, 2022 | 43rd | ||
OrionRank 2022 | December 22nd, 2021 - December 18th, 2022 | 51st |
OrionRank North America[edit]
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank Ultimate: Eclipse North America | June 2020 - December 19th, 2021 | 21st | ||
OrionRank 2022 North America | December 22nd, 2021 - December 18th, 2022 | 29th |
Playstyle[edit]
BassMage is a Jigglypuff player who wants to keep his advantage state as long as possible, and he consistently looks for ways to get the opponent offstage. For example, he uses forward throw, as it has a high base knockback, so he can set up for an edgeguard situation by using Jigglypuff's threatening presence offstage and strong edgeguarding moves. Besides looking for edgeguards, BassMage is known for his setups into Rest, often using Jigglypuff's down air to start combos, rack up more damage, and follow by using his moves such as up air or Pound into Rest. That makes BassMage a threat to face both on and offstage.
However, when he's on the brink of losing a set, he becomes considerably more nervous and often fishes for Pound or Rest combos in order to make a comeback. This makes him becoming significantly more predictable under pressure.
Tournament placings[edit]
Super Smash Bros. Brawl[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Final Destination 13 | January 7th, 2017 | 4th | — | — |
Super Smash Bros. for Wii U[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Rise 2017 | March 18th-19th, 2017 | 33rd | — | — |
Rise 2018 | March 17th-18th 2018 | 73rd | 25th | RaveRemix |
Triforce Friday | June 22nd, 2019 | 145th | — | — |
2GG: Hyrule Saga | June 23rd-24th, 2019 | 257th | 65th | Jazara |
Super Smash Bros. Ultimate[edit]
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner | Earnings |
---|---|---|---|---|---|
Ascension | January 19th, 2019 | 5th | 1st | Stroder | |
Ascension II | February 16th, 2019 | 9th | 1st | Stroder | |
Ascension III | March 16th, 2019 | 5th | 5th | Claus | |
Ascension IV | April 20th, 2019 | 5th | 2nd | Silver | |
Infinite Melee: Endgame | April 27th, 2019 | 4th | — | — | |
EMBR | May 11th, 2019 | 4th | 3rd | Claus | |
Ascension V | May 18th, 2019 | 17th | 1st | Silver | |
Crown | June 8th, 2019 | 17th | 5th | Shoe | |
Ascension VI | June 22nd, 2019 | 4th | 13th | LordSpin | |
Ascension VII | July 20th, 2019 | 5th | 2nd | Silver | |
EVO 2019 | August 2nd-4th, 2019 | 97th | — | — | |
Ascension VIII | August 17th, 2019 | 7th | 7th | Claus | |
Ascension IX | September 28th, 2019 | 5th | 2nd | Silver | |
Smash Ultimate Summit 2 VIP Bracket | October 24th-27th, 2019 | 5th | — | — | |
Super Ascension | December 14th-15th, 2019 | 33rd | 5th | Pandarian | |
GENESIS 7 | January 24th-26th, 2020 | 193rd | 17th | Duwang | |
The Box | May 8th-10th, 2020 | 49th | — | — | |
Smash the Router 2 | May 16th, 2020 | 9th | — | — | |
Fight For Rights: A West Coast Edition Charity Event | June 15th, 2020 | 9th | — | — | |
Kookus and the Money Machine | July 15th, 2020 | 9th | — | — | |
Smash the Router 3 | July 26th, 2020 | 33rd | — | — | |
The Box: SmolBox | August 14th, 2020 | 9th | — | — | |
The Box: Lunch Box 3 | August 28th, 2020 | 33rd | — | — | |
Frame Perfect Series 2: ONLINE | September 18th, 2020 | 25th | — | — | |
The Host Up Invitational | January 30th, 2021 | 17th | — | — | |
The Host Up Invitational 2 | February 27th, 2021 | 2nd | — | — | |
Frame Perfect Series 5: ONLINE | April 18th, 2021 | 7th | — | — | |
The Box: Juicebox+ | April 21st, 2021 | 7th | — | — | $50 |
SWT: NA Southwest Ultimate Online Qualifier | May 1st-2nd, 2021 | 5th | — | — | |
Speedy Summit 3 | May 15th, 2021 | 2nd | 4th | Skarm | |
Smash:Reach | August 8th-9th, 2021 | 2nd | 5th | KyleGoat | |
Smash Ultimate Summit 3 VIP Bracket | August 26th-29th, 2021 | 2nd | — | — | |
Riptide | September 10th-12th, 2021 | 49th | 17th | Ravenking | |
Low Tide City 2021 | October 1st-3rd, 2021 | 13th | — | — | |
SWT: NA West Ultimate Regional Finals | October 9th-10th, 2021 | 5th | — | — | |
Port Priority 6 | October 30th-31st, 2021 | 9th | 1st | Skyjay | |
Mainstage 2021 | November 12th-14th, 2021 | 33rd | 7th | Quidd | |
Smash World Tour 2021 Championships | December 17th-19th, 2021 | 17th | — | — | |
The Box: Lunch Box 18 | January 26th, 2022 | 25th | — | — | |
Smash Ultimate Summit 4 | March 3rd-6th, 2022 | 7th | — | — | |
GENESIS 8 | April 15th-17th, 2022 | 25th | 7th | Skyjay | |
Low Tide City 2022 | April 29th-May 1st, 2022 | 17th | 3rd | Skyjay | |
Back in Blood 4 | May 14th, 2022 | 17th | — | — | |
Battle of BC 4 | June 10th-12th, 2022 | 9th | 2nd | Tilde | |
Crown 2 | June 18th-19th, 2022 | 9th | 2nd | Goblin | |
Double Down 2022 | July 8th-10th, 2022 | 17th | 4th | Skyjay | |
Super Smash Con 2022 | August 11th-14th, 2022 | 25th | 9th | Goblin | |
Rise 'N Grind | August 19th-21st, 2022 | 13th | — | — | |
Ultimate WANTED 4 | August 25th-28th, 2022 | 7th | 4th | Riddles | |
Lost Tech City 2022 | September 30th-October 2nd, 2022 | 13th | — | — | |
The Big House 10 | October 7th-9th, 2022 | 17th | 7th | Zomba | |
Back in Blood 5 | October 15th, 2022 | 17th | 17th | LeoN | |
Ludwig Smash Invitational Last Chance Qualifier | October 21st, 2022 | 17th | — | — | |
Port Priority 7 | November 12th-13th, 2022 | 25th | 2nd | Stroder Ame | |
Let's Make Big Moves 2023 | January 6th-8th, 2023 | 25th | 13th | Stroder Ame | |
GrandSlam 10 | January 15th, 2023 | 3rd | 2nd | Machu | |
GENESIS 9 | January 20th-22nd, 2023 | 33rd | — | — | |
Frosty Faustings XV 2023 | February 3rd-5th, 2023 | 4th | 1st | Chase | |
Daddy's Den X Supreme | March 18th-19th, 2023 | 17th | 7th | Terra | |
MAJOR UPSET | April 1st-2nd, 2023 | 7th | — | — | |
Beak Bonk 2023 | April 29th, 2023 | 7th | 2nd | JDV | |
Battle of BC 5 | May 19th-21st, 2023 | 17th | 3rd | Ouch!? | |
Gateway Legends 2023 | May 26th-28th, 2023 | 5th | 3rd | ATATA | |
Crown the Third | June 3rd-4th, 2023 | 25th / 418 | 5th / 99 | ATATA | |
ALOHA BEACHES | July 9th, 2023 | 3rd / 177 | — | — | |
GrandSlam 13 | July 16th, 2023 | 9th / 176 | 4th / 40 | Cube | |
Smash Factor X | July 28th-30th, 2023 | 17th / 702 | 13th / 108 | Machu | |
Super Smash Con 2023 | August 10th-13th, 2023 | 65th / 2,607 | 13th / 567 | Dark Wizzy | |
Tera | September 1st-3rd, 2023 | 9th / 1,348 | — | — | — |
ECLIPSE | September 16th-17th, 2023 | 3rd / 154 | 5th / 35 | embo_z | ??? |
Rise 'N Grind 2023 | October 13th-15th, 2023 | 9th / 443 | 5th / 75 | Beastly | — |
Octobair 2023 | October 28th, 2023 | 7th / 143 | 2nd / 30 | Silver | |
Port Priority 8 | November 11th-12th, 2023 | 49th / 710 | 13th / 165 | ATATA | |
GrandSlam 14 | November 18th, 2023 | 17th / 224 | 2nd / 44 | JDV | — |
Ultimate Fighting Arena 2023 | November 24th-26th, 2023 | 13th / 1,013 | 7th / 96 | Tea | |
Umebura SP 10 | January 6th-8th, 2024 | 65th / 1,275 | — | — | — |
Cafeteria Cup | January 10th-11th, 2024 | 9th / 16 | — | — | — |
KOWLOON 9 with Sumabato | January 13th-14th, 2024 | 33rd / 895 | — | — | — |
GENESIS X | February 16th-18th, 2024 | 33rd / 1,506 | 17th / 302 | Tea | |
King Con | February 24th-25th, 2024 | 33rd / 840 | 5th / 128 | ApolloKage | |
SFU SMASH: BOBC 6 Pre-Local | March 26th, 2024 | 2nd / 58 | — | — | ??? |
UBC's Battle of BC 6 Pre-Local | March 27th, 2024 | 13th / 102 | — | — | — |
Battle of BC 6 | March 29th-31st, 2024 | 7th / 494 | 17th / 98 | Lemmon | ??? |
Maesuma'GRAND WARS | April 27th, 2024 | 9th / 318 | — | — | — |
DELTA 8 | May 3rd, 2024 | 33rd / 516 | — | — | — |
Kagaribi 12 | May 5th-6th, 2024 | 33rd / 2,030 | — | — | — |
Out of Pocket | June 30th, 2024 | 3rd / 141 | 2nd / 30 | Ouch!? | ??? |
Aloha Beaches 2: Beach Off | July 7th, 2024 | 4th / 170 | — | — | ??? |
Supernova 2024 | August 8th-11th, 2024 | 97th / 2281 | 9th / 497 | Tea | — |
Riptide 2024 | September 6th-8th, 2024 | 49th / 1,024 | 25th / 145 | NaClg0d | — |
Luminosity Makes Moves Miami 2024 | November 1st-3rd, 2024 | 33rd / 365 | — | — | |
Don't Park on the Grass 2024 | November 16th-17th, 2024 | 25th / 344 | 3rd / 71 | MKBigBoss | — |
Trivia[edit]
- BassMage's favorite move is Jigglypuff's forward throw.