Smasher:Revolver: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
(→‎Tournament placings: Added Revolver's tournament data from The Illini Esports Invitational.)
Line 23: Line 23:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[[Combo Breaker 2017]]||May 26th-28th, 2017||33rd||—||—
|{{Trn|Combo Breaker 2017|g=SSB4}}||May 26th-28th, 2017||33rd||—||—
|-
|-
|[[Midwest Mayhem 9: Old vs New]]||July 1st, 2017||193rd||49th||{{Sm|Silentfalse}}
|{{Trn|Midwest Mayhem 9: Old vs New|g=SSB4}}||July 1st, 2017||193rd||49th||{{Sm|Silentfalse}}
|-
|-
|[[Midwest Mayhem 10]]||November 25th, 2017||129th||25th||{{Sm|Aquadoggo}}
|{{Trn|Midwest Mayhem 10|g=SSB4}}||November 25th, 2017||129th||25th||{{Sm|Aquadoggo}}
|-
|-
|[[Midwest Mayhem 11]]||March 10th, 2018||97th||—||—
|{{Trn|Midwest Mayhem 11|g=SSB4}}||March 10th, 2018||97th||—||—
|-
|-
|[[Retro Arena]]||September 29th, 2018||33rd||—||—
|{{Trn|Retro Arena|g=SSB4}}||September 29th, 2018||33rd||—||—
|}
|}


Line 42: Line 42:
|[https://start.gg/tournament/smashing-legends-109/events Smashing Legends #109]{{OnlineIcon}}||January 3rd, 2019||65th||—||—
|[https://start.gg/tournament/smashing-legends-109/events Smashing Legends #109]{{OnlineIcon}}||January 3rd, 2019||65th||—||—
|-
|-
|[https://start.gg/tournament/ultimate-naifu-wars-2/events Ultimate Naifu Wars #2]{{OnlineIcon}}||January 5th, 2019||49th||—||—
|{{Trn|Ultimate Naifu Wars 2|g=SSBU}}{{OnlineIcon}}||January 5th, 2019||49th||—||—
|-
|-
|[[Retro Arena 64]]||January 26th, 2019||49th||—||—
|{{Trn|Retro Arena 64|g=SSBU}}||January 26th, 2019||49th||—||—
|-
|-
|[https://start.gg/tournament/raid-online-tournament-1/events RAID Online Tournament #1]{{OnlineIcon}}||January 30th, 2019||33rd||—||—
|[https://start.gg/tournament/raid-online-tournament-1/events RAID Online Tournament #1]{{OnlineIcon}}||January 30th, 2019||33rd||—||—
Line 52: Line 52:
|[https://start.gg/tournament/arpeggio-weekly-50-pot-bonus/events Arpeggio Weekly $50 pot bonus]{{OnlineIcon}}||February 24th, 2019||17th||—||—
|[https://start.gg/tournament/arpeggio-weekly-50-pot-bonus/events Arpeggio Weekly $50 pot bonus]{{OnlineIcon}}||February 24th, 2019||17th||—||—
|-
|-
|[[Midwest Arena]]||May 4th, 2019||25th||13th||{{Sm|A Coward}}
|{{Trn|Midwest Arena|g=SSBU}}||May 4th, 2019||25th||13th||{{Sm|A Coward}}
|-
|-
|'''''[[Smash 'N' Splash 5]]'''''||May 31st-June 2nd, 2019||289th||—||—
|{{Trn|Smash 'N' Splash 5|g=SSBU}}||May 31st-June 2nd, 2019||289th||—||—
|-
|-
|[https://start.gg/tournament/midwest-arcadian/events Midwest Arcadian]||June 8th, 2019||7th||—||—
|[https://start.gg/tournament/midwest-arcadian/events Midwest Arcadian]||June 8th, 2019||7th||—||—
|-
|-
|[[Midwest Arena 2: Doubles Masters]]||August 17th, 2019||65th||—||—
|{{Trn|Midwest Arena 2: Doubles Masters}}||August 17th, 2019||65th||—||—
|-
|-
|[https://start.gg/tournament/flamewave-neo-69/events Flamewave Neo #69]{{OnlineIcon}}||October 14th, 2019||7th||—||—
|[https://start.gg/tournament/flamewave-neo-69/events Flamewave Neo #69]{{OnlineIcon}}||October 14th, 2019||7th||—||—
Line 70: Line 70:
|[https://start.gg/tournament/tripoint-smash-86/events Tripoint Smash 86]||November 16th, 2019||4th||—||—
|[https://start.gg/tournament/tripoint-smash-86/events Tripoint Smash 86]||November 16th, 2019||4th||—||—
|-
|-
|[[Thwacked]]||November 30th, 2019||17th||9th||A Coward
|{{Trn|Thwacked|g=SSBU}}||November 30th, 2019||17th||9th||A Coward
|-
|-
|[https://start.gg/tournament/tripoint-smash-88/events Trioint Smash 88]||December 6th, 2019||9th||—||—
|[https://start.gg/tournament/tripoint-smash-88/events Trioint Smash 88]||December 6th, 2019||9th||—||—
Line 86: Line 86:
|[https://start.gg/tournament/iccs-banned-is-in-our-dna/events ICCS: Banned Is In Our DNA]||February 15th, 2020||9th||—||—
|[https://start.gg/tournament/iccs-banned-is-in-our-dna/events ICCS: Banned Is In Our DNA]||February 15th, 2020||9th||—||—
|-
|-
|'''''[[Frostbite 2020]]'''''||February 21st-23rd, 2020||129th||—||—
|{{Trn|Frostbite 2020|g=SSBU}}||February 21st-23rd, 2020||129th||—||—
|-
|-
|{{Trn|Tripoint Smash 100|g=SSBU}}||March 7th, 2020||17th||—||—
|{{Trn|Tripoint Smash 100|g=SSBU}}||March 7th, 2020||17th||—||—
Line 192: Line 192:
|[https://start.gg/tournament/ignition-234/events Ignition #234]||September 8th, 2021||2nd||—||—
|[https://start.gg/tournament/ignition-234/events Ignition #234]||September 8th, 2021||2nd||—||—
|-
|-
|'''''[[Riptide]]'''''||September 10th-12th, 2021||97th||9th||A Coward
|{{Trn|Riptide|g=SSBU}}||September 10th-12th, 2021||97th||9th||A Coward
|-
|-
|[https://start.gg/tournament/ignition-236/events Ignition #236]||September 22nd, 2021||1st||—||—
|[https://start.gg/tournament/ignition-236/events Ignition #236]||September 22nd, 2021||1st||—||—
Line 232: Line 232:
|[https://start.gg/tournament/ignition-243/events Ignition #243]||November 10th, 2021||5th||—||—
|[https://start.gg/tournament/ignition-243/events Ignition #243]||November 10th, 2021||5th||—||—
|-
|-
|'''''[[Mainstage 2021]]'''''||November 12th-14th, 2021||193rd||33rd||{{Sm|IceKnight}}
|{{Trn|Mainstage 2021|g=SSBU}}||November 12th-14th, 2021||193rd||33rd||{{Sm|IceKnight}}
|-
|-
|[https://start.gg/tournament/ignition-244/events Ignition #244]||November 17th, 2021||7th||—||—
|[https://start.gg/tournament/ignition-244/events Ignition #244]||November 17th, 2021||7th||—||—
Line 253: Line 253:
|-
|-
|{{Trn|Frosty Faustings XV 2023|g=SSBU}}||February 3rd-5th, 2023||49th||—||—
|{{Trn|Frosty Faustings XV 2023|g=SSBU}}||February 3rd-5th, 2023||49th||—||—
|-
|{{Trn|The Illini Esports Invitational|g=SSBU}}||March 31st-April 2nd, 2023||2nd / 136||—||—
|-
|-
|{{Trn|Gateway Legends 2023|g=SSBU}}||May 26th-28th, 2023||25th||—||—
|{{Trn|Gateway Legends 2023|g=SSBU}}||May 26th-28th, 2023||25th||—||—

Revision as of 00:36, March 22, 2024

Revolver
Revolver.jpg
Character info
Smash 4 mains Cloud, Mario
Other Smash 4 character Donkey Kong
Ultimate main Roy
Other Ultimate characters Chrom, Wolf, Cloud
Team info
Former sponsor(s) Antimatter Gaming, Hitpoint Tournaments
Crew(s) Project Plus Association
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Chicago Ultimate Power Rankings: 6th
Personal and other info
Real name Alberto Barrientos
Location Illinois USA

Revolver, formerly known as Sayuki, is a Super Smash Bros. Ultimate Roy player from Chicago, Illinois. He is currently ranked 6th on the Chicago Ultimate Power Rankings. He has defeated players such as Ned, Dark Wizzy, Comet, IceKnight, Ravenking, Seth, Skar, and SKITTLES!!.

Tournament placings

Super Smash Bros. for Wii U

Tournament Date 1v1 placement 2v2 placement Partner
Combo Breaker 2017 May 26th-28th, 2017 33rd
Midwest Mayhem 9: Old vs New July 1st, 2017 193rd 49th Silentfalse
Midwest Mayhem 10 November 25th, 2017 129th 25th Aquadoggo
Midwest Mayhem 11 March 10th, 2018 97th
Retro Arena September 29th, 2018 33rd

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
Smashing Legends #106Online December 12th, 2018 9th
Smashing Legends #109Online January 3rd, 2019 65th
Ultimate Naifu Wars 2Online January 5th, 2019 49th
Retro Arena 64 January 26th, 2019 49th
RAID Online Tournament #1Online January 30th, 2019 33rd
Flamewave Neo #43Online February 19th, 2019 65th
Arpeggio Weekly $50 pot bonusOnline February 24th, 2019 17th
Midwest Arena May 4th, 2019 25th 13th A Coward
Smash 'N' Splash 5 May 31st-June 2nd, 2019 289th
Midwest Arcadian June 8th, 2019 7th
Midwest Arena 2: Doubles Masters August 17th, 2019 65th
Flamewave Neo #69Online October 14th, 2019 7th
Midwest Arcadian II October 26th, 2019 1st
Tripoint Smash 85 November 9th, 2019 5th
Ignition #208 November 13th, 2019 4th
Tripoint Smash 86 November 16th, 2019 4th
Thwacked November 30th, 2019 17th 9th A Coward
Trioint Smash 88 December 6th, 2019 9th
Invincible 5 December 7th, 2019 13th
Tripoint Smash 89 December 20th, 2019 9th
Tripoint Smash 90 December 27th, 2019 4th
Limit Breaker December 28th, 2019 1st 1st Cupcake
ICCS: We Take Those January 25th, 2020 9th
ICCS: Banned Is In Our DNA February 15th, 2020 9th
Frostbite 2020 February 21st-23rd, 2020 129th
Tripoint Smash 100 March 7th, 2020 17th
Smashing Legends #186Online March 19th, 2020 1st
Windy City WiFi #1Online March 20th, 2020 5th
Smashing Legends #187Online March 26th, 2020 1st
Windy City WiFi #2Online March 27th, 2020 33rd
Windy City WiFi #3Online April 2nd, 2020 7th
GGWP Smash Ultimate ONLINE Tournament #1Online May 6th, 2020 13th
Take The L Tuesday #65Online May 19th, 2020 1st
Windy City WiFi #8Online May 21st, 2020 9th
Backthrow Online #3Online June 18th, 2020 4th
Shell Shocked 26Online October 22nd, 2020 1st
Mega Smash Mondays Online 26Online October 27th, 2020 25th
Shell Shocked 30Online November 20th, 2020 1st
Ultimate @ Xanadu Online 381Online November 24th, 2020 257th
Friday Night Netplay #30Online November 27th, 2020 3rd
Straight Outta Smashville: Chapter 47Online November 29th, 2020 7th
Shell Shocked 31Online December 4th, 2020 1st
TNS: Pandemic Weekly #3Online December 8th, 2020 65th
Shell Shocked 35Online January 15th, 2021 17th
Shell Shocked Season 3 InvitationalOnline January 29th, 2021 1st
Backthrow 150: Return to Poplar June 6th, 2021 9th
Backthrow Thursdays 151 June 17th, 2021 9th
Tripoint Smash 101 June 18th, 2021 33rd
Smash Sundays at Game On June 20th, 2021 13th
Trig Tuesdays June 22nd, 2021 3rd
Tripoint Smash 103 July 2nd, 2021 17th
TGS SMASH ULTIMATE SINGLES #2 July 4th, 2021 1st
Smash @ Scrims IV - Tatterdemalion Thumping July 5th, 2021 4th
Ignition #225 July 8th, 2021 13th
TGS SMASH ULTIMATE SINGLES #3 July 11th, 2021 1st
Trig Tuesdays 5 July 13th, 2021 1st
Ignition #226 July 14th, 2021 2nd
Ignition #227 July 21st, 2021 4th
TGS SMASH ULTIMATE SINGLES #5 July 25th, 2021 1st
Ignition #228 July 28th, 2021 25th
Tripoint Smash 107 July 30th, 2021 9th
TGS SMASH ULTIMATE SINGLES #6 August 1st, 2021 4th
Trig Tuesdays 8 August 3rd, 2021 3rd
Ignition #229 August 4th, 2021 17th
Tripoint Smash 108 August 6th, 2021 65th
Ignition #230 August 11th, 2021 5th
AM! Smash 2021 August 14th, 2021 4th
Smash @ Scrims VII August 16th, 2021 2nd
Ignition #231 August 18th, 2021 25th
Tripoint Smash 110 August 20th, 2021 1st
TGS SMASH ULTIMATE SINGLES #8 August 22nd, 2021 1st
Ignition #232 August 25th, 2021 3rd
Tripoint Smash 111 August 27th, 2021 1st
TGS SMASH ULTIMATE SINGLES #9 August 29th, 2021 2nd
Ignition #233 September 1st, 2021 2nd
Tripoint Smash 112 September 3rd, 2021 3rd
Ignition #234 September 8th, 2021 2nd
Riptide September 10th-12th, 2021 97th 9th A Coward
Ignition #236 September 22nd, 2021 1st
Tripoint Smash 113 September 24th, 2021 7th
Ignition #237 September 29th, 2021 1st
Tripoint Smash 114 October 1st, 2021 3rd
TGS SMASH ULTIMATE SINGLES #10 October 3rd, 2021 3rd
Ignition #238 October 6th, 2021 5th
Tripoint Smash 115 October 8th, 2021 3rd
Ignition #239 October 13th, 2021 5th
Stock Confirm #10 October 14th, 2021 1st
Tripoint Smash 116 October 15th, 2021 2nd
Ignition #240 October 20th, 2021 9th
Tripoint Smash 117 October 22nd, 2021 1st
Ignition #241 October 21st, 2021 1st
Stock Confirm #12 October 28th, 2021 2nd
Tripoint Smash 118 October 29th, 2021 3rd
TGS SMASH ULTIMATE SINGLES #13 October 31st, 2021 3rd
Ignition #242 November 3rd, 2021 7th
Stock Confirm #13 November 4th, 2021 2nd
Ignition #243 November 10th, 2021 5th
Mainstage 2021 November 12th-14th, 2021 193rd 33rd IceKnight
Ignition #244 November 17th, 2021 7th
Tripoint Smash 121 November 19th, 2021 2nd
Ignition #245 November 24th, 2021 13th
Ignition #246 December 1st, 2021 1st
Frosty Faustings XIV 2022 January 28th-29th, 2022 13th
Glitch - Infinite February 18th-20th, 2022 49th
LEVELUP Arena 4 March 19th-20th, 2022 49th 9th Goosefancy
Invincible VI July 16th, 2022 33rd / 209 7th / 37 isohel
Ignition 300 January 4th, 2023 9th
Frosty Faustings XV 2023 February 3rd-5th, 2023 49th
The Illini Esports Invitational March 31st-April 2nd, 2023 2nd / 136
Gateway Legends 2023 May 26th-28th, 2023 25th
Get On My Level 2023 July 21st-23rd, 2023 17th / 877
Warp Zone 2 July 29th-30th, 2023 13th / 252 5th / 53 IceKnight
Super Smash Con 2023 August 10th-13th, 2023 193rd / 2,607 49th / 567 Toad
Luminosity Makes BIG Moves 2024 Arcadian January 5th, 2024 5th / 256
Luminosity Makes BIG Moves 2024 January 5th-7th, 2024 49th / 891 25th / 130 IceKnight

Trivia

  • Revolver is one of 6 players from Chicago to have taken a set over SKITTLES!! in tournament, the other 5 being AnimalKingdom, ATATA, RIN, Ravenking, and Teddie.
  • Revolver is tied with Rickles for the 3rd highest debut on the Chicago Power Rankings of any player not previously ranked.

External links

Gameplay videos

Super Smash Bros. Ultimate