Tournament:Toyota Grand Slum 13: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit |
Tags: Mobile edit Advanced mobile edit |
||
Line 33: | Line 33: | ||
|5th||{{Sm|Karaage|Japan}}||{{Head|Captain Falcon|g=SSBU|s=16px}}|| | |5th||{{Sm|Karaage|Japan}}||{{Head|Captain Falcon|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|5th||{{Sm|Masha|Japan}}||{{Head|Wolf|g=SSBU|s=16px}} | |5th||{{Sm|Masha|Japan}}||{{Head|Wolf|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|7th||{{Sm|saboten|Japan}}||{{Head|R.O.B.|g=SSBU|s=16px}}{{Head|Roy|g=SSBU|s=16px}}|| | |7th||{{Sm|saboten|Japan}}||{{Head|R.O.B.|g=SSBU|s=16px}}{{Head|Roy|g=SSBU|s=16px}}|| |
Revision as of 11:20, January 28, 2023
Toyota Grand Slam 13 | |
---|---|
Dates | January 28th, 2023 |
Venue | Nagoya Civic Assembly Hall |
Address/City | 1-1-3 Tsurumai Aichi, Chūbu |
Attendance | 256 |
Results | |
winners | TBD |
Toyota Grand Slam 13 is an ongoing Super Smash Bros. Ultimate tournament held in Chūbu, Japan, on January 28th, 2023.
Results
Super Smash Bros. Ultimate singles
(256 entrants)
Top 64 Bracket
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Jogibu | ||
2nd | Tsubaki | ||
3rd | Miya | ||
4th | Kaeru | ||
5th | Karaage | ||
5th | Masha | ||
7th | saboten | ||
7th | Doramigi | ||
9th | Tsumusuto | ||
9th | Sidarezakura | ||
9th | RokiTendonman | ||
9th | DIO | ||
13th | Kome | ||
13th | sssr | ||
13th | YamaD | ||
13th | Toura | ||
17th | Nanchan | ||
17th | Renami | ||
17th | Gu-ri | ||
17th | Tamopio | ||
17th | Miru | ||
17th | Emustar | ||
17th | Meiki | ||
17th | Jagame | ||
25th | Tamiflu | ||
25th | CROWN | ||
25th | anko | ||
25th | Tubasuwa | ||
25th | denKOTA | ||
25th | Ly | ||
25th | Komugiko | ||
25th | Mokumoku | ||
33rd | Iwa | ||
33rd | shori | ||
33rd | Komegura | ||
33rd | Asimo | ||
33rd | Aigoski | ||
33rd | WHIP | ||
33rd | MaT | ||
33rd | Sho Limit | ||
33rd | Kamuko no Namaashi Bikyaku Doriru | ||
33rd | Bobochan | ||
33rd | Akakikusu | ||
33rd | Hanadon | ||
33rd | LiiMac | ||
33rd | Uto | ||
33rd | Motsunabe | ||
33rd | NaNo |
Super Smash Bros. Ultimate B-class tournament
(128 entrants)
Bracket
Place | Name | Character(s) |
---|---|---|
1st | Gorioka | |
2nd | Sriks | |
3rd | Seika | |
3rd | SukongiryaaTaishi | |
5th | Amon | |
5th | Kaxi | |
5th | Gaosan | |
5th | Mizuko |
External links