Smasher:Troyfullbuster: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(25 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{Smasher Infobox
{{Infobox Smasher
| name          = Troyfullbuster
| name          = Troyfullbuster
| image        = Troyfullbuster.jpeg
| image        = Troyfullbuster.jpeg
Line 8: Line 8:
| crew          = IQHQ
| crew          = IQHQ
| former crews  =  
| former crews  =  
| skillssb4    = Professional
| realname      = Michael Troina
| realname      = Michael Troina
| alias        = Troy
| alias        = Troy
Line 18: Line 17:
}}
}}


Troy is a Diddy main and the older brother of [[Smasher:Gohan|Gohan]] who made his break though after winning his pool at Apex 2015. His play style is one of its own as he downloads his opponent while he pressures them with endless aggression. Even after Diddy's nerfs in recent balance patches, Troy is still doing well with him, winning locals left and right.
Troy is a Diddy main and the older brother of {{Sm|Gohan}} who made his break though after winning his pool at Apex 2015.


==Notable tournament placings==
==Tournament placings==
==={{for3ds}}===
==={{for3ds}}===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[http://smashboards.com/rankings/smash-the-dollhouse-sm4sh.3672/event SMASH! the Dollhouse - Sm4sh]||October 18th, 2014||4th||-||
|[https://smashboards.com/rankings/events/smash-the-dollhouse-sm4sh.3672/ SMASH! the Dollhouse - Sm4sh]||October 18th, 2014||4th||-||
|-
|-
|[http://smashboards.com/showthread.php?t=375004 SmashLeague: New York]||October 25th, 2014||17th||-||
|[http://smashboards.com/showthread.php?t=375004 SmashLeague: New York]||October 25th, 2014||17th||-||
|-
|-
|[http://smashboards.com/rankings/shoryusmash3ds.2773/event Shroyu-Smash]||November 3rd, 2014||5th||-||
|[https://smashboards.com/rankings/events/shoryusmash3ds.2773/ Shroyu-Smash]||November 3rd, 2014||5th||-||
|}
|}


Line 36: Line 35:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[http://smashboards.com/rankings/smash-attack-1-super-smash-bros-wii-u-singles.4043/event Smash Attack #1]||January 4th, 2015||13th||-||
|[https://smashboards.com/rankings/events/dec-13th-smash-u.3463/ Smash 13th]||December 13th, 2014||3rd||—||—
|-
|-
|[http://smashboards.com/rankings/dec-13th-smash-u.3463/event Smash 13th]||December 13th, 2014||3rd||-||
|[https://smashboards.com/rankings/events/smash-the-halls.3641/ Smash the Halls]||December 27th, 2014||3rd||—||—
|-
|-
|[http://smashboards.com/rankings/smash-the-halls.3641/event Smash the Halls]||December 27th, 2014||3rd||-||
|[https://smashboards.com/rankings/events/smash-attack-1-super-smash-bros-wii-u-singles.4043/ Smash Attack #1]||January 4th, 2015||13th||—||—
|-
|-
|[http://smashboards.com/rankings/smash-into-2015.3949/event Smash Into 2015]||January 14th, 2015||2nd||-||
|[https://smashboards.com/rankings/events/smash-attack-2-super-smash-bros-wii-u-singles.4044/ Smash Attack #2]||January 14th, 2015||7th||—||—
|-
|-
|[http://smashboards.com/rankings/smash-914-bi-weekly-3-11-15.5085/event Smash 914 Bi-Tourney]||March 11th, 2015||1st||-||
|[https://smashboards.com/rankings/events/smash-into-2015.3949/ Smash Into 2015]||January 14th, 2015||2nd||—||—
|-
|-
|[[Apex 2015]]||January 30-Febuary 1st, 2015||65th||-||-
|[https://worldwide.challonge.com/S4WTOPCUT/ Smash 4 Worldwide]{{OnlineIcon}}||January 18th, 2015||25th||—||—
|-
|-
|[http://smashboards.com/rankings/3sm4shin-times-day-3.4532/event Smashing Times]||February 21st||1st||-||-
|[[Apex 2015]]||January 30th-February 1st, 2015||65th||—||—
|-
|-
|[http://smashboards.com/rankings/smash-attack-2-super-smash-bros-wii-u-singles.4044/event Smash Attack #2]||January 14th, 2015||7th||-||
|[https://smashboards.com/rankings/events/3sm4shin-times-day-3.4532/ Smashing Times]||February 21st, 2015||1st||—||—
|-
|-
||[http://challonge.com/smash914doubles Smash914Doubles]||March 27th, 2015||-||2nd||[[Smasher:Gohan|Gohan]]
|[https://smashboards.com/rankings/events/smash-914-bi-weekly-3-11-15.5085/ Smash 914 Bi-Tourney]||March 11th, 2015||1st||—||—
|-
|-
|[http://smashboards.com/rankings/the-mollywhop-custom-singles-4-2-15.5447/event MollyWhop Custom Singles]||April 2nd, 2015||1st||-||
||[http://challonge.com/smash914doubles Smash914Doubles]||March 27th, 2015||—||2nd||[[Smasher:Gohan|Gohan]]
|-
|-
|[https://smashboards.com/rankings/events/the-mollywhop-custom-singles-4-2-15.5447/ MollyWhop Custom Singles]||April 2nd, 2015||1st||—||—
|-
|[[Great American Smash]]||November 25th, 2015||2nd||—||—
|-
|[https://www.start.gg/tournament/the-spring-arcadian/event/wii-u-singles/brackets/34366 The Spring Arcadian]||May 14th, 2016||13th||—||—
|-
|[[2GGC: Civil War]]||March 24th-26th, 2017||129th||—||—
|}
===''[[Super Smash Bros.]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[https://www.start.gg/tournament/the-spring-arcadian/event/smash-64-singles/brackets/34370 The Spring Arcadian]||May 14th, 2016||13th||—||—
|}


===''[[Super Smash Bros. Melee]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[https://www.start.gg/tournament/the-spring-arcadian/event/melee-singles/brackets/34367 The Spring Arcadian]||May 14th, 2016||65th||—||—
|}
|}


Line 67: Line 86:


[[Category:New York smashers]]
[[Category:New York smashers]]
[[Category:Diddy Kong professionals (SSB4)]]
[[Category:Diddy Kong players (SSB4)]]

Latest revision as of 21:39, February 13, 2024

Troyfullbuster "Troy"
Troyfullbuster.jpeg
Character info
Smash 4 main Diddy Kong
Other Smash 4 characters Mario, Mii Brawler, Captain Falcon
Team info
Crew(s) IQHQ
Personal and other info
Real name Michael Troina
Birth date (age 33)
Location New York, New York United States

Troy is a Diddy main and the older brother of Gohan who made his break though after winning his pool at Apex 2015.

Tournament placings[edit]

Super Smash Bros. for Nintendo 3DS[edit]

Tournament Date 1v1 placement 2v2 placement Partner
SMASH! the Dollhouse - Sm4sh October 18th, 2014 4th -
SmashLeague: New York October 25th, 2014 17th -
Shroyu-Smash November 3rd, 2014 5th -

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Smash 13th December 13th, 2014 3rd
Smash the Halls December 27th, 2014 3rd
Smash Attack #1 January 4th, 2015 13th
Smash Attack #2 January 14th, 2015 7th
Smash Into 2015 January 14th, 2015 2nd
Smash 4 WorldwideOnline January 18th, 2015 25th
Apex 2015 January 30th-February 1st, 2015 65th
Smashing Times February 21st, 2015 1st
Smash 914 Bi-Tourney March 11th, 2015 1st
Smash914Doubles March 27th, 2015 2nd Gohan
MollyWhop Custom Singles April 2nd, 2015 1st
Great American Smash November 25th, 2015 2nd
The Spring Arcadian May 14th, 2016 13th
2GGC: Civil War March 24th-26th, 2017 129th

Super Smash Bros.[edit]

Tournament Date 1v1 placement 2v2 placement Partner
The Spring Arcadian May 14th, 2016 13th

Super Smash Bros. Melee[edit]

Tournament Date 1v1 placement 2v2 placement Partner
The Spring Arcadian May 14th, 2016 65th

External links[edit]