Smasher:Gu-ri: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
m (date fix)
 
(19 intermediate revisions by 7 users not shown)
Line 3: Line 3:
| alias    = ぐーり
| alias    = ぐーり
| mainssbu = King Dedede  
| mainssbu = King Dedede  
| skillssbu  = Professional
| location  = Aichi, Chūbu
| location  = Aichi, Chūbu
| country    = Japan
| country    = Japan
}}
}}


'''Gu-ri''' (ぐーり) is a Japanese ''[[Super Smash Bros. Ultimate]]'' {{SSBU|King Dedede}} player that has taken sets off of {{Sm|Gorioka}}, {{Sm|Sho Limit}}, {{Sm|Tsukasa}}, {{Sm|Marcos|p=Kanto}}, {{Sm|denKOTA}}, {{Sm|Emustar}}, and {{Sm|Chichibu Travel}}. Gu-ri was previously ranked 17th on the 21st SP [[smashmate]] season.
'''Gu-ri''' (ぐーり) is a Japanese ''[[Super Smash Bros. Ultimate]]'' {{SSBU|King Dedede}} player that has taken sets off of {{Sm|Toriguri}}, {{Sm|Gorioka}}, {{Sm|Karaage}}, {{Sm|Yn}}, {{Sm|kept}}, {{Sm|Sho Limit}}, and {{Sm|Tsukasa}}. Gu-ri was previously ranked 17th on the 21st SP [[smashmate]] season.


==Tournament placings==
==Tournament placings==
Line 35: Line 34:
|[https://smashmate.net/tournament/5918/ Tamisuma SP #279]{{OnlineIcon}}||June 29th, 2021||2nd||—||—
|[https://smashmate.net/tournament/5918/ Tamisuma SP #279]{{OnlineIcon}}||June 29th, 2021||2nd||—||—
|-
|-
|{{Trn|Maesuma TOP 5}}||July 3rd-4th, 2021||33rd||—||—  
|{{Trn|Maesuma TOP 5|g=SSBU}}||July 3rd-4th, 2021||33rd||—||—  
|-
|-
|[https://smashmate.net/tournament/6090/ Maesuma #232]{{OnlineIcon}}||July 9th, 2021||2nd||—||—
|[https://smashmate.net/tournament/6090/ Maesuma #232]{{OnlineIcon}}||July 9th, 2021||2nd||—||—
|-
|-
|{{Trn|Maesuma Champion Series 7}}{{OnlineIcon}}||August 18th, 2021||7th||—||—
|{{Trn|Maesuma Champion Series 7|g=SSBU}}{{OnlineIcon}}||August 18th, 2021||7th||—||—
|-
|-
|{{Trn|Karisuma SP 11}}||January 22nd, 2022||17th||—||—
|{{Trn|Karisuma SP 11|g=SSBU}}||January 22nd, 2022||17th||—||—
|-
|-
|{{Trn|Toyota Grand Slam 13}}||January 28th, 2023||17th||—||—
|{{Trn|Toyota Grand Slum 13|g=SSBU}}||January 28th, 2023||17th||—||—
|-
|-
|{{Trn|Maesuma TOP 11}}||March 5th, 2023||129th||—||—
|{{Trn|Maesuma Champion Series 24|g=SSBU}}{{OnlineIcon}}||February 18th, 2023||13th||—||—
|-
|{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||129th||—||—
|-
|{{Trn|Karisuma SP 15|g=SSBU}}||March 18th, 2023||17th||—||—
|-
|{{Trn|Toyota Grand Slum 14|g=SSBU}}||June 17th, 2023||13th / 210||—||—
|-
|{{Trn|UltCore|g=SSBU}}||July 22nd, 2023||33rd / 300||—||—
|-
|{{Trn|Kagaribi 11|g=SSBU}}||October 7th-8th, 2023||97th / 1,472||—||—
|-
|{{Trn|Grand Slum 16|g=SSBU}}||December 9th, 2023||7th / 256||—||—
|-
|{{Trn|UltCore Second|g=SSBU}}||January  27th, 2024||129th / 320||—||—
|-
|{{Trn|Karisuma SP 19|g=SSBU}}||April  13th, 2024||25th / 151||—||—
|-
|{{Trn|Karisuma SP 20|g=SSBU}}||June 1st, 2024||33rd / 127||—||—
|-
|{{Trn|Maesuma'U22 2|g=SSBU}}||August 17th, 2024||33rd / 274||—||—
|}
|}


Line 53: Line 72:


[[Category:Chūbu smashers]]
[[Category:Chūbu smashers]]
[[Category:King Dedede professionals (SSBU)]]
[[Category:King Dedede players (SSBU)]]
[[Category:Wi-Fi Warriors]]

Latest revision as of 15:00, August 29, 2024

Gu-ri "ぐーり"
Character info
Ultimate main King Dedede
Personal and other info
Location Aichi, Chūbu Japan

Gu-ri (ぐーり) is a Japanese Super Smash Bros. Ultimate King Dedede player that has taken sets off of Toriguri, Gorioka, Karaage, Yn, kept, Sho Limit, and Tsukasa. Gu-ri was previously ranked 17th on the 21st SP smashmate season.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 Placement 2v2 Placement Partner
Tamisuma SP 164Online August 14th, 2020 3rd
Tamisuma SP #176Online September 19th, 2020 7th
Tamisuma SP #178Online September 25th, 2020 3rd
Maesuma #179Online December 31st, 2020 5th
Tamisuma SP #234Online March 2nd, 2021 5th
Maesuma #199Online March 12th, 2021 3rd
Tamisuma SP #244Online March 30th, 2021 5th
Maesuma #229Online June 25th, 2021 3rd
Tamisuma SP #278Online June 26th, 2021 5th
Tamisuma SP #279Online June 29th, 2021 2nd
Maesuma TOP 5 July 3rd-4th, 2021 33rd
Maesuma #232Online July 9th, 2021 2nd
Maesuma Champion Series 7Online August 18th, 2021 7th
Karisuma SP 11 January 22nd, 2022 17th
Toyota Grand Slum 13 January 28th, 2023 17th
Maesuma Champion Series 24Online February 18th, 2023 13th
Maesuma TOP 11 March 5th, 2023 129th
Karisuma SP 15 March 18th, 2023 17th
Toyota Grand Slum 14 June 17th, 2023 13th / 210
UltCore July 22nd, 2023 33rd / 300
Kagaribi 11 October 7th-8th, 2023 97th / 1,472
Grand Slum 16 December 9th, 2023 7th / 256
UltCore Second January 27th, 2024 129th / 320
Karisuma SP 19 April 13th, 2024 25th / 151
Karisuma SP 20 June 1st, 2024 33rd / 127
Maesuma'U22 2 August 17th, 2024 33rd / 274

External links[edit]