Smasher:Alice: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
Tag: Mobile edit
mNo edit summary
 
(126 intermediate revisions by 19 users not shown)
Line 2: Line 2:
{{Infobox Smasher
{{Infobox Smasher
| name        = alice
| name        = alice
| alias        =アリス
| alias        = アリス
| mainssb4     =
| mainssbu     = Roy
| otherssb4    =  
| 2ndmainssbu = Kazuya
| mainssbu    = Chrom
| retiredssbu = Wario
| 2ndmainssbu = Roy
| 2ndretiredssbu = Chrom
| otherssbu = Mii Brawler
| sponsor = ASNA Esports
| skillssb4    =  
| rankingssbu  = [[LumiRank 2024.1]]: 41st
| skillssbu    = Professional
| bestrankingssbu = LumiRank 2024.1: 41st
| country      = Japan
| country      = Japan
}}
}}


'''alice''' (アリス) is a Japanese smasher who mains {{SSBU|Chrom}} and {{SSBU|Roy}} in ''[[Ultimate]]''. alice regularly competes in Sumbato tournaments and has wins over {{Sm|Abadango}}, {{Sm|Compact}}, {{Sm|Kome}}, {{Sm|Tsumusuto}}, and {{Sm|Notty}}.
'''alice''' (アリス) is a Japanese {{SSBU|Roy}} and {{SSBU|Kazuya}} player in ''[[Ultimate]]'' who is considered the best Roy player in Japan after {{Sm|HIKARU}}'s retirement and one of the best Kazuya players in Japan. alice regularly competes in Sumbato tournaments and has wins over {{Sm|acola}}, {{Sm|Sonix}}, {{Sm|Hurt}}, {{Sm|Gackt}}, {{Sm|Abadango}}, {{Sm|Atelier}}, {{Sm|Kome}}, and {{Sm|Asimo}}. alice is currently ranked 41st on the [[LumiRank 2024.1]].
 
==Rankings==
===''[[Super Smash Bros. Ultimate]]''===
====[[LumiRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[UltRank 2022]]||June 18th - December 18th, 2022||68th||{{Head|Roy|g=SSBU|s=20px}}||
|-
|[[LumiRank Mid-Year 2023]]||December 19th, 2022 - July 23rd, 2023||101st-110th||{{Head|Roy|g=SSBU|s=20px}}||
|-
|[[LumiRank 2023]]||December 19th, 2022 - December 17th, 2023||129th||{{Head|Roy|g=SSBU|s=20px}}{{Head|Kazuya|g=SSBU|s=20px}}||
|-
|[[LumiRank 2024.1]]||December 18th, 2023 - July 15th, 2024||41st||{{Head|Roy|g=SSBU|s=20px}}{{Head|Kazuya|g=SSBU|s=20px}}||
|}
 
====[[OrionRank|OrionRank Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank 2022]]||December 22nd, 2021 - December 18th, 2022||119th||{{Head|Roy|g=SSBU|s=20px}}||
|}
 
====OrionRank Japan====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank 2022/Japan|OrionRank 2022 Japan]]||December 22nd, 2021 - December 18th, 2022||40th||{{Head|Roy|g=SSBU|s=20px}}||
|}
 
====LumiRank Japan====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[LumiRank 2023/Japan Top 200|LumiRank 2023 Japan]]||December 19th, 2022 - December 17th, 2023||64th||{{Head|Roy|g=SSBU|s=20px}}{{Head|Kazuya|g=SSBU|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 20: Line 56:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Sumabato SP}}||January 6th, 2019||65th||—||—
|{{Trn|Sumabato SP|g=SSBU}}||January 6th, 2019||65th||—||—
|-
|{{Trn|Sumabato SP 2|g=SSBU}}||February 2nd, 2019||97th||—||—
|-
|{{Trn|Sumabato SP 3|g=SSBU}}||April 14th, 2019||33rd||—||—
|-
|{{Trn|KVOxTSB 2019|g=SSBU}}||May 2nd, 2019||33rd||—||—
|-
|{{Trn|Sumabato SP 5|g=SSBU}}||June 22nd, 2019||49th||—||—
|-
|{{Trn|Sumabato SP 6|g=SSBU}}||July 13th, 2019||25th||—||—
|-
|{{Trn|Kamisuma 3|g=SSBU}}||July 21st, 2019||1st||—||—
|-
|{{Trn|Sumabato SP 7|g=SSBU}}||August 11th, 2019||33rd||—||—
|-
|{{Trn|Sumabato SP 8|g=SSBU}}||September 15th, 2019||97th||—||—
|-
|{{Trn|Sumabato SP 9|g=SSBU}}||November 10th, 2019||49th||—||—
|-
|{{Trn|Sumabato SP 10|g=SSBU}}||December 15th, 2019||65th||—||—
|-
|{{Trn|Sumabato SP 11|g=SSBU}}||December 28th, 2019||25th||—||—
|-
|{{Trn|Maesuma TOP 1|g=SSBU}}||January 4th, 2020||97th||—||—
|-
|{{Trn|EVO Japan 2020|g=SSBU}}||January 24th-26th, 2020||97th||—||—
|-
|{{Trn|Voyage Qualifier 3|g=SSBU}}{{OnlineIcon}}||May 4th, 2020||5th||—||—
|-
|{{Trn|Voyage|g=SSBU}}{{OnlineIcon}}||May 5th, 2020||17th||—||—
|-
|{{Trn|Maesuma TOP 4|g=SSBU}}||October 31st-November 1st, 2020||25th||7th||{{Sm|DoubleA}}
|-
|{{Trn|Tamisuma Championship 1|g=SSBU}}{{OnlineIcon}}||February 17th, 2021||9th||—||—
|-
|{{Trn|Maesuma Champion Series 2|g=SSBU}}{{OnlineIcon}}||March 6th, 2021||5th||—||—
|-
|{{Trn|Sumabato SP 17|g=SSBU}}||March 7th, 2021||13th||—||—
|-
|{{Trn|Tamisuma Championship 2|g=SSBU}}{{OnlineIcon}}||March 18th, 2021||33rd||—||—
|-
|{{Trn|SWT: Japan Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 16th-17th, 2021||17th||—||—
|-
|{{Trn|SWT: Japan Ultimate Online Qualifier|g=SSBU}} Last Chance Qualifier{{OnlineIcon}}||April 18th, 2021||3rd||—||—
|-
|{{Trn|Tamisuma Championship 3|g=SSBU}}{{OnlineIcon}}||April 22nd, 2021||5th||—||—
|-
|{{Trn|Tamisuma Championship 4|g=SSBU}}{{OnlineIcon}}||June 10th, 2021||17th||—||—
|-
|{{Trn|Maesuma TOP 5|g=SSBU}}||July 3rd-4th, 2021||17th||4th||DoubleA
|-
|{{Trn|Sumabato SP 18|g=SSBU}}||July 23rd, 2021||13th||—||—
|-
|{{Trn|Sumabato SP 19|g=SSBU}}||July 24th, 2021||9th||—||—
|-
|{{Trn|Tamisuma Championship 5|g=SSBU}}{{OnlineIcon}}||July 29th, 2021||17th||—||—
|-
|{{Trn|MaeTami Summer Festival Qualifier A|g=SSBU}}{{OnlineIcon}}||August 14th, 2021||5th||—||—
|-
|{{Trn|MaeTami Summer Festival|g=SSBU}}{{OnlineIcon}}||August 15th, 2021||5th||—||—
|-
|{{Trn|Maesuma Champion Series 9|g=SSBU}}{{OnlineIcon}}||October 9th, 2021||3rd||—||—
|-
|{{Trn|Sumaroto SP 1|g=SSBU}}||October 17th, 2021||5th||—||—
|-
|{{Trn|Maesuma TOP 6|g=SSBU}}||October 22nd, 2021||65th||—||—
|-
|{{Trn|Maesuma Champion Series 10|g=SSBU}}{{OnlineIcon}}||November 13th, 2021||13th||—||—
|-
|{{Trn|SWT: East Asia Ultimate Regional Finals|g=SSBU}}||November 27th-28th, 2021||5th||—||—
|-
|{{Trn|Smash World Tour 2021 Championships|g=SSBU}}||December 17th-19th, 2021||33rd<!--Please do not change this to 25th; H2H is the tiebreaker for 2-way ties, meaning start.gg is wrong.-->||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 23|g=SSBU}}||March 19th, 2022||17th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 24|g=SSBU}}||March 20th, 2022||25th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 25|g=SSBU}}||April 2nd, 2022||13th||&mdash;||&mdash;
|-
|{{Trn|Maesuma Offline 2|g=SSBU}}||April 16th, 2022||3rd||&mdash;||&mdash;
|-
|{{Trn|Maesuma TOP 7|g=SSBU}}||May 1st, 2022||25th||&mdash;||&mdash;
|-
|{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||129th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 26|g=SSBU}}||May 29th, 2022||33rd||&mdash;||&mdash;
|-
|{{Trn|Kamisuma 13|g=SSBU}}||June 5th, 2022||25th||&mdash;||&mdash;
|-
|{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||65th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 27|g=SSBU}}||June 19th, 2022||13th||&mdash;||&mdash;
|-
|{{Trn|Maesuma Offline (Shikoku)|g=SSBU}}||July 9th, 2022||3rd||&mdash;||&mdash;
|-
|{{Trn|MaesumaHIT Champion Series 2|g=SSBU}}||July 23rd, 2022||2nd||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 28|g=SSBU}}||July 24th, 2022||7th||&mdash;||&mdash;
|-
|{{Trn|Maesuma TOP 9|g=SSBU}}||August 27th, 2022||17th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 30|g=SSBU}}||September 23rd, 2022||4th||&mdash;||&mdash;
|-
|{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||7th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 31|g=SSBU}}||October 23rd, 2022||9th||&mdash;||&mdash;
|-
|{{Trn|MaesumaHIT Champion Series 3|g=SSBU}}||November 12th, 2022||3rd||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 32|g=SSBU}}||November 26th, 2022||17th||&mdash;||&mdash;
|-
|{{Trn|JAPAN 24|g=SSBU}}||December 24th-25th, 2022||17th||&mdash;||&mdash;
|-
|{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||129th||&mdash;||&mdash;
|-
|{{Trn|Gen 1.0|g=SSBU}}||January 15th, 2023||2nd||&mdash;||&mdash;
|-
|{{Trn|DELTA 2|g=SSBU}}||January 29th, 2023||17th||&mdash;||&mdash;
|-
|{{Trn|Kagaribi 9|g=SSBU}}||February 4th-5th, 2023||49th||&mdash;||&mdash;
|-
|{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||33rd||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 36|g=SSBU}}||March 25th, 2023||17th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 37|g=SSBU}}||April 22nd, 2023||9th||&mdash;||&mdash;
|-
|{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||65th||&mdash;||&mdash;
|-
|{{Trn|DELTA 4|g=SSBU}}||May 4th, 2023||9th||&mdash;||&mdash;
|-
|{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||49th||&mdash;||&mdash;
|-
|{{Trn|MaesumaHIT Champion Series 5|g=SSBU}}||May 13th, 2023||7th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 38|g=SSBU}}||May 21st, 2023||49th||&mdash;||&mdash;
|-
|{{Trn|Maesuma TOP 13|g=SSBU}}||June 24th-25th, 2023||49th / 541||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 40|g=SSBU}}||July 15th, 2023||9th / 260||&mdash;||&mdash;
|-
|{{Trn|UltCore|g=SSBU}}||July 22nd, 2023||4th / 300||&mdash;||&mdash;
|-
|{{Trn|Maesuma TOP 13.5 "U-22"|g=SSBU}}||August 5th, 2023||33rd / 314||&mdash;||&mdash;
|-
|[https://challonge.com/nw52b07n#google_vignette End of Me Tournament]||August 26th, 2023||4th / 20||&mdash;||&mdash;
|-
|{{Trn|Maesuma TOP 14|g=SSBU}}||September 3rd, 2023||4th / 392||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP Ultimate|g=SSBU}}||September 16th-17th, 2023||33rd / 291||&mdash;||&mdash;
|-
|{{Trn|DELTA 5|g=SSBU}}||September 23rd-24th, 2023||33rd / 292||&mdash;||&mdash;
|-
|{{Trn|Kamisuma 20|g=SSBU}}||October 1st, 2023||4th / 64||&mdash;||&mdash;
|-
|{{Trn|Kagaribi 11|g=SSBU}}||October 7th-8th, 2023||33rd / 1,472||&mdash;||&mdash;
|-
|{{Trn|Port Priority 8|g=SSBU}}||November 11th-12th, 2023||49th / 710||25th / 165||{{Sm|Asimo}}
|-
|{{Trn|Maesuma TOP 15 "FINAL"|g=SSBU}}||November 25th-26th, 2023||7th / 379||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 43|g=SSBU}}||December 17th, 2023||33rd / 221||&mdash;||&mdash;
|-
|{{Trn|Umebura SP 10|g=SSBU}}||January 6th-8th, 2024||13th / 1,275||&mdash;||&mdash;
|-
|{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||65th / 895||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 45|g=SSBU}}||March 3rd, 2024||5th / 309||&mdash;||&mdash;
|-
|{{Trn|Maesuma'U22|g=SSBU}}||March 23rd, 2024||13th / 262||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 2}}||February 2nd, 2019||97th||&mdash;||&mdash;
|{{Trn|Sumabato SP 46|g=SSBU}}||April 14th, 2024||33rd / 307||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 3}}||April 14th, 2019||33rd||&mdash;||&mdash;
|{{Trn|DELTA 8|g=SSBU}}||May 3rd, 2024||65th / 516||&mdash;||&mdash;
|-
|-
|{{Trn|KVOxTSB 2019}}||May 2nd, 2019||33rd||&mdash;||&mdash;
|{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||33rd / 2,030||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 5}}||June 22nd, 2019||49th||&mdash;||&mdash;
|{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||17th / 312||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 6}}||July 13th, 2019||25th||&mdash;||&mdash;
|{{Trn|Sumabato SP 48|g=SSBU}}||June 15th, 2024||5th / 340||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 7}}||August 11th, 2019||33rd||&mdash;||&mdash;
|{{Trn|UltCore Third|g=SSBU}}||June 30th, 2024||17th / 320||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 8}}||September 15th, 2019||97th||&mdash;||&mdash;
|{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||25th / 317||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 9}}||November 10th, 2019||49th||&mdash;||&mdash;
|{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||13th / 1,428||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 10}}||December 15th, 2019||65th||&mdash;||&mdash;
|{{Trn|Umebura SP 11|g=SSBU}}||September 14th-15th, 2024||17th / 1,023||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 11}}||December 28th, 2019||25th||&mdash;||&mdash;
|{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||9th / 375||&mdash;||&mdash;
|-
|-
|{{Trn|Maesuma TOP 1}}||January 4th, 2020||97th||&mdash;||&mdash;
|{{Trn|Maesuma'LANDMARK 4|g=SSBU}}||October 19th, 2024||4th / 105||&mdash;||&mdash;
|-
|-
|{{Trn|EVO Japan 2020}}||January 24th-26th, 2020||97th||&mdash;||&mdash;
|{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||13th / 337||&mdash;||&mdash;
|-
|-
|{{Trn|Voyage Qualifier 3}}||May 4th, 2020||5th||&mdash;||&mdash;
|{{Trn|DELTA 9|g=SSBU}}||October 27th, 2024||13th / 380||&mdash;||&mdash;
|-
|-
|{{Trn|Voyage}}||May 5th, 2020||17th||&mdash;||&mdash;
|{{Trn|Dragon Valley Smash Tournament -Ryuuou match-|g=SSBU}}||November 3rd, 2024||4th / 80||&mdash;||&mdash;
|}
|}


==External links==
==External links==
*[https://twitter.com/alice_stadtfeld Twitter account]
*[https://twitter.com/alice_stadtfeld Twitter account]
*[https://youtube.com/channel/UCuLgxmmRWU7pAEDXy4lMU0w YouTube channel]
*[https://smashmate.net/user/19026/ Smashmate profile]
*[https://smashmate.net/user/55927/ 2nd Smashmate profile]


[[Category:Roy professionals (SSBU)]]
[[Category:Kansai smashers]]
[[Category:Chrom professionals (SSBU)]]
[[Category:Roy players (SSBU)]]
[[Category:Japanese smashers]]
[[Category:Kazuya players (SSBU)]]
[[Category:Chrom players (SSBU)]]

Latest revision as of 10:13, November 4, 2024

alice "アリス"
Character info
Ultimate mains Roy, Kazuya
Retired Ultimate characters Wario, Chrom
Team info
Sponsor(s) ASNA Esports
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate LumiRank 2024.1: 41st
Best historical ranking Super Smash Bros. Ultimate LumiRank 2024.1: 41st
Personal and other info
Location Japan Japan

alice (アリス) is a Japanese Roy and Kazuya player in Ultimate who is considered the best Roy player in Japan after HIKARU's retirement and one of the best Kazuya players in Japan. alice regularly competes in Sumbato tournaments and has wins over acola, Sonix, Hurt, Gackt, Abadango, Atelier, Kome, and Asimo. alice is currently ranked 41st on the LumiRank 2024.1.

Rankings[edit]

Super Smash Bros. Ultimate[edit]

LumiRank[edit]

Ranking Time period Rank Character(s) Notes
UltRank 2022 June 18th - December 18th, 2022 68th Roy (SSBU)
LumiRank Mid-Year 2023 December 19th, 2022 - July 23rd, 2023 101st-110th Roy (SSBU)
LumiRank 2023 December 19th, 2022 - December 17th, 2023 129th Roy (SSBU)Kazuya (SSBU)
LumiRank 2024.1 December 18th, 2023 - July 15th, 2024 41st Roy (SSBU)Kazuya (SSBU)

OrionRank Ultimate[edit]

Ranking Time period Rank Character(s) Notes
OrionRank 2022 December 22nd, 2021 - December 18th, 2022 119th Roy (SSBU)

OrionRank Japan[edit]

Ranking Time period Rank Character(s) Notes
OrionRank 2022 Japan December 22nd, 2021 - December 18th, 2022 40th Roy (SSBU)

LumiRank Japan[edit]

Ranking Time period Rank Character(s) Notes
LumiRank 2023 Japan December 19th, 2022 - December 17th, 2023 64th Roy (SSBU)Kazuya (SSBU)

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Sumabato SP January 6th, 2019 65th
Sumabato SP 2 February 2nd, 2019 97th
Sumabato SP 3 April 14th, 2019 33rd
KVOxTSB 2019 May 2nd, 2019 33rd
Sumabato SP 5 June 22nd, 2019 49th
Sumabato SP 6 July 13th, 2019 25th
Kamisuma 3 July 21st, 2019 1st
Sumabato SP 7 August 11th, 2019 33rd
Sumabato SP 8 September 15th, 2019 97th
Sumabato SP 9 November 10th, 2019 49th
Sumabato SP 10 December 15th, 2019 65th
Sumabato SP 11 December 28th, 2019 25th
Maesuma TOP 1 January 4th, 2020 97th
EVO Japan 2020 January 24th-26th, 2020 97th
Voyage Qualifier 3Online May 4th, 2020 5th
VoyageOnline May 5th, 2020 17th
Maesuma TOP 4 October 31st-November 1st, 2020 25th 7th DoubleA
Tamisuma Championship 1Online February 17th, 2021 9th
Maesuma Champion Series 2Online March 6th, 2021 5th
Sumabato SP 17 March 7th, 2021 13th
Tamisuma Championship 2Online March 18th, 2021 33rd
SWT: Japan Ultimate Online QualifierOnline April 16th-17th, 2021 17th
SWT: Japan Ultimate Online Qualifier Last Chance QualifierOnline April 18th, 2021 3rd
Tamisuma Championship 3Online April 22nd, 2021 5th
Tamisuma Championship 4Online June 10th, 2021 17th
Maesuma TOP 5 July 3rd-4th, 2021 17th 4th DoubleA
Sumabato SP 18 July 23rd, 2021 13th
Sumabato SP 19 July 24th, 2021 9th
Tamisuma Championship 5Online July 29th, 2021 17th
MaeTami Summer Festival Qualifier AOnline August 14th, 2021 5th
MaeTami Summer FestivalOnline August 15th, 2021 5th
Maesuma Champion Series 9Online October 9th, 2021 3rd
Sumaroto SP 1 October 17th, 2021 5th
Maesuma TOP 6 October 22nd, 2021 65th
Maesuma Champion Series 10Online November 13th, 2021 13th
SWT: East Asia Ultimate Regional Finals November 27th-28th, 2021 5th
Smash World Tour 2021 Championships December 17th-19th, 2021 33rd
Sumabato SP 23 March 19th, 2022 17th
Sumabato SP 24 March 20th, 2022 25th
Sumabato SP 25 April 2nd, 2022 13th
Maesuma Offline 2 April 16th, 2022 3rd
Maesuma TOP 7 May 1st, 2022 25th
Kagaribi 7 May 4th-5th, 2022 129th
Sumabato SP 26 May 29th, 2022 33rd
Kamisuma 13 June 5th, 2022 25th
Maesuma TOP 8 June 11th-12th, 2022 65th
Sumabato SP 27 June 19th, 2022 13th
Maesuma Offline (Shikoku) July 9th, 2022 3rd
MaesumaHIT Champion Series 2 July 23rd, 2022 2nd
Sumabato SP 28 July 24th, 2022 7th
Maesuma TOP 9 August 27th, 2022 17th
Sumabato SP 30 September 23rd, 2022 4th
Maesuma TOP 10 October 15th-16th, 2022 7th
Sumabato SP 31 October 23rd, 2022 9th
MaesumaHIT Champion Series 3 November 12th, 2022 3rd
Sumabato SP 32 November 26th, 2022 17th
JAPAN 24 December 24th-25th, 2022 17th
Umebura SP 9 January 7th-8th, 2023 129th
Gen 1.0 January 15th, 2023 2nd
DELTA 2 January 29th, 2023 17th
Kagaribi 9 February 4th-5th, 2023 49th
Maesuma TOP 11 March 5th, 2023 33rd
Sumabato SP 36 March 25th, 2023 17th
Sumabato SP 37 April 22nd, 2023 9th
Maesuma TOP 12 April 30th, 2023 65th
DELTA 4 May 4th, 2023 9th
Kagaribi 10 May 6th-7th, 2023 49th
MaesumaHIT Champion Series 5 May 13th, 2023 7th
Sumabato SP 38 May 21st, 2023 49th
Maesuma TOP 13 June 24th-25th, 2023 49th / 541
Sumabato SP 40 July 15th, 2023 9th / 260
UltCore July 22nd, 2023 4th / 300
Maesuma TOP 13.5 "U-22" August 5th, 2023 33rd / 314
End of Me Tournament August 26th, 2023 4th / 20
Maesuma TOP 14 September 3rd, 2023 4th / 392
Sumabato SP Ultimate September 16th-17th, 2023 33rd / 291
DELTA 5 September 23rd-24th, 2023 33rd / 292
Kamisuma 20 October 1st, 2023 4th / 64
Kagaribi 11 October 7th-8th, 2023 33rd / 1,472
Port Priority 8 November 11th-12th, 2023 49th / 710 25th / 165 Asimo
Maesuma TOP 15 "FINAL" November 25th-26th, 2023 7th / 379
Sumabato SP 43 December 17th, 2023 33rd / 221
Umebura SP 10 January 6th-8th, 2024 13th / 1,275
KOWLOON 9 with Sumabato January 13th-14th, 2024 65th / 895
Sumabato SP 45 March 3rd, 2024 5th / 309
Maesuma'U22 March 23rd, 2024 13th / 262
Sumabato SP 46 April 14th, 2024 33rd / 307
DELTA 8 May 3rd, 2024 65th / 516
Kagaribi 12 May 5th-6th, 2024 33rd / 2,030
Sumabato SP 47 May 19th, 2024 17th / 312
Sumabato SP 48 June 15th, 2024 5th / 340
UltCore Third June 30th, 2024 17th / 320
Sumabato SP 49 July 14th, 2024 25th / 317
Kowloon 12 with Kagaribi July 27th-28th, 2024 13th / 1,428
Umebura SP 11 September 14th-15th, 2024 17th / 1,023
Sumabato SP 51 September 22nd, 2024 9th / 375
Maesuma'LANDMARK 4 October 19th, 2024 4th / 105
Sumabato SP 52 October 20th, 2024 13th / 337
DELTA 9 October 27th, 2024 13th / 380
Dragon Valley Smash Tournament -Ryuuou match- November 3rd, 2024 4th / 80

External links[edit]