Smasher:Rayquaza07: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
(Yeeh)
Line 32: Line 32:


'''Rayquaza07''' is a {{SSB4|Rosalina & Luma}} and {{SSB4|Bowser}} main from Michigan who has beaten top players such as {{Sm|Ally}}, {{Sm|ANTi}}, {{Sm|Mr.E}}, {{Sm|Fatality}}, {{Sm|MVD}}, {{Sm|Frozen}}, {{Sm|JK}}, {{Sm|Wizzrobe}}, and numerous ranked players from the Midwest region. In ''Smash 4'', he is considered to be one of the best Rosalina & Luma mains. Having the best overall average at regionals and majors in the Midwest region, he is currently ranked 1st on the Ann Arbor Power Rankings, 8th on the [[Midwest Smash 4 Power Rankings]], 3rd on the [[Michigan Smash 4 Power Rankings]], and was formerly ranked 5th on the Michigan ''Brawl'' Power Rankings.
'''Rayquaza07''' is a {{SSB4|Rosalina & Luma}} and {{SSB4|Bowser}} main from Michigan who has beaten top players such as {{Sm|Ally}}, {{Sm|ANTi}}, {{Sm|Mr.E}}, {{Sm|Fatality}}, {{Sm|MVD}}, {{Sm|Frozen}}, {{Sm|JK}}, {{Sm|Wizzrobe}}, and numerous ranked players from the Midwest region. In ''Smash 4'', he is considered to be one of the best Rosalina & Luma mains. Having the best overall average at regionals and majors in the Midwest region, he is currently ranked 1st on the Ann Arbor Power Rankings, 8th on the [[Midwest Smash 4 Power Rankings]], 3rd on the [[Michigan Smash 4 Power Rankings]], and was formerly ranked 5th on the Michigan ''Brawl'' Power Rankings.
He is renowned for his performance in crews at [[The Big House 6]], where he lost 3 stocks to {{Sm|Kie}}'s 1 stock, to lose in Grand Finals between the Midwest and Japan.


==Tournament placings==
==Tournament placings==

Revision as of 01:55, April 1, 2017

Rayquaza07
Character info
Smash 64 main Captain Falcon
Other Smash 64 character Kirby
Melee mains Jigglypuff, Bowser
Brawl main Snake
Other Brawl character Meta Knight
Smash 4 mains Rosalina & Luma, Bowser
Other Smash 4 characters Mario, Luigi, Meta Knight, Ryu, Corrin, Little Mac, Sonic
Project M mains Sonic, Bowser
Other Project M character Roy
Rankings and results info
Most recent ranking Super Smash Bros. 4 Midwest Smash 4 Power Rankings: 8th
Personal and other info
Location Michigan USA
Miscellaneous info
Skill Super Smash Bros. Professional
Super Smash Bros. Melee Professional
Super Smash Bros. Brawl Top professional
Super Smash Bros. 4 Top professional
Project M Top professional

Rayquaza07 is a Rosalina & Luma and Bowser main from Michigan who has beaten top players such as Ally, ANTi, Mr.E, Fatality, MVD, Frozen, JK, Wizzrobe, and numerous ranked players from the Midwest region. In Smash 4, he is considered to be one of the best Rosalina & Luma mains. Having the best overall average at regionals and majors in the Midwest region, he is currently ranked 1st on the Ann Arbor Power Rankings, 8th on the Midwest Smash 4 Power Rankings, 3rd on the Michigan Smash 4 Power Rankings, and was formerly ranked 5th on the Michigan Brawl Power Rankings.

He is renowned for his performance in crews at The Big House 6, where he lost 3 stocks to Kie's 1 stock, to lose in Grand Finals between the Midwest and Japan.

Tournament placings

Super Smash Bros. Melee

Tournament Date 1v1 placement 2v2 placement Partner
Michigan Melee Arcadian #1 April 12th, 2014 1st 2nd tm
The Beach House 7 May 10th, 2014 7th 4th Hellsing
Rootfest 13 September 27th, 2014 2nd

Super Smash Bros. 64

Tournament Date 1v1 placement 2v2 placement Partner
Smash at the shack 6 October 27th, 2016 4th

Project M

Tournament Date 1v1 placement 2v2 placement Partner
Lordy's monthly v7 March 23th, 2014 2nd 2nd fZk
Project Dank May 10th, 2014 1st
Rootfest 13 September 27th, 2014 3rd 1st fZk

Super Smash Bros. for Wii U

Tournament Date 1v1 placement 2v2 placement Partner
Smashtag Blessed September 5th, 2015 1st 1st Ryuga
The Big House 5 October 2nd-4th, 2015 5th 3rd Ryuga
Rebirth VI November 21st, 2015 3rd 3rd Oblivion
Grime Time ReVengeance 2 January 28th, 2016 1st
Grime Time ReVengeance 4 March 11th, 2016 1st
Smashfield Weeklies #38 May 12th, 2016 1st
Smashfield Weeklies #39 May 19th, 2016 1st
Smashfield Weeklies #40 May 26th, 2016 1st Ryuga
Smashfield Weeklies #41 June 2nd, 2016 2nd
Grime Time ReVengeance 8 June 3rd, 2016 1st
Smashfield Weeklies #42 June 9th, 2016 2nd
Smashfield Weeklies #43 June 15th, 2016 2nd
Breakout 3 June 19th, 2016 2nd 2nd Ryuga
Warzone Smash 6/29 June 29th, 2016 1st
Grime Time ReVengeance 9 July 1st, 2016 1st
GGSS Bimonthly July 3rd, 2016 1st 1st LouRich
Warzone Smash 7/6 July 6th, 2016 1st
Breakout 4 July 9th, 2016 1st 1st Ryuga
Warzone Smash 7/13 July 13th, 2016 1st
Warzone Smash 7/20 July 20th, 2016 1st
Warzone Smash 7/27 July 27th, 2016 1st
Novi Weekly #2 July 30th, 2016 1st
Rebirth VIII August 6th, 2016 4th 1st Ryuga
Novi Weekly #4 August 10th, 2016 1st
Super Smash Con 2016 August 11th-14th, 2016 33rd 3rd Ryuga
Warzone Smash 8/17 August 17th, 2016 1st
Warzone Smash 8/24 August 24th, 2016 1st
GGSS bimonthly August 28th, 2016 1st 1st Daybreak
NHS Weekly #2 August 29th, 2016 1st
Warzone Smash 8/31 August 31st, 2016 1st
Breakout 5 September 3rd, 2016 2nd Ryuga
Warzone Smash 9/7 September 7th, 2016 1st
GGSS bimonthly September 11th, 2016 1st 2nd Smasher1001
NHS Weekly #3 September 13th, 2016 1st
Grime Time ReVengeance 10 September 16th, 2016 1st
NHS Weekly #4 September 19th, 2016 1st
Warzone Smash 9/21 September 21st, 2016 1st
The Proving Ground September 24th, 2016 1st Ryuga
NHS Weekly #5 September 26th, 2016 1st
Warzone Smash 9/28 September 28th, 2016 1st
NHS Weekly #6 October 4th, 2016 1st
The Big House 6 October 7th-9th, 2016 17th 4th Ryuga
Grime Time ReVengeance 12 October 14th, 2016 1st
NHS Weekly #8 October 17th, 2016 1st
Warzone Smash 10/19 October 19th, 2016 1st
Rebirth IX October 22nd, 2016 3rd 1st Ryuga
NHS Weekly #9 October 25th, 2016 1st
Grime Time ReVengeance 13 October 29th, 2016 1st
NHS Weekly #10 October 31st, 2016 1st
Warzone Smash 11/2 November 2nd, 2016 1st
Youmacon 2016 November 5th, 2016 1st 1st Ryuga
NHS Weekly #11 November 7th, 2016 1st
Smashfield Weeklies #64 November 10th, 2016 1st Ryuga
Breakout 6 November 12th, 2016 1st 2nd Eureka
NHS Weekly #12 November 14th, 2016 1st
Grime Time ReVengeance 14 November 18th, 2016 1st
NHS Weekly #13 November 21st, 2016 1st
Warzone Smash 11/23 November 23rd, 2016 1st
Hard Reads 2 November 26th, 2016 1st
NHS Weekly #14 November 28th, 2016 1st 1st Daybreak
Warzone Smash 11/30 November 30th, 2016 1st
Breakout 7 December 3rd, 2016 1st 1st LOE1
NHS Weekly #15 December 5th, 2016 1st
Warzone Smash 12/7 December 7th, 2016 1st
Warzone Smash 12/14 December 14th, 2016 1st
Grime Time ReVengeance 16 December 16th, 2016 1st Vegeta
NHS Weekly #17 December 19th, 2016 1st
Warzone Smash 12/21 December 21st, 2016 1st
Warzone Smash 12/28 December 28th, 2016 1st
Warzone Smash 1/4 January 4th, 2017 1st
Friday Night Smash Delight #29 January 6th, 2017 1st
NHS Weekly #18 January 9th, 2017 1st
Smashfield weeklies #72 January 12th, 2017 1st Ryuga
Grime Time ReVengeance 17 January 13th, 2017 1st
NHS Weekly #19 January 16th, 2017 1st
Warzone Smash 1/18 January 18th, 2017 1st
Frostnip January 21st, 2017 1st
NHS Weekly #20 January 23rd, 2017 1st
Warzone Smash 1/25 January 25th, 2017 1st
Decretum 1: Of Sayaka Miki January 28th, 2017 1st 2nd Eureka
Warzone Smash 2/1 February 1st, 2017 1st
Grime Time ReVengeance 18 February 3rd, 2017 1st 1st Yoshi Kirishima
NHS Weekly #22 February 6th, 2017 1st
Warzone Smash 2/8 February 8th, 2017 1st
LACASA Charity Tournament February 10th, 2017 1st
NHS Weekly #23 February 13th, 2017 1st
Warzone Smash 2/15 February 15th, 2017 1st
Grime Time ReVengeance 19 February 17th, 2017 1st
NHS Weekly #24 February 20th, 2017 1st
Frostbite 2017 February 25th-26th, 2017 33rd 17th Ksev
NHS Weekly #25 March 6th, 2017 1st
Warzone Smash 3/8 March 8th, 2017 1st
Smashfield weeklies #80 March 9th, 2017 1st Ryuga
Smash N Chill Weekly #9 March 14th, 2017 1st
Warzone Smash 3/15 March 15th, 2017 1st
MeggaSmash 7 March 19th, 2017 1st 2nd Meow
NHS Weekly #26 March 20th, 2017 1st
Warzone Smash 3/22 March 22nd, 2017 1st
MIUS: Zero Requiem March 25th, 2017 1st 2nd Daybreak
NHS Weekly #27 March 27th, 2017 Split 1st

Trivia

  • The infamous "Taunt to get bodied" combo originated in the winners semis set between Rayquaza07 and Nairo during a match that took place on the Delfino Plaza stage.

External links