Super Smash Bros. Ultimate
Tournament

Tournament:Umebura SP 11: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
(7 intermediate revisions by 4 users not shown)
Line 42: Line 42:
|3rd||{{Sm|Snow|Japan|p=Japan}}||{{Head|Mario|g=SSBU|s=16px}}{{Head|PyraMythra|g=SSBU|s=16px}}||
|3rd||{{Sm|Snow|Japan|p=Japan}}||{{Head|Mario|g=SSBU|s=16px}}{{Head|PyraMythra|g=SSBU|s=16px}}||
|-
|-
|4th||{{Sm|Zackray|Japan}}||{{Head|R.O.B.|g=SSBU|s=16px}}{{Head|Dark Pit|g=SSBU|s=16px}}{{Head|Pit|g=SSBU|s=16px}}||
|4th||{{Sm|zackray|Japan}}||{{Head|R.O.B.|g=SSBU|s=16px}}{{Head|Dark Pit|g=SSBU|s=16px}}{{Head|Pit|g=SSBU|s=16px}}||
|-
|-
|5th||{{Sm|Hurt|Japan}}||{{Head|Snake|g=SSBU|s=16px}}||
|5th||{{Sm|Hurt|Japan}}||{{Head|Snake|g=SSBU|s=16px}}||
Line 150: Line 150:
|49th||{{Sm|Huto|Japan}}||{{Head|Wario|g=SSBU|s=16px}}||
|49th||{{Sm|Huto|Japan}}||{{Head|Wario|g=SSBU|s=16px}}||
|-
|-
|49th||{{Sm|Sin|Japan}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||
|49th||{{Sm|Sin|p=Ultimate|Japan}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||
|-
|-
|49th||{{Sm|Eik|Japan}}||{{Head|Peach|g=SSBU|s=16px}}||
|49th||{{Sm|Eik|Japan}}||{{Head|Peach|g=SSBU|s=16px}}||
Line 232: Line 232:
|97th||{{Sm|Rizeasu|Japan}}||{{Head|Ike|g=SSBU|s=16px}}||
|97th||{{Sm|Rizeasu|Japan}}||{{Head|Ike|g=SSBU|s=16px}}||
|-
|-
|97th||{{Sm|tomeito|Japan}}||{{Head|Bayonetta|g=SSBU|s=16px}}{{Head|Pikachu|g=SSBU|s=16px}}||
|97th||{{Sm|Tomeito|Japan}}||{{Head|Bayonetta|g=SSBU|s=16px}}{{Head|Pikachu|g=SSBU|s=16px}}||
|-
|-
|97th||{{Sm|Marcos|p=Kanto|Japan}}||{{Head|ROB|g=SSBU|s=16px}}||
|97th||{{Sm|Marcos|p=Kanto|Japan}}||{{Head|ROB|g=SSBU|s=16px}}||
Line 260: Line 260:
|97th||{{Sm|Meido|Japan}}||{{Head|Zero Suit Samus|g=SSBU|s=16px}}||
|97th||{{Sm|Meido|Japan}}||{{Head|Zero Suit Samus|g=SSBU|s=16px}}||
|-
|-
|97th||{{Sm|Shinda lion|Japan}}||{{Head|Ganondorf|g=SSBU|s=16px}}||
|97th||{{Sm|Shinda Lion|Japan}}||{{Head|Ganondorf|g=SSBU|s=16px}}||
|-
|-
|97th||{{Sm|Abadango|Japan}}||{{Head|Palutena|g=SSBU|s=16px}}||
|97th||{{Sm|Abadango|Japan}}||{{Head|Palutena|g=SSBU|s=16px}}||
Line 304: Line 304:
|129th||{{Sm|Uraomote|Japan}}||{{Head|Wario|g=SSBU|s=16px}}||
|129th||{{Sm|Uraomote|Japan}}||{{Head|Wario|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Mitsuhiko|Japan}}||{{Head|Yoshi|g=SSBU|s=16px}}||
|129th||{{Sm|Mituhiko (real)|Japan}}||{{Head|Yoshi|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Ezs|Japan}}||{{Head|Terry|g=SSBU|s=16px}}||
|129th||{{Sm|Ezs|Japan}}||{{Head|Terry|g=SSBU|s=16px}}||
Line 320: Line 320:
|129th||{{Sm|Zawa... Zawa...|Japan}}||{{Head|Piranha Plant|g=SSBU|s=16px}}||
|129th||{{Sm|Zawa... Zawa...|Japan}}||{{Head|Piranha Plant|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|furamii|Japan}}||{{Head|Kazuya|g=SSBU|s=16px}}||
|129th||{{Sm|Furamii|Japan}}||{{Head|Kazuya|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|denKOTA|Japan}}||{{Head|Lucas|g=SSBU|s=16px}}||
|129th||{{Sm|denKOTA|Japan}}||{{Head|Lucas|g=SSBU|s=16px}}||
Line 326: Line 326:
|129th||{{Sm|Konokururu|Japan}}||{{Head|Kirby|g=SSBU|s=16px}}||
|129th||{{Sm|Konokururu|Japan}}||{{Head|Kirby|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|hecho|Japan}}||{{Head|Falco|g=SSBU|s=16px}}||
|129th||{{Sm|Hecho|Japan}}||{{Head|Falco|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Noi|Japan}}||{{Head|Pokemon Trainer|g=SSBU|s=16px}}{{Head|Olimar|g=SSBU|s=16px}}||
|129th||{{Sm|Noi|Japan}}||{{Head|Pokemon Trainer|g=SSBU|s=16px}}{{Head|Olimar|g=SSBU|s=16px}}||
Line 342: Line 342:
|129th||{{Sm|haruka.|Japan}}||{{Head|Lucario|g=SSBU|s=16px}}||
|129th||{{Sm|haruka.|Japan}}||{{Head|Lucario|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Paragas|Japan}}||{{Head|Fox|g=SSBU|s=16px}}||
|129th||{{Sm|Paragasu|Japan}}||{{Head|Fox|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Kogi|Japan}}||{{Head|Pac-Man|g=SSBU|s=16px}}||
|129th||{{Sm|Kogi|Japan}}||{{Head|Pac-Man|g=SSBU|s=16px}}||
Line 358: Line 358:
|129th||{{Sm|Toatti|Japan}}||{{Head|Sora|g=SSBU|s=16px}}||
|129th||{{Sm|Toatti|Japan}}||{{Head|Sora|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|tautau|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}||
|129th||{{Sm|Tautau|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Banku-|Japan}}||{{Head|Ridley|g=SSBU|s=16px}}{{Head|Pac-Man|g=SSBU|s=16px}}||
|129th||{{Sm|Banku-|Japan}}||{{Head|Ridley|g=SSBU|s=16px}}{{Head|Pac-Man|g=SSBU|s=16px}}||
Line 372: Line 372:
|129th||{{Sm|Yone_pi|Japan}}||{{Head|Pichu|g=SSBU|s=16px}}||
|129th||{{Sm|Yone_pi|Japan}}||{{Head|Pichu|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|tyako|Japan}}||{{Head|Inkling|g=SSBU|s=16px}}||
|129th||{{Sm|Tyako|Japan}}||{{Head|Inkling|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Kyou|Japan}}||{{Head|Snake|g=SSBU|s=16px}}||
|129th||{{Sm|Kyou|Japan}}||{{Head|Snake|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|hororo|Japan}}||{{Head|Jigglypuff|g=SSBU|s=16px}}||
|129th||{{Sm|Hororo|Japan}}||{{Head|Jigglypuff|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Mark|p=Japan|Japan}}||{{Head|Yoshi|g=SSBU|s=16px}}||
|129th||{{Sm|Mark|p=Japan|Japan}}||{{Head|Yoshi|g=SSBU|s=16px}}||
Line 390: Line 390:
|129th||{{Sm|TRIGGER|Japan}}||{{Head|Simon|g=SSBU|s=16px}}||
|129th||{{Sm|TRIGGER|Japan}}||{{Head|Simon|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Jia|Japan}}||{{Head|Kazuya|g=SSBU|s=16px}}||
|129th||{{Sm|Zia|Japan}}||{{Head|Kazuya|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|K.O. Kou|Japan}}||{{Head|Little Mac|g=SSBU|s=16px}}||
|129th||{{Sm|K.O. Kou|Japan}}||{{Head|Little Mac|g=SSBU|s=16px}}||
Line 400: Line 400:
|129th||{{Sm|Kuribon|Japan}}||{{Head|Cloud|g=SSBU|s=16px}}||
|129th||{{Sm|Kuribon|Japan}}||{{Head|Cloud|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Metara|Japan}}||{{Head|Meta Knight|g=SSBU|s=16px}}||
|129th||{{Sm|Metara|Japan}}||{{Head|Meta Knight|g=SSBU|s=16px}}{{Head|Toon Link|g=SSBU|s=16px}}||
|-
|-
|129th||{{Sm|Ishi|Japan}}||{{Head|Wii Fit Trainer|g=SSBU|s=16px}}||
|129th||{{Sm|Ishi|Japan}}||{{Head|Wii Fit Trainer|g=SSBU|s=16px}}||
Line 426: Line 426:
|193rd||{{Sm|DAAJES|Japan}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||
|193rd||{{Sm|DAAJES|Japan}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Shirusa|Japan}}||{{Head|Kazuya|g=SSBU|s=16px}}||
|193rd||{{Sm|Shirasu|Japan}}||{{Head|Kazuya|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Amiella|Japan}}||{{Head|Pikachu|g=SSBU|s=16px}}||
|193rd||{{Sm|Amiella|Japan}}||{{Head|Pikachu|g=SSBU|s=16px}}||
Line 438: Line 438:
|193rd||{{Sm|Mokumoku|Japan}}||{{Head|Yoshi|g=SSBU|s=16px}}||
|193rd||{{Sm|Mokumoku|Japan}}||{{Head|Yoshi|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|aruarusa|Japan}}||{{Head|Sora|g=SSBU|s=16px}}||
|193rd||{{Sm|Aruarusa|Japan}}||{{Head|Sora|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Manyoo|Japan}}||{{Head|Terry|g=SSBU|s=16px}}||
|193rd||{{Sm|Manyoo|Japan}}||{{Head|Terry|g=SSBU|s=16px}}||
Line 450: Line 450:
|193rd||{{Sm|Coma|Japan}}||{{Head|Sora|g=SSBU|s=16px}}||
|193rd||{{Sm|Coma|Japan}}||{{Head|Sora|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Utchi|Japan}}||{{Head|Joker|g=SSBU|s=16px}}||
|193rd||{{Sm|Witchee|Japan}}||{{Head|Joker|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Urusaki|Japan}}||{{Head|Ness|g=SSBU|s=16px}}||
|193rd||{{Sm|Urusaki|Japan}}||{{Head|Ness|g=SSBU|s=16px}}||
Line 464: Line 464:
|193rd||{{Sm|tes|Japan}}||{{Head|PyraMythra|g=SSBU|s=16px}}{{Head|ROB|g=SSBU|s=16px}}||
|193rd||{{Sm|tes|Japan}}||{{Head|PyraMythra|g=SSBU|s=16px}}{{Head|ROB|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Squall|Japan}}||{{Head|ROB|g=SSBU|s=16px}}||
|193rd||{{Sm|Squall|p=Japan|Japan}}||{{Head|ROB|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Nanami|Japan}}||{{Head|Villager|g=SSBU|s=16px}}||
|193rd||{{Sm|Nanami|p=Okinawa|Japan}}||{{Head|Villager|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Songn|Japan}}||{{Head|Diddy Kong|g=SSBU|s=16px}}||
|193rd||{{Sm|Songn|Japan}}||{{Head|Diddy Kong|g=SSBU|s=16px}}||
Line 472: Line 472:
|193rd||{{Sm|DAICHI|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}||
|193rd||{{Sm|DAICHI|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|kaiki|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|193rd||{{Sm|Kaiki|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Kairyuchan|Japan}}||{{Head|Kazuya|g=SSBU|s=16px}}||
|193rd||{{Sm|Kairyuchan|Japan}}||{{Head|Kazuya|g=SSBU|s=16px}}||
Line 478: Line 478:
|193rd||{{Sm|Yamanaction|Japan}}||{{Head|Steve|g=SSBU|s=16px}}||
|193rd||{{Sm|Yamanaction|Japan}}||{{Head|Steve|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|GANMEN|Japan}}||{{Head|Palutena|g=SSBU|s=16px}}||
|193rd||{{Sm|Ganmen|Japan}}||{{Head|Palutena|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Koshiusa|Japan}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||
|193rd||{{Sm|Koshiusa|Japan}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|UTTAMA|Japan}}||{{Head|Zelda|g=SSBU|s=16px}}||
|193rd||{{Sm|Uttama|Japan}}||{{Head|Zelda|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Rizeo|Japan}}||{{Head|Isabelle|g=SSBU|s=16px}}||
|193rd||{{Sm|Rizeo|Japan}}||{{Head|Isabelle|g=SSBU|s=16px}}||
Line 500: Line 500:
|193rd||{{Sm|Judai|Japan}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}||
|193rd||{{Sm|Judai|Japan}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|tengu|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|193rd||{{Sm|Tengu|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|KR|Japan}}||||
|193rd||{{Sm|KR|Japan}}||||
Line 506: Line 506:
|193rd||{{Sm|Kaworu|Japan}}||{{Head|Joker|g=SSBU|s=16px}}||
|193rd||{{Sm|Kaworu|Japan}}||{{Head|Joker|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|yuuzutsu|Japan}}||{{Head|Snake|g=SSBU|s=16px}}||
|193rd||{{Sm|Yuuzutsu|Japan}}||{{Head|Snake|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|Tai|p=Japan|Japan}}||{{Head|Incineroar|g=SSBU|s=16px}}||
|193rd||{{Sm|Tai|p=Japan|Japan}}||{{Head|Incineroar|g=SSBU|s=16px}}||
Line 514: Line 514:
|193rd||{{Sm|Midorun|Japan}}||{{Head|Pit|g=SSBU|s=16px}}||
|193rd||{{Sm|Midorun|Japan}}||{{Head|Pit|g=SSBU|s=16px}}||
|-
|-
|193rd||{{Sm|mantransitbaba|Japan}}||{{Head|Rosalina|g=SSBU|s=16px}}||
|193rd||{{Sm|Man Transit Baba|Japan}}||{{Head|Rosalina|g=SSBU|s=16px}}||
 
|-
|193rd||{{Sm|hayassy|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Fuusui|Japan}}||{{Head|Young Link|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Muua|Japan}}||{{Head|Lucina|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Runrun|Japan}}||{{Head|Donkey Kong|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|SMIX|Japan}}||{{Head|Bowser Jr.|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Aowai|Japan}}||{{Head|Pokemon Trainer|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Lukitu|Brazil}}||{{Head|Palutena|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|kaitake|Japan}}||{{Head|Ike|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|wabu|Japan}}||{{Head|Wii Fit Trainer|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Chahan|Japan}}||{{Head|Robin|g=SSBU|s=16px}}{{Head|Steve|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|hatsuka|Japan}}||{{Head|Pikachu|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|lans|Japan}}||{{Head|Corrin|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Amopope|Japan}}||{{Head|Pichu|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Gurop|Japan}}||{{Head|Snake|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Nemu|Japan}}||{{Head|Steve|g=SSBU|s=16px}}||
|-
|193rd||{{Sm|Gam|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Motsuda|Japan}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}||
|257th||{{Sm|Motsuda|Japan}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}||
Line 521: Line 552:
|257th||{{Sm|Nata|Japan}}||{{Head|Pit|g=SSBU|s=16px}}||
|257th||{{Sm|Nata|Japan}}||{{Head|Pit|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|yaya|p=Japan|Japan}}||{{Head|Banjo|g=SSBU|s=16px}}||
|257th||{{Sm|Yaya|p=Japan|Japan}}||{{Head|Banjo|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Ara~|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}||
|257th||{{Sm|Ara|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Capritio!?|Japan}}||{{Head|Bowser Jr.|g=SSBU|s=16px}}||
|257th||{{Sm|Capritio!?|Japan}}||{{Head|Bowser Jr.|g=SSBU|s=16px}}||
Line 529: Line 560:
|257th||{{Sm|Rinoha|Japan}}||{{Head|Mii Brawler|g=SSBU|s=16px}}||
|257th||{{Sm|Rinoha|Japan}}||{{Head|Mii Brawler|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|oimo ya|Japan}}||{{Head|Joker|g=SSBU|s=16px}}||
|257th||{{Sm|Oimo_ya|Japan}}||{{Head|Joker|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Tsubaki|p=Okinawa|Japan}}||{{Head|Donkey Kong|g=SSBU|s=16px}}{{Head|Joker|g=SSBU|s=16px}}||
|257th||{{Sm|Tsubaki|p=Okinawa|Japan}}||{{Head|Donkey Kong|g=SSBU|s=16px}}{{Head|Joker|g=SSBU|s=16px}}||
Line 547: Line 578:
|257th||{{Sm|Hiiragi|p=Kanto|Japan}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}{{Head|Inkling|g=SSBU|s=16px}}||
|257th||{{Sm|Hiiragi|p=Kanto|Japan}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}{{Head|Inkling|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|pandomi|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}||
|257th||{{Sm|Pandomi|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|sorua|Japan}}||{{Head|Mii Brawler|g=SSBU|s=16px}}||
|257th||{{Sm|Sorua|Japan}}||{{Head|Mii Brawler|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|sanyukkuri|Japan}}||{{Head|King K. Rool|g=SSBU|s=16px}}||
|257th||{{Sm|Yukkuri no Hito|Japan}}||{{Head|King K. Rool|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Nakatae|Japan}}||{{Head|Captain Falcon|g=SSBU|s=16px}}||
|257th||{{Sm|Nakatae|Japan}}||{{Head|Captain Falcon|g=SSBU|s=16px}}||
Line 563: Line 594:
|257th||{{Sm|Ritsu|Japan}}||{{Head|Lucina|g=SSBU|s=16px}}||
|257th||{{Sm|Ritsu|Japan}}||{{Head|Lucina|g=SSBU|s=16px}}||
|-
|-
|257th||{{flag|Japan}}mint||||
|257th||{{flag|Japan}} mint||||
|-
|-
|257th||{{Sm|iwa|p=Kanto|Japan}}||{{Head|Palutena|g=SSBU|s=16px}}||
|257th||{{Sm|iwa|p=Kanto|Japan}}||{{Head|Palutena|g=SSBU|s=16px}}||
Line 571: Line 602:
|257th||{{Sm|Hanadon|Japan}}||{{Head|Lucario|g=SSBU|s=16px}}||
|257th||{{Sm|Hanadon|Japan}}||{{Head|Lucario|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Karakara|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|257th||{{Sm|Karasu|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Ochazukemaru|Japan}}||{{Head|Falco|g=SSBU|s=16px}}||
|257th||{{Sm|Ochazukemaru|Japan}}||{{Head|Falco|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|yuma|Japan}}||{{Head|Richter|g=SSBU|s=16px}}||
|257th||{{Sm|Yuuma|Japan}}||{{Head|Richter|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Naegiri|Japan}}||{{Head|Zero Suit Samus|g=SSBU|s=16px}}||
|257th||{{Sm|Naegiri|Japan}}||{{Head|Zero Suit Samus|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Anpanoishii|Japan}}||{{Head|Ken|g=SSBU|s=16px}}||
|257th||{{Sm|Anpanoisii|Japan}}||{{Head|Ken|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Nekodaruma|Japan}}||{{Head|Kirby|g=SSBU|s=16px}}||
|257th||{{Sm|Nekodaruma|Japan}}||{{Head|Kirby|g=SSBU|s=16px}}||
Line 595: Line 626:
|257th||{{Sm|Yahhonn|Japan}}||{{Head|Cloud|g=SSBU|s=16px}}||
|257th||{{Sm|Yahhonn|Japan}}||{{Head|Cloud|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|flagon|Japan}}||{{Head|Snake|g=SSBU|s=16px}}||
|257th||{{Sm|Flagon|Japan}}||{{Head|Snake|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Nimba|Japan}}||{{Head|Pichu|g=SSBU|s=16px}}||
|257th||{{Sm|Nimba|Japan}}||{{Head|Pichu|g=SSBU|s=16px}}||
|-
|-
|257th||{{flag|Japan}} 藤井||{{Head|Falco|g=SSBU|s=16px}}||
|257th||{{Sm|Fujii|Japan}}||{{Head|Falco|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Meiaru|Japan}}||{{Head|Ridley|g=SSBU|s=16px}}||
|257th||{{Sm|Meiaru|Japan}}||{{Head|Ridley|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|kurumis|Japan}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||
|257th||{{Sm|Kurumis|Japan}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Maipan|Japan}}||{{Head|Zelda|g=SSBU|s=16px}}||
|257th||{{Sm|Maipan|Japan}}||{{Head|Zelda|g=SSBU|s=16px}}||
Line 623: Line 654:
|257th||{{Sm|Aiba|Japan}}||{{Head|Yoshi|g=SSBU|s=16px}}||
|257th||{{Sm|Aiba|Japan}}||{{Head|Yoshi|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|takuan|Japan}}||{{Head|Zelda|g=SSBU|s=16px}}||
|257th||{{Sm|Takuan|Japan}}||{{Head|Zelda|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|U-NO|Japan}}||{{Head|Roy|g=SSBU|s=16px}}||
|257th||{{Sm|U-NO|Japan}}||{{Head|Roy|g=SSBU|s=16px}}||
Line 631: Line 662:
|257th||{{Sm|Yone|p=Honshu|Japan}}||{{Head|ROB|g=SSBU|s=16px}}||
|257th||{{Sm|Yone|p=Honshu|Japan}}||{{Head|ROB|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Soruto|Japan}}||{{Head|Zelda|g=SSBU|s=16px}}||
|257th||{{Sm|Salt|Japan}}||{{Head|Zelda|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|tukune|Japan}}||{{Head|Corrin|g=SSBU|s=16px}}||
|257th||{{Sm|Tukune|Japan}}||{{Head|Corrin|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Choco|Japan}}||{{Head|Zero Suit Samus|g=SSBU|s=16px}}||
|257th||{{Sm|Choco|Japan}}||{{Head|Zero Suit Samus|g=SSBU|s=16px}}||
Line 639: Line 670:
|257th||{{Sm|Otori|p=Tohoku|Japan}}||{{Head|Villager|g=SSBU|s=16px}}||
|257th||{{Sm|Otori|p=Tohoku|Japan}}||{{Head|Villager|g=SSBU|s=16px}}||
|-
|-
|257th||{{flag|Japan}} Hokusai||{{Head|Piranha Plant|g=SSBU|s=16px}}||
|257th||{{Sm|Hokusai|Japan}}||{{Head|Piranha Plant|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|sorara|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|257th||{{Sm|Sorara|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|namachacha|Japan}}||{{Head|Robin|g=SSBU|s=16px}}||
|257th||{{Sm|namachacha|Japan}}||{{Head|Robin|g=SSBU|s=16px}}||
Line 647: Line 678:
|257th||{{Sm|Aho Inu|Japan}}||{{Head|Wario|g=SSBU|s=16px}}||
|257th||{{Sm|Aho Inu|Japan}}||{{Head|Wario|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|GAGA|Japan}}||{{Head|Wii Fit Trainer|g=SSBU|s=16px}}||
|257th||{{Sm|Gaga|Japan}}||{{Head|Wii Fit Trainer|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Masayan|p=Kansai|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}||
|257th||{{Sm|Masayan|p=Kansai|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}||
Line 659: Line 690:
|257th||{{Sm|Takaberi|Japan}}||{{Head|Ken|g=SSBU|s=16px}}||
|257th||{{Sm|Takaberi|Japan}}||{{Head|Ken|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Dustard|Japan}}||{{Head|Wolf|g=SSBU|s=16px}}||
|257th||{{Sm|Dasutado|Japan}}||{{Head|Wolf|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|iwashi|Japan}}||{{Head|Piranha Plant|g=SSBU|s=16px}}||
|257th||{{Sm|Iwashi|Japan}}||{{Head|Piranha Plant|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|kazuhito|Japan}}||{{Head|Chrom|g=SSBU|s=16px}}||
|257th||{{Sm|Kazuhito|Japan}}||{{Head|Chrom|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Masamon|Japan}}||{{Head|Ken|g=SSBU|s=16px}}||
|257th||{{Sm|Masamon|Japan}}||{{Head|Ken|g=SSBU|s=16px}}||
Line 675: Line 706:
|257th||{{Sm|Ohtaku|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|257th||{{Sm|Ohtaku|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|yamatono daikon|Japan}}||{{Head|Falco|g=SSBU|s=16px}}||
|257th||{{Sm|Daikon Oroshi|Japan}}||{{Head|Falco|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|mantis p|Japan}}||{{Head|Banjo|g=SSBU|s=16px}}||
|257th||{{Sm|mantis p|Japan}}||{{Head|Banjo|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|ubuge|Japan}}||{{Head|Duck Hunt|g=SSBU|s=16px}}||
|257th||{{Sm|Ubuge|Japan}}||{{Head|Duck Hunt|g=SSBU|s=16px}}||
|-
|-
|257th||{{Sm|Misia|Japan}}||{{Head|Incineroar|g=SSBU|s=16px}}||
|257th||{{Sm|Misia|Japan}}||{{Head|Incineroar|g=SSBU|s=16px}}||
|-
|-
|257th||{{flag|Japan}}tosakazu||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}||
|257th||{{Sm|Tosakazu|Japan}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}||
|-
|-
