Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first!
Notices
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters.
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted.
Check out our project page for ongoing projects that SmashWiki needs help with.

Smasher:Aposl: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(51 intermediate revisions by 12 users not shown)
Line 6: Line 6:
| otherssb4    = Cloud
| otherssb4    = Cloud
| 2ndotherssb4 = Yoshi
| 2ndotherssb4 = Yoshi
| crew        = [[VGBootCamp]]
| mainssbu    = Pokémon Trainer
| crew        = {{Team|VGBootCamp}}
| realname    = Matthew Lofton
| realname    = Matthew Lofton
| location    = Laurel, Maryland
| location    = Laurel, Maryland
Line 12: Line 13:
}}
}}


'''Aposl''' is a [[smasher]] from Laurel, Maryland who mains {{SSBB|Pokémon Trainer}} in ''[[Brawl]]'', {{PM|Charizard}} in ''[[Project M]]'', and {{SSB4|Yoshi}} in ''[[Smash 4]]''. He is {{Sm|GimR}}'s older brother and a co-founder of [[VGBootCamp]].
'''Aposl''' is a [[smasher]] from Laurel, Maryland who mains {{SSBB|Pokémon Trainer}} in ''[[Brawl]]'', {{PM|Charizard}} in ''[[Project M]]'', and {{SSB4|Yoshi}} in ''[[Smash 4]]''. He is {{Sm|GimR}}'s older brother and a co-founder of {{Team|VGBootCamp}}.


==Notable tournament placings==
==Tournament placings==
===''[[Super Smash Bros. Brawl]]''===
===''[[Super Smash Bros. Brawl]]''===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
Line 29: Line 30:
|[https://smashboards.com/threads/vgbc-xanadu-results-baltimore-md-11-27-2010-d3-in-the-building.292402/ Baltimore Brawl]||November 27th, 2010||25th||7th||{{Sm|Kingtoon}}
|[https://smashboards.com/threads/vgbc-xanadu-results-baltimore-md-11-27-2010-d3-in-the-building.292402/ Baltimore Brawl]||November 27th, 2010||25th||7th||{{Sm|Kingtoon}}
|-
|-
|[[KTAR 4]]||January 5th, 2011||—||13th||{{Sm|Dapuffster}}
|[[KTAR 4]]||January 5th, 2011||65th||13th||{{Sm|Dapuffster}}
|-
|-
|[[KTAR 5]]||May 21st, 2011||65th||—||—
|[[KTAR 5]]||May 21st, 2011||65th||—||—
|-
|{{b|SKTAR|tournament}}||July 14th-15th, 2012||97th||—||—
|-
|-
|[[MELEE-FC10R Legacy]]||August 12th-14th, 2012||2nd||—||—
|[[MELEE-FC10R Legacy]]||August 12th-14th, 2012||2nd||—||—
Line 49: Line 52:
|-
|-
|[http://vgbootcamp.challonge.com/SatX01132015SSB4 S@X 79]||January 13th, 2015||33rd||—||—
|[http://vgbootcamp.challonge.com/SatX01132015SSB4 S@X 79]||January 13th, 2015||33rd||—||—
|-
|[https://vgbootcamp.challonge.com/SatX06022015SSB41v1 S@X 100]||June 2nd, 2015||65th||—||—
|-
|-
|[http://vgbootcamp.challonge.com/sax07212015ssb4 S@X 107]||July 21st, 2015||49th||—||—
|[http://vgbootcamp.challonge.com/sax07212015ssb4 S@X 107]||July 21st, 2015||49th||—||—
|-
|-
|{{Trn|Super Smash Con 2015}}||August 6th-9th, 2015||33rd||—||—
|{{Trn|Super Smash Con 2015|g=SSB4}}||August 6th-9th, 2015||33rd||—||—
|-
|-
|[http://vgbootcamp.challonge.com/SatX08252015SSB4 S@X 112]||August 25th, 2015||17th||—||—
|[http://vgbootcamp.challonge.com/SatX08252015SSB4 S@X 112]||August 25th, 2015||17th||—||—
Line 66: Line 71:
|[http://vgbootcamp.challonge.com/SAX11012016SSB4 S@X 174]||November 1st, 2016||49th||—||—
|[http://vgbootcamp.challonge.com/SAX11012016SSB4 S@X 174]||November 1st, 2016||49th||—||—
|-
|-
|[https://smash.gg/tournament/dubai-x-vg-bootcamp-1/details Dubai x VG Bootcamp]||March 31st-April 1st, 2017||25th||9th||{{Sm|AAA}}
|{{Trn|Dubai X VGBootcamp|g=SSB4}}||March 31st-April 1st, 2017||17th||9th||{{Sm|AAA|p=United Arab Emirates}}
|}
|}


Line 73: Line 78:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Launch}}||December 8th, 2018||25th||—||—
|{{Trn|Launch|g=SSBU}}||December 8th, 2018||25th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-280/event/ultimate-singles/brackets/415521/763758 S@X 280]||December 11th, 2018||33rd||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-55/event/smash-ultimate-singles/standings The Grind 55]||December 14th, 2018||17th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-281/event/ultimate-doubles/brackets/481161/841770 S@X 281]||December 18th, 2018||25th||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-57/event/smash-ultimate-singles/standings The Grind 57]||December 28th, 2018||25th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-283/event/ultimate-singles/brackets/495182/858620 S@X 283]||January 1st, 2019||49th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-284/event/ultimate-singles/brackets/504970/870375 S@X 284]||January 8th, 2019||25th||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-59/event/smash-ultimate-singles/standings The Grind 59]||January 11th, 2019||17th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-285/event/ultimate-singles/brackets/515140/882233 S@X 285]||January 15th, 2019||17th||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-61/event/smash-ultimate-singles/standings The Grind 61]||January 25th, 2019||17th||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-62/event/smash-ultimate-singles/standings The Grind 62]||February 1st, 2019||25th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-288/event/ultimate-singles/brackets/529347/899941 S@X 288]||February 5th, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-289/event/ultimate-singles/brackets/532276/904047 S@X 289]||February 12th, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-290/event/ultimate-singles/brackets/535471/910884 S@X 290]||February 19th, 2019||25th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-292/event/ultimate-singles/brackets/547268/925258 S@X 292]||March 5th, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-293/event/ultimate-singles/brackets/552564/931935 S@X 293]||March 12th, 2019||25th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-294/event/ultimate-singles/brackets/556214/936730 S@X 294]||March 19th, 2019||17th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-297/event/ultimate-singles/brackets/567168/951556 S@X 297]||April 9th, 2019||17th||—||—
|-
|{{Trn|Pound 2019|g=SSBU}}||April 19th-21st, 2019||129th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-300/event/ultimate-singles/brackets/578266/966849 S@X 300]||April 30th, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-301/event/ultimate-singles/brackets/584017/974098 S@X 301]||May 7th, 2019||17th||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-75/event/smash-ultimate-singles/standings The Grind 75]||May 10th, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-303/event/ultimate-singles/brackets/594429/988626 S@X 303]||May 21st, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-77/event/smash-ultimate-singles/standings The Grind 77]||May 24th, 2019||17th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-304/event/ultimate-singles/brackets/596524/991402 S@X 304]||May 28th, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-305/event/ultimate-singles/brackets/599262/995030 S@X 305]||June 4th, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-79-1/event/smash-ultimate-singles/standings The Grind 79]||June 7th, 2019||25th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-307/event/ultimate-singles/brackets/605402/1003060 S@X 307]||June 18th, 2019||17th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-308/event/ultimate-singles/brackets/608962/1007761 S@X 308]||June 25th, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-312/event/ultimate-singles/brackets/624919/1031988 S@X 312]||July 23rd, 2019||33rd||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-327/event/ultimate-singles/brackets/690669/1122911 S@X 327]||November 5th, 2019||13th||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-100/event/smash-ultimate-singles/overview The Grind 100]||November 8th, 2019||17th||—||—
|-
|[https://www.start.gg/tournament/the-grind-102/event/smash-ultimate-singles/standings The Grind 102]||November 22nd, 2019||33rd||—||—
|-
|{{Trn|The Ultimate Fall Arcadian|g=SSBU}}||November 23rd, 2019||129th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-333/event/ultimate-singles/brackets/714586/1155676 S@X 333]||December 17th, 2019||25th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-336/event/ultimate-singles/brackets/724431/1168846 S@X 336]||January 7th, 2020||9th||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-109/event/smash-ultimate-singles/standings The Grind 109]||January 10th, 2020||33rd||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-337/event/ultimate-singles/brackets/728632/1173926 S@X 337]||January 14th, 2020||33rd||—||—
|-
|{{Trn|The Grind 110|g=SSBU}}||January 17th, 2020||65th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-338/event/ultimate-singles/brackets/733365/1180471 S@X 338]||January 21st, 2020||25th||5th||{{Sm|Logic}}
|-
|[https://www.start.gg/tournament/the-grind-fridays-111/event/smash-ultimate-singles/standings The Grind 111]||January 24th, 2020||17th||—||—
|-
|[https://www.start.gg/tournament/the-grind-fridays-112/event/smash-ultimate-singles/standings The Grind 112]||January 31st, 2020||13th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-340/event/ultimate-singles/brackets/743190/1193992 S@X 340]||February 4th, 2020||17th||—||—
|-
|-
|[https://smash.gg/tournament/ultimate-xanadu-280/events/ultimate-singles/brackets/415521/763758 S@X 280]||December 11th, 2018||33rd||—||—
|[https://www.start.gg/tournament/the-grind-fridays-114/event/smash-ultimate-singles/standings The Grind 114]||February 14th, 2020||13th||—||—
|-
|-
|[https://smash.gg/tournament/ultimate-xanadu-281/events/ultimate-doubles/brackets/481161/841770 S@X 281]||December 18th, 2018||25th||—||—
|[https://www.start.gg/tournament/the-grind-fridays-115/event/smash-ultimate-singles/standings The Grind 115]||February 21st, 2020||33rd||—||—
|-
|-
|[https://smash.gg/tournament/ultimate-xanadu-283/events/ultimate-singles/brackets/495182/858620 S@X 283]||January 1st, 2019||49th||—||—
|{{Trn|The Comeback|g=SSBU}}||July 31st, 2021||97th||—||—
|-
|-
|[https://smash.gg/tournament/ultimate-xanadu-284/events/ultimate-singles/brackets/504970/870375 S@X 284]||January 8th, 2019||25th||—||—
|{{Trn|Pound 2022|g=SSBU}}||April 22nd-24th, 2022||193rd||—||—
|}
|}


==External Links==
==External links==
*[https://twitter.com/VGBC_Aposl Twitter account]
*[https://twitter.com/VGBC_Aposl Twitter account]
*[https://ssbworld.com/players/197/aposl SSBWorld profile]
*[https://ssbworld.com/players/197/aposl SSBWorld profile]


[[Category:Maryland smashers]]
[[Category:Maryland smashers]]
[[Category:Pokémon Trainer players (SSBB)]]
[[Category:Yoshi players (SSB4)]]

Latest revision as of 22:10, February 13, 2024

Aposl
Character info
Brawl main Pokémon Trainer
Smash 4 main Charizard
Other Smash 4 characters Cloud, Yoshi
Ultimate main Pokémon Trainer
Project M main Charizard
Team info
Crew(s) VGBootCamp
Personal and other info
Real name Matthew Lofton
Location Laurel, Maryland USA

Aposl is a smasher from Laurel, Maryland who mains Pokémon Trainer in Brawl, Charizard in Project M, and Yoshi in Smash 4. He is GimR's older brother and a co-founder of VGBootCamp.

Tournament placings[edit]

Super Smash Bros. Brawl[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Pound 4 January 16th-18th, 2010 97th
Viridian City #7 February 27th, 2010 129th
Omni Presents: Xanadu Games July 17th, 2010 49th
KTAR 3 September 25th, 2010 65th
Baltimore Brawl November 27th, 2010 25th 7th Kingtoon
KTAR 4 January 5th, 2011 65th 13th Dapuffster
KTAR 5 May 21st, 2011 65th
SKTAR July 14th-15th, 2012 97th
MELEE-FC10R Legacy August 12th-14th, 2012 2nd
Xanadu: Emerald Edition May 4th, 2013 13th
S@X 70 November 11th, 2014 3rd
S@X September 2015 Monthly September 12th, 2015 3rd
Glitch 2 September 24th-25th, 2016 7th

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 placement 2v2 placement Partner
S@X 79 January 13th, 2015 33rd
S@X 100 June 2nd, 2015 65th
S@X 107 July 21st, 2015 49th
Super Smash Con 2015 August 6th-9th, 2015 33rd
S@X 112 August 25th, 2015 17th
S@X 125 November 24th, 2015 25th
Winter Brawl X February 26th-28th, 2016 4th Logic
S@X 147 April 26th, 2016 25th 5th Pink Fresh
S@X 149 May 10th, 2016 33rd
S@X 174 November 1st, 2016 49th
Dubai X VGBootcamp March 31st-April 1st, 2017 17th 9th AAA

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Launch December 8th, 2018 25th
S@X 280 December 11th, 2018 33rd
The Grind 55 December 14th, 2018 17th
S@X 281 December 18th, 2018 25th
The Grind 57 December 28th, 2018 25th
S@X 283 January 1st, 2019 49th
S@X 284 January 8th, 2019 25th
The Grind 59 January 11th, 2019 17th
S@X 285 January 15th, 2019 17th
The Grind 61 January 25th, 2019 17th
The Grind 62 February 1st, 2019 25th
S@X 288 February 5th, 2019 33rd
S@X 289 February 12th, 2019 33rd
S@X 290 February 19th, 2019 25th
S@X 292 March 5th, 2019 33rd
S@X 293 March 12th, 2019 25th
S@X 294 March 19th, 2019 17th
S@X 297 April 9th, 2019 17th
Pound 2019 April 19th-21st, 2019 129th
S@X 300 April 30th, 2019 33rd
S@X 301 May 7th, 2019 17th
The Grind 75 May 10th, 2019 33rd
S@X 303 May 21st, 2019 33rd
The Grind 77 May 24th, 2019 17th
S@X 304 May 28th, 2019 33rd
S@X 305 June 4th, 2019 33rd
The Grind 79 June 7th, 2019 25th
S@X 307 June 18th, 2019 17th
S@X 308 June 25th, 2019 33rd
S@X 312 July 23rd, 2019 33rd
S@X 327 November 5th, 2019 13th
The Grind 100 November 8th, 2019 17th
The Grind 102 November 22nd, 2019 33rd
The Ultimate Fall Arcadian November 23rd, 2019 129th
S@X 333 December 17th, 2019 25th
S@X 336 January 7th, 2020 9th
The Grind 109 January 10th, 2020 33rd
S@X 337 January 14th, 2020 33rd
The Grind 110 January 17th, 2020 65th
S@X 338 January 21st, 2020 25th 5th Logic
The Grind 111 January 24th, 2020 17th
The Grind 112 January 31st, 2020 13th
S@X 340 February 4th, 2020 17th
The Grind 114 February 14th, 2020 13th
The Grind 115 February 21st, 2020 33rd
The Comeback July 31st, 2021 97th
Pound 2022 April 22nd-24th, 2022 193rd

External links[edit]