Smasher:U-NO: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "(= *)Professional" to "$1High level")
Tag: Mobile edit
Line 18: Line 18:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|Umebura SP 6}}||October 22nd, 2019||385th||—||—
|'''{{Trn|Umebura SP 6}}'''||October 22nd, 2019||385th||—||—
|-
|-
|{{Trn|Umebura SP 7}}||November 16th, 2019||257th||—||—
|'''{{Trn|Umebura SP 7}}'''||November 16th, 2019||257th||—||—
|-
|-
|{{Trn|Karisuma SP 6}}||December 7th, 2019||33rd||—||—
|{{Trn|Karisuma SP 6}}||December 7th, 2019||33rd||—||—
Line 46: Line 46:
|{{Trn|Miesuma SP 6}}||July 24th, 2021||9th||—||—
|{{Trn|Miesuma SP 6}}||July 24th, 2021||9th||—||—
|-
|-
|{{Trn|Maesuma TOP 6}}||October 22nd, 2021||193rd||—||—
|'''{{Trn|Maesuma TOP 6}}'''||October 22nd, 2021||193rd||—||—
|-
|-
|{{Trn|Miesuma SP 7}}||December 4th, 2020||17th||—||—
|{{Trn|Miesuma SP 7}}||December 4th, 2020||17th||—||—
|-
|-
|{{Trn|Kagaribi 6}}||Jamuary 8th-9th, 2022||129th||—||—
|'''{{Trn|Kagaribi 6}}'''||Jamuary 8th-9th, 2022||129th||—||—
|-
|-
|{{Trn|Kagaribi 7}}||May 4th-5th, 2022||257th||—||—
|'''''{{Trn|Kagaribi 7}}'''''||May 4th-5th, 2022||257th||—||—
|-
|-
|{{Trn|Saibura 30}}||July 9th, 2022||9th||—||—
|{{Trn|Saibura 30}}||July 9th, 2022||9th||—||—
|-
|-
|{{Trn|Kagaribi 8}}||July 30th-31st, 2022||129th||—||—
|'''{{Trn|Kagaribi 8}}'''||July 30th-31st, 2022||129th||—||—
|-
|-
|{{Trn|Shinosuma HEROES 2}}||September 19th, 2022||65th||—||—
|{{Trn|Shinosuma HEROES 2}}||September 19th, 2022||65th||—||—
|-
|-
|{{Trn|Umebura SP 9}}||January 7th-8th, 2023||257th||—||—
|'''''{{Trn|Umebura SP 9}}'''''||January 7th-8th, 2023||257th||—||—
|-
|'''''{{Trn|Kagaribi 11}}'''''||October 7th-8th, 2023||769th / 1,472||—||—
|-
|'''{{Trn|Seibugeki 15}}'''||October 28th, 2023||193rd / 300||—||—
|-
|'''''{{Trn|Umebura SP 10}}'''''||January 6th-8th, 2024||513th / 1,275||—||—
|}
|}



Revision as of 14:02, January 6, 2024

Not to be confused with Smasher:Uno.
U-NO "ユーノ"
Character info
Ultimate main Roy
Other Ultimate characters Cloud, Wolf, Chrom
Personal and other info
Location Japan Japan
Miscellaneous info
Skill Super Smash Bros. Ultimate High level

U-NO (ユーノ) is a Japanese Super Smash Bros. Ultimate Roy player. He has beaten players like Masha, Across, and Uto.

Tournament placings

Super Smash Bros. Ultimate

Tournament Date 1v1 Placement 2v2 Placement Partner
Umebura SP 6 October 22nd, 2019 385th
Umebura SP 7 November 16th, 2019 257th
Karisuma SP 6 December 7th, 2019 33rd
Maesuma TOP 1 January 4th, 2020 65th
Karisuma SP 7 January 11th, 2020 5th
Karisuma SP 8 February 8th, 2020 25th
Mie Bato February 16th, 2020 9th
Miesuma SP 3 July 11th, 2020 17th
Karisuma SP 9 October 17th, 2020 25th
Miesuma SP 4 November 7th, 2020 17th
Sumabato SP 15 November 15th, 2020 25th
Miesuma SP 5 April 24th, 2021 9th
Sumabato SP 18 July 23rd, 2021 33rd
Miesuma SP 6 July 24th, 2021 9th
Maesuma TOP 6 October 22nd, 2021 193rd
Miesuma SP 7 December 4th, 2020 17th
Kagaribi 6 Jamuary 8th-9th, 2022 129th
Kagaribi 7 May 4th-5th, 2022 257th
Saibura 30 July 9th, 2022 9th
Kagaribi 8 July 30th-31st, 2022 129th
Shinosuma HEROES 2 September 19th, 2022 65th
Umebura SP 9 January 7th-8th, 2023 257th
Kagaribi 11 October 7th-8th, 2023 769th / 1,472
Seibugeki 15 October 28th, 2023 193rd / 300
Umebura SP 10 January 6th-8th, 2024 513th / 1,275

External links