Tournament:Mainstage: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "([^\.][Ss])mash\.gg" to "$1tart.gg") |
m (Text replacement - "https?:\/\/(www\.)?(smash|start)\.gg\/tournament\/([^\/ \n]+)\/events\/([^\/ \n]+)\/" to "https://www.start.gg/tournament/$3/event/$4/") Tag: Mobile edit |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|ssbmwinner = {{Sm|Hungrybox|USA}} <small>1v1</small><br> {{Sm|SFAT|USA}} & {{Sm|PewPewU|USA}} <small>2v2</small> | |ssbmwinner = {{Sm|Hungrybox|USA}} <small>1v1</small><br> {{Sm|SFAT|USA}} & {{Sm|PewPewU|USA}} <small>2v2</small> | ||
|ssbuwinner = {{Sm|Nairo|USA}} <small>1v1</small><br> {{Sm|MkLeo|Mexico}} & {{Sm|Glutonny|France}} <small>2v2</small> | |ssbuwinner = {{Sm|Nairo|USA}} <small>1v1</small><br> {{Sm|MkLeo|Mexico}} & {{Sm|Glutonny|France}} <small>2v2</small> | ||
| | |organizer = {{Team|Beyond the Summit}} | ||
}} | }} | ||
'''Mainstage''' was a ''[[Super Smash Bros. Melee]]'' and ''[[Super Smash Bros. Ultimate]]'' [[ | '''Mainstage''' was a ''[[Super Smash Bros. Melee]]'' major and ''[[Super Smash Bros. Ultimate]]'' [[supermajor]] tournament held in Ontario, California, from September 20th-22nd, 2019. It was [[Beyond the Summit]]'s first major ''Smash'' tournament that is not a {{Trn|Smash Summit|series}} tournament. The top 6 non-invited players for ''Ultimate'' also qualified for {{Trn|Smash Ultimate Summit 2}}. A live roast of {{Sm|Bobby Scar}} took place before ''Melee'' Top 8. | ||
==Results== | ==Results== | ||
===''[[Super Smash Bros. Melee]]'' singles=== | ===''[[Super Smash Bros. Melee]]'' singles=== | ||
(289 entrants)<br>[https://start.gg/tournament/mainstage/ | (289 entrants)<br>[https://www.start.gg/tournament/mainstage/event/melee-singles/brackets?filter=%7B%22phaseId%22%3A661255%2C%22perPage%22%3A2%7D Top 64 Bracket]<br>[https://www.start.gg/tournament/mainstage/event/melee-singles/brackets/661258/1082392 Top 16 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
Line 151: | Line 151: | ||
===''[[Super Smash Bros. Melee]]'' doubles=== | ===''[[Super Smash Bros. Melee]]'' doubles=== | ||
(48 teams)<br>[https://start.gg/tournament/mainstage/ | (48 teams)<br>[https://www.start.gg/tournament/mainstage/event/melee-doubles/brackets/661265/1082407 Top 16 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | ||
Line 189: | Line 189: | ||
===''[[Super Smash Bros. Ultimate]]'' singles=== | ===''[[Super Smash Bros. Ultimate]]'' singles=== | ||
(273 entrants)<br>[https://start.gg/tournament/mainstage/ | (273 entrants)<br>[https://www.start.gg/tournament/mainstage/event/ultimate-singles/brackets?filter=%7B%22phaseId%22%3A656657%2C%22perPage%22%3A2%7D Top 64 Bracket]<br>[https://www.start.gg/tournament/mainstage/event/ultimate-singles/brackets/656658/1075385 Top 16 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
Line 323: | Line 323: | ||
===''[[Super Smash Bros. Ultimate]]'' doubles=== | ===''[[Super Smash Bros. Ultimate]]'' doubles=== | ||
(36 teams)<br>[https://start.gg/tournament/mainstage/ | (36 teams)<br>[https://www.start.gg/tournament/mainstage/event/super-smash-bros-ultimate-doubles/brackets/661252/1082370 Top 16 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | ||
Line 371: | Line 371: | ||
[[Category:2019 tournaments]] | [[Category:2019 tournaments]] | ||
[[Category: | [[Category:Major tournaments (SSBM)]] | ||
[[Category:Supermajor tournaments (SSBU)]] | |||
[[Category:Southern California tournaments]] | [[Category:Southern California tournaments]] |
Latest revision as of 12:24, September 12, 2023
Mainstage | |
---|---|
Dates | September 20th-22nd, 2019 |
Venue | Ontario Convention Center |
Address/City | 2000 E Convention Center Way Ontario, California |
Attendance | 578 |
Pot size(s) | Melee: $5,000 Ultimate: $5,000 |
Results | |
winners | Hungrybox 1v1 SFAT & PewPewU 2v2 |
winners | Nairo 1v1 MkLeo & Glutonny 2v2 |
Staff | |
Organizer(s) | Beyond the Summit |
Mainstage was a Super Smash Bros. Melee major and Super Smash Bros. Ultimate supermajor tournament held in Ontario, California, from September 20th-22nd, 2019. It was Beyond the Summit's first major Smash tournament that is not a Smash Summit tournament. The top 6 non-invited players for Ultimate also qualified for Smash Ultimate Summit 2. A live roast of Bobby Scar took place before Melee Top 8.
Results[edit]
Super Smash Bros. Melee singles[edit]
(289 entrants)
Top 64 Bracket
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Hungrybox | ||
2nd | Axe | ||
3rd | Zain | ||
4th | aMSa | ||
5th | PewPewU | ||
5th | Ginger | ||
7th | ARMY | ||
7th | Lucky | ||
9th | Fiction | ||
9th | Nut | ||
9th | n0ne | ||
9th | Franz | ||
13th | ChuDat | ||
13th | Mango | ||
13th | Tai | ||
13th | HugS | ||
17th | Spark | ||
17th | FatGoku | ||
17th | SFAT | ||
17th | KJH | ||
17th | iBDW | ||
17th | S2J | ||
17th | Azel | ||
17th | Aura | ||
25th | lint | ||
25th | Bladewise | ||
25th | Kuyashi | ||
25th | Ringler | ||
25th | Medz | ||
25th | billybopeep | ||
25th | Conman | ||
25th | KoDoRiN | ||
33rd | Smashdaddy | ||
33rd | Kurv | ||
33rd | Schythed | ||
33rd | Espi | ||
33rd | Kalamazhu | ||
33rd | Fizz | ||
33rd | Kevin Maples | ||
33rd | The SNAP | ||
33rd | Umarth | ||
33rd | Unsure | ||
33rd | MikeHaze | ||
33rd | Chillindude | ||
33rd | Shroomed | ||
33rd | Chango | ||
33rd | Westballz | ||
33rd | ghettowarmachine420 | ||
49th | Webwipe | ||
49th | Liquid | ||
49th | Lovage | ||
49th | mikey | ||
49th | Surfero | ||
49th | deft | ||
49th | Maruf | ||
49th | Lego | ||
49th | TurboThot | ||
49th | PeachIcedT | ||
49th | Venti | ||
49th | Casper | ||
49th | Violence | ||
49th | Trashman | ||
49th | Breakfast | ||
49th | Traplord |
Super Smash Bros. Melee doubles[edit]
(48 teams)
Top 16 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | PewPewU | SFAT | |||
2nd | S2J | Shroomed | |||
3rd | iBDW | Fiction | |||
4th | Hungrybox | ChuDat | |||
5th | Axe | aMSa | |||
5th | Nut | Vavez | |||
7th | Schythed | Webwipe | |||
7th | n0ne | Lucky | |||
9th | Chango | Espi | |||
9th | Spark | Azel | |||
9th | Bladewise | Aura | |||
9th | Fizz | Conman | |||
13th | La Luna | MikeHaze | |||
13th | lint | ghettowarmachine420 | |||
13th | Android 0 | TurboFella | |||
13th | Trashman | PeachIcedT |
Super Smash Bros. Ultimate singles[edit]
(273 entrants)
Top 64 Bracket
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Nairo | ||
2nd | MkLeo | ||
3rd | Marss | ||
4th | Light | ||
5th | Tea | ||
5th | VoiD | ||
7th | MuteAce | ||
7th | Salem | ||
9th | Prodigy | ||
9th | Stroder | ||
9th | Dabuz | ||
9th | Glutonny | ||
13th | Nicko | ||
13th | Raito | ||
13th | Samsora | ||
13th | Pandarian | ||
17th | Cosmos | ||
17th | MVD | ||
17th | Maister | ||
17th | Mr E | ||
17th | Armada | ||
17th | Myran | ||
17th | Big D | ||
17th | Leffen | ||
25th | K9sbruce | ||
25th | BestNess | ||
25th | Legit | ||
25th | NAKAT | ||
25th | Larry Lurr | ||
25th | Chag | ||
25th | Dakpo | ||
25th | Zan | ||
33rd | Z | ||
33rd | Captain L | ||
33rd | Razo | ||
33rd | Charliedaking | ||
33rd | Xzax | ||
33rd | Goblin | ||
33rd | varun | ||
33rd | Eon | ||
33rd | Lemmon | ||
33rd | zackray | ||
33rd | Nitro | ||
33rd | Puppeh | ||
33rd | Lui$ | ||
33rd | Cyro | ||
33rd | Uncivil ninja | ||
33rd | Ako | ||
49th | Klaatu | ||
49th | Ketchup | ||
49th | Maiko | ||
49th | Kantrip | ||
49th | JumboJack | ||
49th | Machu | ||
49th | MR. G | ||
49th | Xenos | ||
49th | Jeffen | ||
49th | RockstarAce | ||
49th | Leo D. Haki | ||
49th | YoshiFreak | ||
49th | Aquatic | ||
49th | Arkistor | ||
49th | Rhinodude | ||
49th | FoFo |
Super Smash Bros. Ultimate doubles[edit]
(36 teams)
Top 16 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | MkLeo | Glutonny | |||
2nd | Nairo | Samsora | |||
3rd | Prodigy | MuteAce | |||
4th | NAKAT | VoiD | |||
5th | Stroder | Lui$ | |||
5th | Klaatu | Legit | |||
7th | varun | Von | |||
7th | Big D | Lemmon | |||
9th | Razo | Larry Lurr | |||
9th | D. Haki | Ribs | |||
9th | RockstarAce | Katz | |||
9th | Myran | Uncivil ninja | |||
13th | GRE! | dns | |||
13th | ShiNe | Cyro | |||
13th | Kantrip | Machu | |||
13th | Pandarian | Goblin |
Trivia[edit]
- Lucky defeated Mango 3-1 in losers' top 16, marking the first time he has ever taken a set off Mango.
- This is tied with Frostbite 2019 for Samsora's and Zackray's lowest placements in an Ultimate tournament, with placements of 13th and 33rd respectively.
- MuteAce and Salem were scheduled to play a tiebreaker for the 6th qualifying spot for Smash Ultimate Summit 2, but Salem decided to not play the tiebreaker and gave MuteAce the spot for free.