Tennessee Power Rankings: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(→Melee) |
|||
Line 13: | Line 13: | ||
{{PowerRankingsRow| 5|Cantus | 4|{{Head|Falco|g=SSBM|s=20px}}}} | {{PowerRankingsRow| 5|Cantus | 4|{{Head|Falco|g=SSBM|s=20px}}}} | ||
{{PowerRankingsRow| 6|Rooster | 8|{{Head|Jigglypuff|g=SSBM|s=20px}}}} | {{PowerRankingsRow| 6|Rooster | 8|{{Head|Jigglypuff|g=SSBM|s=20px}}}} | ||
{{PowerRankingsRow| 7| | {{PowerRankingsRow| 7|sinkingwithseals | -|{{Head|Ice Climbers|g=SSBM|s=20px}}}} | ||
{{PowerRankingsRow| 8|Signify | -|{{Head|Sheik|g=SSBM|s=20px}}}} | {{PowerRankingsRow| 8|Signify | -|{{Head|Sheik|g=SSBM|s=20px}}}} | ||
{{PowerRankingsRow| 9|Moist | 10|{{Head|Captain Falcon|g=SSBM|s=20px}}{{Head|Donkey Kong|g=SSBM|s=20px}}}} | {{PowerRankingsRow| 9|Moist | 10|{{Head|Captain Falcon|g=SSBM|s=20px}}{{Head|Donkey Kong|g=SSBM|s=20px}}}} |
Revision as of 12:23, August 9, 2023
The Tennessee Power Rankings are the power rankings for the state of Tennessee. They are decided by a committee of high level players and tournament organizers every season.
Melee
Spring & Summer 2023
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Grab | 1 | 0 | |
2 | Paladin | — | — | |
3 | Suezo | 7 | ▲ 4 | |
4 | Unoriginal | — | — | |
5 | Cantus | 4 | ▼ 1 | |
6 | Rooster | 8 | ▲ 2 | |
7 | sinkingwithseals | — | — | |
8 | Signify | — | — | |
9 | Moist | 10 | ▲ 1 | |
10 | Xtreme | 8 | ▼ 2 |
Spring 2022
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Grab | 1 | 0 | |
2 | Iori | 2 | 0 | |
3 | Hunybear | 3 | 0 | |
4 | Cantus | — | — | |
5 | Jankie | 9 | ▲ 4 | |
6 | Den | 5 | ▼ 1 | |
7 | Suezo | — | — | |
8 | Rooster | — | — | |
9 | Mewwy | 6 | ▼ 3 | |
10 | Moist | 8 | ▼ 2 |
Summer 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Grab | 2 | ▲ 1 | |
2 | Iori | 1 | ▼ 1 | |
3 | Hunybear | 9 | ▲ 6 | |
4 | Kimchi | 3 | ▼ 1 | |
5 | Den | — | — | |
6 | Mewwy | 5 | ▼ 1 | |
7 | Googlyeyed | 6 | ▼ 1 | |
8 | Moist | 4 | ▼ 4 | |
9 | Jankie | — | — | |
10 | Unoriginal | — | — |
Winter 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | 1 | 0 | |
2 | Grab | — | — | |
3 | Kimchi | 5 | ▲ 2 | |
4 | Moist | 6 | ▲ 2 | |
5 | Mewwy | 4 | ▼ 1 | |
6 | Googlyeyed | — | — | |
7 | Xtreme | 7 | 0 | |
8 | Hunybear | 8 | 0 | |
9 | Shiksaslayer | — | — | |
10 | T | 9 | ▼ 1 |
Fall 2018
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | 1 | 0 | |
2 | Davemon | 4 | ▲ 2 | |
3 | Den | 6 | ▲ 3 | |
4 | Mewwy | 5 | ▲ 1 | |
5 | Kimchi | 7 | ▲ 2 | |
6 | Moist | — | — | |
7 | Xtreme | 9 | ▲ 2 | |
8 | Hunybear | 10 | ▲ 2 | |
9 | T | — | — | |
10 | 2KV | — | — |
Winter 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | 1 | 0 | |
2 | Googlyeyed | 2 | 0 | |
3 | Dairdevil | 4 | ▲ 1 | |
4 | Davemon | 10 | ▲ 6 | |
5 | Mewwy | 7 | ▲ 2 | |
6 | Den | 5 | ▼ 1 | |
7 | Kimchi | — | — | |
8 | Dezno | — | — | |
9 | Xtreme | — | — | |
10 | Hunybear | — | — |
Summer 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | 1 | 0 | |
2 | Googlyeyed | 2 | 0 | |
3 | Michael | — | — | |
4 | Dairdevil | 3 | ▼ 1 | |
5 | Den | — | — | |
6 | Moist | 5 | ▼ 1 | |
7 | Mewwy | — | — | |
8 | Ghettoblush | — | — | |
9 | 2KV | 9 | 0 | |
10 | Davemon | — | — |
Spring 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | 1 | 0 | |
2 | Googlyeyed | 2 | 0 | |
3 | Dairdevil | 3 | 0 | |
4 | Mew | 4 | 0 | |
5 | Moist | 6 | ▲ 1 | |
6 | Suess | — | — | |
7 | Kevo | 10 | ▲ 3 | |
8 | Rooster | — | — | |
9 | 2KV | — | — | |
10 | Dezno | — | — |
August 9th, 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | 1 | 0 | |
2 | Googlyeyed | 3 | ▲ 1 | |
3 | DairDev1L | 6 | ▲ 3 | |
4 | Mew | 2 | ▼ 2 | |
5 | Tron | 5 | 0 | |
6 | Moist | 7 | ▲ 1 | |
7 | Bread | 8 | ▲ 1 | |
8 | Crispus | — | — | |
9 | Den | — | — | |
10 | Kevo | 15 | ▲ 5 |
April 30th, 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | 1 | 0 | |
2 | Mew | 5 | ▲ 3 | |
3 | Googlyeyed | 6 | ▲ 3 | |
4 | Myztek | 2 | ▼ 2 | |
5 | Tron | — | — | |
6 | Dairdevil | 4 | ▼ 2 | |
7 | Moist | 8 | ▲ 1 | |
8 | Bread | 20 | ▲ 12 | |
9 | Ghettoblush | 10 | ▲ 1 | |
10 | Seuss | 7 | ▼ 3 | |
11 | Kraines | 12 | ▲ 1 | |
12 | Rooster | 19 | ▲ 7 | |
13 | Dezno | 15 | ▲ 2 | |
14 | KO | 18 | ▲ 4 | |
15 | Kevo | 13 | ▼ 2 | |
16 | Crusader | — | — | |
17 | 2KV | 3 | ▼ 14 | |
18 | EG | 14 | ▼ 4 | |
19 | Veks | — | — | |
20 | Cole | — | — |
February 8th, 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | 1 | 0 | |
2 | Myztek | 7 | ▲ 5 | |
3 | 2KV | 3 | 0 | |
4 | Dairdevil | 5 | ▲ 1 | |
5 | Mew | 17 | ▲ 12 | |
6 | Googleyed | — | — | |
7 | Seuss | 15 | ▲ 8 | |
8 | Moist | 8 | 0 | |
9 | Crispus | 12 | ▲ 3 | |
10 | Ghettoblush | 18 | ▲ 8 | |
11 | Ricky | — | — | |
12 | Kraines | — | — | |
13 | Kevo | — | — | |
14 | EG | 13 | ▼ 1 | |
15 | Dezno | — | — | |
16 | Nice Climbers | 14 | ▼ 2 | |
17 | Xtreme | — | — | |
18 | KOKingpin | 11 | ▼ 7 | |
19 | Rooster | — | — | |
20 | Bread | — | — |
August 4th, 2015
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | — | — | |
2 | Savedge | — | — | |
3 | 2KV | — | — | |
4 | Ihavespaceballs | — | — | |
5 | Dairdevil | — | — | |
6 | Ippo | — | — | |
7 | Myztek | — | — | |
8 | Moist | — | — | |
9 | AHS | — | — | |
10 | Beguiler | — | — | |
11 | KOKingpin | — | — | |
12 | Crispus | — | — | |
13 | EG | — | — | |
14 | Nice Climbers | — | — | |
15 | Suess | — | — | |
16 | Kman | — | — | |
17 | Mew | — | — | |
18 | Ghettoblush | — | — | |
19 | Mucho | — | — | |
20 | Obi | — | — |
Ultimate
Q2 2023
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dany | — | — | |
2 | HammerBro | 5 | ▲ 3 | |
3 | YDelirious | 2 | ▼ 1 | |
4 | Rave | 6 | ▲ 2 | |
5 | Pajarito | 3 | ▼ 2 | |
6 | storm | — | — | |
7 | Riddul | 7 | 0 | |
8 | emblem | — | — | |
9 | Fizzique | 10 | ▲ 1 | |
10 | Marcus | — | — |
Honorable mention: Jambazi MonSoon
Q1 2023
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dany | — | — | |
2 | YDelirious | — | — | |
3 | Pajarito | — | — | |
4 | KawaiiPicckle | 6 | ▲ 2 | |
5 | HammerBro | 7 | ▲ 2 | |
6 | Rave | — | — | |
7 | Riddul | — | — | |
8 | Lem0nade | 5 | ▼ 3 | |
9 | Raishi | — | — | |
10 | Fizzique | — | — |
Honorable mention: Jambazi storm
2022
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dany | — | — | |
2 | YDelirious | — | — | |
3 | Buzzeh | 8 | ▲ 5 | |
4 | Kasei | 5 | ▲ 1 | |
5 | Lem0nade | — | — | |
6 | kawaiipicckle | — | — | |
7 | HammerBro | — | — | |
8 | Sejong | — | — | |
9 | mage | — | — | |
10 | daddy | — | — |
Honorable mention: Egaz Spritzy Gyro¿
Winter 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Pipp | 1 | 0 | |
2 | Makibaz | — | — | |
3 | YoseFu | — | — | |
4 | Gyro¿ | — | — | |
5 | Kasei | — | — | |
6 | SnapBack | — | — | |
7 | Dr. Copter | 2 | ▼ 5 | |
8 | Buzzeh | 7 | ▼ 1 | |
9 | Zerffie | 8 | ▼ 1 | |
10 | Ronin X | 5 | ▼ 5 |
Summer 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Pipp | 3 | ▲ 2 | |
2 | Dr. Copter | 1 | ▼ 1 | |
3 | Gyro¿ | 4 | ▲ 1 | |
4 | Luka | — | — | |
5 | Ronin X | 2 | ▼ 3 | |
6 | Zachujo | — | — | |
7 | Buzzeh | — | — | |
8 | Zerffie | — | — | |
9 | Mage | 9 | 0 | |
10 | BrandonBSaysWhat | 10 | 0 |
Spring 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dr. Copter | — | — | |
2 | Ronin X | — | — | |
3 | Pipp | — | — | |
4 | Gyro¿ | — | — | |
5 | Midas | — | — | |
6 | Makibaz | — | — | |
7 | Tadeo | — | — | |
8 | Kasei | — | — | |
9 | Mage | — | — | |
10 | BrandonBSaysWhat | — | — |
East Tennessee
Spring 2023
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | HammerBro | 1 | 0 | |
2 | Riddul | 4 | ▲ 2 | |
3 | storm | 2 | ▼ 1 | |
4 | Lem0nade | — | — | |
5 | Marcus | — | — | |
6 | daddy | 5 | ▼ 1 | |
7 | KornDog | 9 | ▲ 2 | |
8 | ComicartOlie | — | — | |
9 | Tadeo | — | — | |
10 | Blank_58 | — | — |
Honorable mention: Owls Hidalgo
Fall 2022
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | HammerBro | — | — | |
2 | storm | 7 | ▲ 5 | |
3 | PapaLakas | — | — | |
4 | Riddul | 2 | ▼ 2 | |
5 | daddy | 5 | 0 | |
6 | Samedwin | — | — | |
7 | BrandonBSaysWhat | 4 | ▼ 3 | |
8 | Nyxis | — | — | |
9 | KornDog | — | — | |
10 | Hispanerd | — | — |
Summer 2022
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Luka | — | — | |
2 | Riddul | — | — | |
3 | Lem0nade | 4 | ▲ 1 | |
4 | BrandonBSaysWhat | — | — | |
5 | daddy | 7 | ▲ 2 | |
6 | Rayland | — | — | |
7 | storm | — | — | |
8 | Kaden | — | — | |
9 | Viridian | — | — | |
10 | idlehands | — | — |
Honorable mention: KornDog Zappa
Quarter 1 2022[1]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Spritzy | — | — | |
2 | Buzzeh | — | — | |
3 | Gyro¿ | — | — | |
4 | Lem0nade | — | — | |
5 | Hammerbro | — | — | |
6 | Sejong | — | — | |
7 | daddy | — | — | |
8 | ishtaria | — | — | |
9 | Tadeo | — | — | |
10 | GUMMY | — | — |
Honorable mention: KornDog Medusa
Middle Tennessee
Jan-Apr 2023
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dany | 2 | ▲ 1 | |
2 | YDelirious | 1 | ▼ 1 | |
3 | Pajarito | 5 | ▲ 2 | |
4 | Jambazi | 4 | 0 | |
5 | Rave | — | — | |
6 | byeol | — | — | |
7 | Raishi | 8 | ▲ 1 | |
8 | emblem | 7 | ▼ 1 | |
9 | Fizzique | 3 | ▼ 6 | |
10 | Hobbes | 9 | ▼ 1 |
Honorable mention: Collateral Wazowski
*byeol previously went by the tag "cd".
Quarter 3 2022
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | YDelirious | 1 | 0 | |
2 | Dany | 2 | 0 | |
3 | Fizzique | — | — | |
4 | Jambazi | — | — | |
5 | Pajarito | 5 | 0 | |
6 | Poppy | — | — | |
7 | emblem | — | — | |
8 | Raishi | 7 | ▼ 1 | |
9 | Hobbes | — | — | |
10 | JuJu | — | — |
Honorable mention: cd Wazowski
Quarter 2 2022
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | YDelirious | 1 | 0 | |
2 | Dany | 2 | 0 | |
3 | Egaz | 3 | 0 | |
4 | Match | 5 | ▲ 1 | |
5 | Pajarito | 4 | ▼ 1 | |
6 | DiNKLE | — | — | |
7 | Raishi | 9 | ▲ 2 | |
8 | EMIL | — | — | |
9 | Gohma | — | — | |
10 | Wazowski | 7 | ▼ 3 |
Honorable mention: Jambazi Oni
Quarter 1 2022
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | YDelirious | 2 | ▲ 1 | |
2 | Dany | 1 | ▼ 1 | |
3 | Egaz | — | — | |
4 | Pajarito | 5 | ▲ 1 | |
5 | Match | 3 | ▼ 2 | |
6 | Jambazi | 4 | ▼ 2 | |
7 | Wazowski | 8 | ▲ 1 | |
8 | emblem | — | — | |
9 | Raishi | — | — | |
10 | Nyxis | — | — |
Honorable mention: Sky Lucario grandpa
Quarter 4 2021
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dany | 3 | ▲ 2 | |
2 | YDelirious | — | — | |
3 | Match | 6 | ▲ 3 | |
4 | Jambazi | 10 | ▲ 6 | |
5 | Pajarito | — | — | |
6 | DiNKLE | — | — | |
7 | RedFalcon207 | 7 | 0 | |
8 | Wazowski | — | — | |
9 | TazTheSpaz | — | — | |
10 | Fabian | — | — |
Honorable mention: Egaz Raishi
Quarter 4 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dr. Copter | — | — | |
2 | SnapBack | — | — | |
3 | Dany | — | — | |
4 | Ogre | — | — | |
5 | Match | 6 | ▲ 1 | |
6 | Midas | 3 | ▼ 3 | |
7 | RedFalcon207 | 7 | 0 | |
8 | Fabian | — | — | |
9 | Ardeo | — | — | |
10 | Jambazi | — | — |
Honorable mention: Taz Silversol Moobs
Quarter 1 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dr. Copter | — | — | |
2 | SnapBack | — | — | |
3 | Midas | — | — | |
4 | Baba | — | — | |
5 | EnilE | — | — | |
6 | Match | — | — | |
7 | RedFalcon207 | — | — | |
8 | Leafality | — | — | |
9 | Quest | — | — | |
10 | E.T. | — | — |
Honorable mention: Kman Dany2theny PartOken
Smash for Wii U
Summer 2015
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Jester | 1 | 0 | |
2 | Kman | 2 | 0 | |
3 | Winky | 6 | ▲ 3 | |
4 | Blue | 9 | ▲ 5 | |
5 | Thrillerman | — | — | |
6 | Envoid | 3 | ▼ 3 | |
7 | Stash | 12 | ▲ 5 | |
8 | Tadeo | — | — | |
9 | KOKingpin | 7 | ▼ 2 | |
10 | Tatsumaki | 17 | ▲ 7 | |
11 | Face | — | — | |
12 | Wolfie | 14 | ▲ 2 | |
13 | RoninX | 10 | ▼ 3 | |
14 | JetA | 18 | ▲ 4 | |
15 | R0D0 | 8 | ▼ 7 | |
16 | Rooster | 20 | ▲ 4 | |
17 | Matt2king | — | — | |
18 | ICTS | 13 | ▼ 5 | |
19 | MDDZGT | 16 | ▼ 3 | |
20 | 80PSI | 11 | ▼ 9 |
August 4th, 2015
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Jester | — | — | |
2 | Kman | — | — | |
3 | Envoid | — | — | |
4 | Talon | — | — | |
5 | PCHU | — | — | |
6 | Winky | — | — | |
7 | KOKingpin | — | — | |
8 | R0D0 | — | — | |
9 | Blue | — | — | |
10 | Ronin_X | — | — | |
11 | 80PSI | — | — | |
12 | Stash | — | — | |
13 | ICTS | — | — | |
14 | Wolfie | — | — | |
15 | Cyner | — | — | |
16 | MDDDGT | — | — | |
17 | Tatsumaki | — | — | |
18 | JetA | — | — | |
19 | Dyslexia | — | — | |
20 | Rooster | — | — |
Project M
Summer 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Googlyeyed | 3 | ▲ 2 | |
2 | Iori | 1 | ▼ 1 | |
3 | Xtreme | 4 | ▲ 1 | |
4 | KOKingpin | — | — | |
5 | Moist | 2 | ▼ 3 | |
6 | Mr. Pickle | 5 | ▼ 1 | |
7 | Dank | — | — | |
8 | Rooster | 6 | ▼ 2 | |
9 | Davemon | — | — | |
10 | Ghettoblush | — | — |
Spring 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Iori | — | — | |
2 | Moist | — | — | |
3 | Googlyeyed | — | — | |
4 | Xtreme | — | — | |
5 | Mr. Pickle | — | — | |
6 | Rooster | — | — | |
7 | Kevo | — | — | |
8 | Spike | — | — | |
9 | Dovah | — | — | |
10 | Alex615 | — | — |