SSBMRank 2013: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (→External links: this post was about 51-100) |
mNo edit summary |
||
(54 intermediate revisions by 30 users not shown) | |||
Line 1: | Line 1: | ||
{{ArticleIcons|ssbm=y|competitive=y}} | {{ArticleIcons|ssbm=y|competitive=y}} | ||
The '''2013 | {{Infobox Ranking | ||
|title = SSBMRank 2013 | |||
|region = Global | |||
|game = ''[[Super Smash Bros. Melee]]'' | |||
|producer = {{Team|Melee It On Me}} | |||
}} | |||
The '''[[SSBMRank]] 2013''' listed the world's top 100 ''[[Super Smash Bros. Melee]]'' [[smasher]]s, as compiled by [[Melee It On Me]]. To be listed, a player had to attend at least one tournament in the United States in 2013 to allow easier judgement of players' skills compared to other players; as a result, some top international players were left out of the list. The list also neglected to include some notable players that were less active than others or had recently returned to the tournament scene, such as {{Sm|Lord HDL}}, {{Sm|Lambchops}}, and {{Sm|Wife}}. | |||
==Rankings== | ==Rankings== | ||
{|class="wikitable" | |||
!Ranking!!Smasher!!Previous rank!!Movement!!Character(s)!!Score | |||
{{PowerRankingsRow| 1|Mango | -| {{head|Fox|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}|USA|score=10}} | |||
{{PowerRankingsRow| 2|Armada | -| {{head|Peach|g=SSBM|s=20px}}|Sweden|score=9.925}} | |||
{{PowerRankingsRow| 3|Mew2King | -| {{head|Sheik|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}|USA|score=9.800}} | |||
{{PowerRankingsRow| 4|Dr. PeePee | -| {{head|Falco|g=SSBM|s=20px}}|USA|score=9.700}} | |||
{{PowerRankingsRow| 5|Hungrybox | -| {{head|Jigglypuff|g=SSBM|s=20px}}|USA|score=9.688}} | |||
{{PowerRankingsRow| 6|Hax | -| {{head|Captain Falcon|g=SSBM|s=20px}}|USA|score=9.138}} | |||
{{PowerRankingsRow| 7|Shroomed | -| {{head|Dr. Mario|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}|USA|score=8.938}} | |||
{{PowerRankingsRow| 8|Wobbles | -| {{head|Ice Climbers|g=SSBM|s=20px}}|USA|score=8.910}} | |||
{{PowerRankingsRow| 9|KirbyKaze | -| {{head|Sheik|g=SSBM|s=20px}}|Canada|score=8.828}} | |||
{{PowerRankingsRow| 10|SFAT | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=8.775}} | |||
{{PowerRankingsRow| 11|Axe | -| {{head|Pikachu|g=SSBM|s=20px}}|USA|score=8.750}} | |||
{{PowerRankingsRow| 12|PewPewU | -| {{head|Marth|g=SSBM|s=20px}}|USA|score=8.723}} | |||
{{PowerRankingsRow| 13|Ice | -| {{head|Sheik|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}|Germany|score=8.675}} | |||
{{PowerRankingsRow| 14|Leffen | -| {{head|Fox|g=SSBM|s=20px}}|Sweden|score=8.603}} | |||
{{PowerRankingsRow| 15|Unknown522 | -| {{head|Fox|g=SSBM|s=20px}}|Canada|score=8.578}} | |||
{{PowerRankingsRow| 16|Silent Wolf | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=8.550}} | |||
{{PowerRankingsRow| 17|JAVI | -| {{head|Fox|g=SSBM|s=20px}}|Mexico|score=8.500}} | |||
{{PowerRankingsRow| 18|Zhu | -| {{head|Falco|g=SSBM|s=20px}}|USA|score=8.483}} | |||
{{PowerRankingsRow| 19|S2J | -| {{head|Captain Falcon|g=SSBM|s=20px}}|USA|score=8.458}} | |||
{{PowerRankingsRow| 20|Lucky | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=8.436}} | |||
{{PowerRankingsRow| 21|Fly Amanita | -| {{head|Ice Climbers|g=SSBM|s=20px}}|USA|score=8.358}} | |||
{{PowerRankingsRow| 22|ChuDat | -| {{head|Ice Climbers|g=SSBM|s=20px}}|USA|score=8.288}} | |||
{{PowerRankingsRow| 23|Westballz | -| {{head|Falco|g=SSBM|s=20px}}|USA|score=8.100}} | |||
{{PowerRankingsRow| 24|Taj | -| {{head|Marth|g=SSBM|s=20px}}{{head|Mewtwo|g=SSBM|s=20px}}|USA|score=8.039}} | |||
{{PowerRankingsRow| 25|Overtriforce | -| {{head|Sheik|g=SSBM|s=20px}}|Spain|score=7.972}} | |||
{{PowerRankingsRow| 26|Chillindude829 | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=7.940}} | |||
{{PowerRankingsRow| 27|Plup | -| {{head|Samus|g=SSBM|s=20px}}|USA|score=7.832}} | |||
{{PowerRankingsRow| 28|Colbol | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=7.819}} | |||
{{PowerRankingsRow| 29|Lord | -| {{head|Captain Falcon|g=SSBM|s=20px}}|USA|score=7.800}} | |||
{{PowerRankingsRow| 30|DaShizWiz | -| {{head|Falco|g=SSBM|s=20px}}|USA|score=7.788}} | |||
{{PowerRankingsRow| 31|Fiction | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=7.684}} | |||
{{PowerRankingsRow| 32|MacD | -| {{head|Peach|g=SSBM|s=20px}}|USA|score=7.674}} | |||
{{PowerRankingsRow| 33|KoreanDJ | -| {{head|Sheik|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}|USA|score=7.663}} | |||
{{PowerRankingsRow| 34|Bladewise | -| {{head|Peach|g=SSBM|s=20px}}|USA|score=7.658}} | |||
{{PowerRankingsRow| 34|Kage The Warrior | -| {{head|Ganondorf|g=SSBM|s=20px}}|Canada|score=7.658}} | |||
{{PowerRankingsRow| 36|VaNz | -| {{head|Peach|g=SSBM|s=20px}}|USA|score=7.647}} | |||
{{PowerRankingsRow| 36|Vwins | -| {{head|Peach|g=SSBM|s=20px}}|Canada|score=7.647}} | |||
{{PowerRankingsRow| 38|th0rn | -| {{head|Falco|g=SSBM|s=20px}}|USA|score=7.635}} | |||
{{PowerRankingsRow| 39|Darkrain | -| {{head|Captain Falcon|g=SSBM|s=20px}}|USA|score=7.625}} | |||
{{PowerRankingsRow| 40|Cactuar | -| {{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}|USA|score=7.610}} | |||
{{PowerRankingsRow| 41|DJ Nintendo | -| {{head|Fox|g=SSBM|s=20px}}{{head|Samus|g=SSBM|s=20px}}{{head|Bowser|g=SSBM|s=20px}}|USA|score=7.588}} | |||
{{PowerRankingsRow| 42|Eddy Mexico | -| {{head|Luigi|g=SSBM|s=20px}}|Mexico|score=7.550}} | |||
{{PowerRankingsRow| 42|Lovage | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=7.550}} | |||
{{PowerRankingsRow| 44|Weon-X | -| {{head|Fox|g=SSBM|s=20px}}|Canada|score=7.514}} | |||
{{PowerRankingsRow| 45|Darc | -| {{head|Jigglypuff|g=SSBM|s=20px}}|USA|score=7.511}} | |||
{{PowerRankingsRow| 46|Darkatma | -| {{head|Sheik|g=SSBM|s=20px}}{{head|Peach|g=SSBM|s=20px}}|USA|score=7.471}} | |||
{{PowerRankingsRow| 47|HugS | -| {{head|Samus|g=SSBM|s=20px}}|USA|score=7.449}} | |||
{{PowerRankingsRow| 48|Nintendude | -| {{head|Ice Climbers|g=SSBM|s=20px}}|USA|score=7.444}} | |||
{{PowerRankingsRow| 49|Lucien | -| {{head|Sheik|g=SSBM|s=20px}}|USA|score=7.429}} | |||
{{PowerRankingsRow| 50|Jman | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=7.413}} | |||
{{PowerRankingsRow| 51|SilentSpectre | -| {{head|Captain Falcon|g=SSBM|s=20px}}|USA|score=7.387}} | |||
{{PowerRankingsRow| 52|Kels | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=7.363}} | |||
{{PowerRankingsRow| 53|Redd | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=7.321}} | |||
{{PowerRankingsRow| 54|Eggm | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=7.286}} | |||
{{PowerRankingsRow| 55|HomeMadeWaffles | -| {{head|Falco|g=SSBM|s=20px}}|USA|score=7.282}} | |||
{{PowerRankingsRow| 56|Tope | -| {{head|Sheik|g=SSBM|s=20px}}|USA|score=7.276}} | |||
{{PowerRankingsRow| 57|Cyrain | -| {{head|Fox|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}|USA|score=7.270}} | |||
{{PowerRankingsRow| 58|Abate | -| {{head|Luigi|g=SSBM|s=20px}}|USA|score=7.231}} | |||
{{PowerRankingsRow| 59|Fuzzyness | -| {{head|Fox|g=SSBM|s=20px}}|UK|score=7.189}} | |||
{{PowerRankingsRow| 60|Connor | -| {{head|Peach|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}|USA|score=7.188}} | |||
{{PowerRankingsRow| 61|Tafokints | -| {{head|Sheik|g=SSBM|s=20px}}|USA|score=7.182}} | |||
{{PowerRankingsRow| 62|Scar | -| {{head|Captain Falcon|g=SSBM|s=20px}}|USA|score=7.154}} | |||
{{PowerRankingsRow| 63|The Moon | -| {{head|Marth|g=SSBM|s=20px}}|USA|score=7.137}} | |||
{{PowerRankingsRow| 64|Darrell | -| {{head|Samus|g=SSBM|s=20px}}|USA|score=7.133}} | |||
{{PowerRankingsRow| 65|Gucci | -| {{head|Captain Falcon|g=SSBM|s=20px}}|Japan|score=7.129}} | |||
{{PowerRankingsRow| 66|Swedish Delight | -| {{head|Sheik|g=SSBM|s=20px}}|USA|score=7.105}} | |||
{{PowerRankingsRow| 67|Blunted_Object10 | -| {{head|Falco|g=SSBM|s=20px}}|Canada|score=7.097}} | |||
{{PowerRankingsRow| 68|Zoso | -| {{head|Marth|g=SSBM|s=20px}}|USA|score=7.088}} | |||
{{PowerRankingsRow| 69|Bam | -| {{head|Falco|g=SSBM|s=20px}}|Canada|score=7.068}} | |||
{{PowerRankingsRow| 70|StriCNYN3 | -| {{head|Falco|g=SSBM|s=20px}}|USA|score=7.058}} | |||
{{PowerRankingsRow| 71|Tai | -| {{head|Marth|g=SSBM|s=20px}}|USA|score=7.054}} | |||
{{PowerRankingsRow| 72|Sung666 | -| {{head|Falco|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}|USA|score=7.040}} | |||
{{PowerRankingsRow| 73|I.B | -| {{head|Marth|g=SSBM|s=20px}}|Canada|score=7.036}} | |||
{{PowerRankingsRow| 74|Eggz | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=7.026}} | |||
{{PowerRankingsRow| 75|Duck | -| {{head|Samus|g=SSBM|s=20px}}|USA|score=7.022}} | |||
{{PowerRankingsRow| 76|PikaChad | -| {{head|Pikachu|g=SSBM|s=20px}}|USA|score=7.015}} | |||
{{PowerRankingsRow| 77|aMSa | -| {{head|Yoshi|g=SSBM|s=20px}}|Japan|score=6.989}} | |||
{{PowerRankingsRow| 78|Strawhat Dahean | -| {{head|Marth|g=SSBM|s=20px}}|Spain|score=6.955}} | |||
{{PowerRankingsRow| 79|Swiftbass | -| {{head|Marth|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}|USA|score=6.927}} | |||
{{PowerRankingsRow| 80|Frootloop | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=6.903}} | |||
{{PowerRankingsRow| 81|DoH | -| {{head|Peach|g=SSBM|s=20px}}|USA|score=6.875}} | |||
{{PowerRankingsRow| 82|OkamiBW | -| {{head|Sheik|g=SSBM|s=20px}}|USA|score=6.848}} | |||
{{PowerRankingsRow| 83|Dart! | -| {{head|Marth|g=SSBM|s=20px}}|USA|score=6.797}} | |||
{{PowerRankingsRow| 84|Vish | -| {{head|Captain Falcon|g=SSBM|s=20px}}|USA|score=6.781}} | |||
{{PowerRankingsRow| 85|Reno | -| {{head|Sheik|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}|USA|score=6.768}} | |||
{{PowerRankingsRow| 85|Sion | -| {{head|Falco|g=SSBM|s=20px}}|Canada|score=6.768}} | |||
{{PowerRankingsRow| 87|DEHF | -| {{head|Falco|g=SSBM|s=20px}}|USA|score=6.767}} | |||
{{PowerRankingsRow| 87|Phil | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=6.767}} | |||
{{PowerRankingsRow| 89|Trail | -| {{head|Ice Climbers|g=SSBM|s=20px}}|USA|score=6.743}} | |||
{{PowerRankingsRow| 90|Bob$ | -| {{head|Marth|g=SSBM|s=20px}}|USA|score=6.694}} | |||
{{PowerRankingsRow| 91|Kounotori | -| {{head|Falco|g=SSBM|s=20px}}|Japan|score=6.677}} | |||
{{PowerRankingsRow| 92|Stab | -| {{head|Falco|g=SSBM|s=20px}}|USA|score=6.676}} | |||
{{PowerRankingsRow| 93|ESAM | -| {{head|Samus|g=SSBM|s=20px}}|USA|score=6.673}} | |||
{{PowerRankingsRow| 94|G$ | -| {{head|Falco|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}|USA|score=6.671}} | |||
{{PowerRankingsRow| 95|Toph | -| {{head|Fox|g=SSBM|s=20px}}|USA|score=6.649}} | |||
{{PowerRankingsRow| 96|Bizzarro Flame | -| {{head|Ganondorf|g=SSBM|s=20px}}|USA|score=6.614}} | |||
{{PowerRankingsRow| 97|Hyprid | -| {{head|Marth|g=SSBM|s=20px}}|USA|score=6.600}} | |||
{{PowerRankingsRow| 98|Vist | -| {{head|Luigi|g=SSBM|s=20px}}|USA|score=6.583}} | |||
{{PowerRankingsRow| 99|PKMVodka | -| {{head|Marth|g=SSBM|s=20px}}|Canada|score=6.576}} | |||
{{PowerRankingsRow|100|Ken | -| {{head|Marth|g=SSBM|s=20px}}|USA|score=6.526}} | |||
|} | |||
==External links== | ==External links== | ||
* | *2013 SSBMRank: [http://www.meleeitonme.com/2013-ssbm-player-rankings-91-100/ 91-100], [http://www.meleeitonme.com/2013-ssbm-player-rankings-81-90/ 81-90], [http://www.meleeitonme.com/2013-ssbm-player-rankings-71-80/ 71-80], [http://www.meleeitonme.com/2013-ssbm-player-rankings-61-70/ 61-70], [http://www.meleeitonme.com/2013-ssbm-player-rankings-51-60/ 51-60], [http://www.meleeitonme.com/2013-ssbm-player-rankings-41-50/ 41-50], [http://www.meleeitonme.com/2013-ssbm-player-rankings-31-40/ 31-40], [http://www.meleeitonme.com/2013-ssbm-player-rankings-21-30/ 21-30], [http://www.meleeitonme.com/2013-ssbm-player-rankings-11-20/ 11-20], [http://www.meleeitonme.com/2013-ssbm-player-rankings-10/ 10], [http://www.meleeitonme.com/2013-ssbm-player-rankings-9/ 9], [http://www.meleeitonme.com/2013-ssbm-player-rankings-8/ 8], [http://www.meleeitonme.com/2013-ssbm-player-rankings-7/ 7], [http://www.meleeitonme.com/2013-ssbm-player-rankings-6/ 6], [http://www.meleeitonme.com/2013-ssbm-player-rankings-5/ 5], [http://www.meleeitonme.com/2013-ssbm-player-rankings-4/ 4], [http://www.meleeitonme.com/2013-ssbm-player-rankings-3/ 3], [http://www.meleeitonme.com/2013-ssbm-player-rankings-2/ 2], [http://www.meleeitonme.com/2013-ssbm-player-rankings-1/ 1] | ||
*[http://www.meleeitonme.com/melee-5-on-5-the-first-50-ranks-of-ssbm-rank/ The first 50 ranks of SSBM Rank], [http://www.meleeitonme.com/melee-5-on-5-down-to-the-final-10/ Down to the Final 10], [http://www.meleeitonme.com/melee-5-on-5-the-inner-circle/ The Inner Circle], [http://www.meleeitonme.com/melee-5-on-5-five-guys/ Five Guys] | |||
*[http:// | |||
{{GlobalPR}} | |||
[[Category: | |||
[[Category:SSBMRank]] |
Latest revision as of 19:48, May 13, 2023
SSBMRank 2013 | |
---|---|
Region | Global |
Game(s) supported | Super Smash Bros. Melee |
Producer(s) | Melee It On Me |
The SSBMRank 2013 listed the world's top 100 Super Smash Bros. Melee smashers, as compiled by Melee It On Me. To be listed, a player had to attend at least one tournament in the United States in 2013 to allow easier judgement of players' skills compared to other players; as a result, some top international players were left out of the list. The list also neglected to include some notable players that were less active than others or had recently returned to the tournament scene, such as Lord HDL, Lambchops, and Wife.
Rankings[edit]
Ranking | Smasher | Previous rank | Movement | Character(s) | Score |
---|---|---|---|---|---|
1 | Mango | — | — | 10 | |
2 | Armada | — | — | 9.925 | |
3 | Mew2King | — | — | 9.800 | |
4 | Dr. PeePee | — | — | 9.700 | |
5 | Hungrybox | — | — | 9.688 | |
6 | Hax | — | — | 9.138 | |
7 | Shroomed | — | — | 8.938 | |
8 | Wobbles | — | — | 8.910 | |
9 | KirbyKaze | — | — | 8.828 | |
10 | SFAT | — | — | 8.775 | |
11 | Axe | — | — | 8.750 | |
12 | PewPewU | — | — | 8.723 | |
13 | Ice | — | — | 8.675 | |
14 | Leffen | — | — | 8.603 | |
15 | Unknown522 | — | — | 8.578 | |
16 | Silent Wolf | — | — | 8.550 | |
17 | JAVI | — | — | 8.500 | |
18 | Zhu | — | — | 8.483 | |
19 | S2J | — | — | 8.458 | |
20 | Lucky | — | — | 8.436 | |
21 | Fly Amanita | — | — | 8.358 | |
22 | ChuDat | — | — | 8.288 | |
23 | Westballz | — | — | 8.100 | |
24 | Taj | — | — | 8.039 | |
25 | Overtriforce | — | — | 7.972 | |
26 | Chillindude829 | — | — | 7.940 | |
27 | Plup | — | — | 7.832 | |
28 | Colbol | — | — | 7.819 | |
29 | Lord | — | — | 7.800 | |
30 | DaShizWiz | — | — | 7.788 | |
31 | Fiction | — | — | 7.684 | |
32 | MacD | — | — | 7.674 | |
33 | KoreanDJ | — | — | 7.663 | |
34 | Bladewise | — | — | 7.658 | |
34 | Kage The Warrior | — | — | 7.658 | |
36 | VaNz | — | — | 7.647 | |
36 | Vwins | — | — | 7.647 | |
38 | th0rn | — | — | 7.635 | |
39 | Darkrain | — | — | 7.625 | |
40 | Cactuar | — | — | 7.610 | |
41 | DJ Nintendo | — | — | 7.588 | |
42 | Eddy Mexico | — | — | 7.550 | |
42 | Lovage | — | — | 7.550 | |
44 | Weon-X | — | — | 7.514 | |
45 | Darc | — | — | 7.511 | |
46 | Darkatma | — | — | 7.471 | |
47 | HugS | — | — | 7.449 | |
48 | Nintendude | — | — | 7.444 | |
49 | Lucien | — | — | 7.429 | |
50 | Jman | — | — | 7.413 | |
51 | SilentSpectre | — | — | 7.387 | |
52 | Kels | — | — | 7.363 | |
53 | Redd | — | — | 7.321 | |
54 | Eggm | — | — | 7.286 | |
55 | HomeMadeWaffles | — | — | 7.282 | |
56 | Tope | — | — | 7.276 | |
57 | Cyrain | — | — | 7.270 | |
58 | Abate | — | — | 7.231 | |
59 | Fuzzyness | — | — | 7.189 | |
60 | Connor | — | — | 7.188 | |
61 | Tafokints | — | — | 7.182 | |
62 | Scar | — | — | 7.154 | |
63 | The Moon | — | — | 7.137 | |
64 | Darrell | — | — | 7.133 | |
65 | Gucci | — | — | 7.129 | |
66 | Swedish Delight | — | — | 7.105 | |
67 | Blunted_Object10 | — | — | 7.097 | |
68 | Zoso | — | — | 7.088 | |
69 | Bam | — | — | 7.068 | |
70 | StriCNYN3 | — | — | 7.058 | |
71 | Tai | — | — | 7.054 | |
72 | Sung666 | — | — | 7.040 | |
73 | I.B | — | — | 7.036 | |
74 | Eggz | — | — | 7.026 | |
75 | Duck | — | — | 7.022 | |
76 | PikaChad | — | — | 7.015 | |
77 | aMSa | — | — | 6.989 | |
78 | Strawhat Dahean | — | — | 6.955 | |
79 | Swiftbass | — | — | 6.927 | |
80 | Frootloop | — | — | 6.903 | |
81 | DoH | — | — | 6.875 | |
82 | OkamiBW | — | — | 6.848 | |
83 | Dart! | — | — | 6.797 | |
84 | Vish | — | — | 6.781 | |
85 | Reno | — | — | 6.768 | |
85 | Sion | — | — | 6.768 | |
87 | DEHF | — | — | 6.767 | |
87 | Phil | — | — | 6.767 | |
89 | Trail | — | — | 6.743 | |
90 | Bob$ | — | — | 6.694 | |
91 | Kounotori | — | — | 6.677 | |
92 | Stab | — | — | 6.676 | |
93 | ESAM | — | — | 6.673 | |
94 | G$ | — | — | 6.671 | |
95 | Toph | — | — | 6.649 | |
96 | Bizzarro Flame | — | — | 6.614 | |
97 | Hyprid | — | — | 6.600 | |
98 | Vist | — | — | 6.583 | |
99 | PKMVodka | — | — | 6.576 | |
100 | Ken | — | — | 6.526 |
External links[edit]
- 2013 SSBMRank: 91-100, 81-90, 71-80, 61-70, 51-60, 41-50, 31-40, 21-30, 11-20, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
- The first 50 ranks of SSBM Rank, Down to the Final 10, The Inner Circle, Five Guys
Global Power Rankings | |
---|---|
64 | 64 League Rankings: 2016 · 2017 · 2018 SSB64UPR: 2019-2020 · 2020 · 2021-2022 · 2023 |
Melee | SSBMRank: 2013 · Summer 2014 · 2014 · Summer 2015 · 2015 · 2016 · Summer 2017 · 2017 · 2022 · Summer 2023 · 2023 · Summer 2024 MPGR: Summer 2018 · 2018 · Summer 2019 · 2019 · MPGRContenders · Summer 2022 |
Brawl | SSBBRank: 2014 · 2016-2017 · 2018-2019 · 2020-2022 · 2023 |
Smash 4 | PGR: v1 · v2 · v3 · v4 · v5 · 100 |
Ultimate | PGRU: Spring 2019 · Fall 2019 · LumiRank: 2022 · Mid-Year 2023 · 2023 · 2024.1 · 2024.2 |
Project M | PMRank: 2016 · 2017 · 2018 · 2019 · Quarantine's Rising Stars · 2021-22 Mid-Season · 2022 · 2023 · 2024 |