Smasher:Kai: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary Tag: Mobile edit |
mNo edit summary Tag: Mobile edit |
||
Line 14: | Line 14: | ||
| skillssbu = Professional | | skillssbu = Professional | ||
| skillpm = Professional | | skillpm = Professional | ||
| rankingssbu = [[North Carolina Power Rankings#Smash Ultimate|North Carolina Ultimate Power Rankings]]: | | rankingssbu = [[North Carolina Power Rankings#Smash Ultimate|North Carolina Ultimate Power Rankings]]: 9th | ||
| realname = Chris Galati | | realname = Chris Galati | ||
| birthdate = | | birthdate = |
Revision as of 00:17, July 9, 2019
Kai | |
---|---|
Character info | |
Brawl main | Diddy Kong |
Other Brawl character | Sonic |
Smash 4 main | Sonic |
Other Smash 4 character | Charizard |
Ultimate main | Sonic |
Project M main | Sonic |
Other Project M character | Diddy Kong |
Rankings and results info | |
Most recent ranking | North Carolina Ultimate Power Rankings: 9th |
Personal and other info | |
Real name | Chris Galati |
Location | Durham, North Carolina |
Miscellaneous info | |
Skill | Professional Top professional Professional Professional |
Kai is a Smash 4 Sonic player from New Jersey who is currently residing in North Carolina. He was previously ranked 3rd on the North Carolina Power Rankings for Smash 4.
Tournament placings
Super Smash Bros. Brawl
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Pound 4 | January 16th-18th, 2010 | — | 25th | Pride |
KTAR 4 | January 5th, 2011 | 9th | — | — |
KTAR 5 | May 21st, 2011 | 33rd | 17th | Gunblade |
KTAR 6 | August 14th, 2011 | 65th | 25th | Gunblade |
Concentrate II | November 30th, 2011 | 17th | 9th | Gunblade |
Concentrate IV | March 31st, 2012 | 7th | — | — |
Clash of the Titans 6 | June 2nd, 2012 | 25th | 17th | Gunblade |
SKTAR | July 14th-15th, 2012 | 33rd | 17th | Gunblade |
SKTAR 2 | August 3rd-4th, 2013 | 49th | 33rd | Stockfield |
Project M
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Tipped Off 11 | November 7th-8th, 2015 | 17th | 17th | Sharkz |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
CEO 2015 | June 26th-28th, 2015 | 33rd | — | — |
Super Smash Con 2015 | August 6th-9th, 2015 | 9th | — | — |
Tipped Off 11 | November 7th-8th, 2015 | 13th | 4th | Stockfield |
Smash it Again! #14 | January 31st, 2016 | 1st | — | — |
Paradigm Shift | May 21st-22nd, 2016 | 3rd | 7th | Stockfield |
Smash it Again! #28 | August 28th, 2016 | 1st | — | — |
Smash it Again! #32 | October 23rd, 2016 | 1st | — | — |
Smash it Again! #33 | November 5th, 2016 | 1st | — | — |
Smash it Again! #35 | December 10th, 2016 | 1st | — | — |
WNE S2-2 | January 27th, 2017 | 1st | — | — |
Smash it Again! #37 | February 11th, 2017 | 1st | — | — |
Smash it Again! #38 | February 25th, 2017 | 3rd | — | — |
Smash it Again! #39 | March 11th, 2017 | 2nd | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Just Roll With It! 10 | February 9th, 2019 | 9th | 4th | Stockfield |