Tournament:Retro Arena 64: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (→Game setting) Tag: Mobile edit |
m (→Game setting) Tag: Mobile edit |
||
Line 25: | Line 25: | ||
*[[Stage hazard|Stage Hazards]]: Off | *[[Stage hazard|Stage Hazards]]: Off | ||
*[[Final Smash Meter|FS Meter]]: Off | *[[Final Smash Meter|FS Meter]]: Off | ||
*[[Mii Fighter|Miis]] are legal, but [[costumes]] are not | *[[Mii Fighter (SSBU)|Miis]] are legal, but [[costumes]] are not | ||
===Stages=== | ===Stages=== |
Revision as of 10:27, January 27, 2019
Retro Arena 64 | |
---|---|
Dates | January 26th, 2019 |
Venue | PAC-MAN™ Entertainment |
Address/City | 2 Woodfield Mall Schaumburg, IL |
Attendance | 277 |
Entry fees | $15 Early Bird $20 Regular $25 Late |
Results | |
winners | yeti 1v1 yeti & Fatality 2v2 |
Retro Arena 64 was a Super Smash Bros. Ultimate regional tournament hosted in Schaumburg, Illinois, on January 26th, 2019. This is the first Ultimate tournament for the Retro Arena series.
Ruleset
Singles Stage List
Doubles Stage List
Ruleset
Game setting
- Stocks: 3
- Timer: 8:00
- Team Attack: On
- Stage Hazards: Off
- FS Meter: Off
- Miis are legal, but costumes are not
Stages
Singles
Starter | Counterpick |
---|---|
Battlefield | Yoshi's Island (Brawl) |
Final Destination | Kalos Pokémon League |
Smashville | Unova Pokémon League |
Pokémon Stadium | Yoshi's Story |
Lylat Cruise | — |
Doubles
Starter | Counterpick |
---|---|
Battlefield | Rainbow Cruise |
Final Destination | Kalos Pokémon League |
Smashville | Reset Bomb Forest |
Pokémon Stadium | Mushroom Kingdom U |
Town and City | Brinstar |
— | Skyloft |
Results
Super Smash Bros. Ultimate singles
(259 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | yeti | ||
2nd | Maister | ||
3rd | Ned | ||
4th | Super Dan | ||
5th | Ravenking | ||
5th | Frosty | ||
7th | Daybreak | ||
7th | Starman | ||
9th | Yoomoo | ||
9th | SVP | ||
9th | tyroy | ||
9th | Seth | ||
13th | Panda Bair | ||
13th | Comet | ||
13th | 8BitMan | ||
13th | JimboShlice | ||
17th | Fatality | ||
17th | Spencer | ||
17th | Hydra | ||
17th | Loaf | ||
17th | Demitus | ||
17th | McMuffin | ||
17th | waasabi | ||
17th | DOM |
Super Smash Bros. Ultimate doubles
(50 teams)
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | yeti | Fatality | |||
2nd | Maister | 8BitMan | |||
3rd | MiphaIsCool | tyroy | |||
4th | Ned | McMuffin | |||
5th | Goof | Miloni | |||
5th | SeaBASS | JimboShlice | |||
7th | Drystan | Daybreak | |||
7th | ATATA | Seth | |||
9th | Spencer | Comet | |||
9th | Demitus | Super Dan | |||
9th | CaptinMCderp | A Coward | |||
9th | Lucky | Loaf |