Tournament:Waveshine (series)
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Waveshine | |
---|---|
Info | |
Founded | 2017 |
Region | Argentina |
Format | Double Elimination |
winners | Pelox (1) SlimeX (2, 3) Escurridizo (4) Fofo (5, 6) Guunnz (7, 9, 10, 11, 14, 16) Marcos (8) Porti (12) portigp (13) Vinsfeld (15) Anop (17) 2π (18) 12MoraSeira (19) |
winners | Bakuryu (3, 7, 9, 10) Ray (4, 8, 11, 12) Joaco (5, 6, 17) ZanT (13) N. Suit (14) B't X (15) Aliluc (16) |
winners | Bakuryu (Ultimate, 18, 20, 21, 23) Escurridizo (19, 24) ZanT (22) |
Most successful player(s) | Bakuryu (9 main event wins) Guunnz (6 main event wins) |
Waveshine is an Argentinian tournament series created by Fusecki. It is currently hosted by Fusecki, Cyrano and the rest of the AFK crew.
Champions[edit]
Melee Winners [edit]
Smash 4 Winners [edit]
Tournament | Date | Entrants | Winner | Runner-up | Third | Fourth |
---|---|---|---|---|---|---|
Waveshine 3 | May 28th, 2017 | 42 | Bakuryu | Aliluc | JOA | Joaco |
Waveshine 4 | June 25th, 2017 | 43 | Ray | Joaco | Escurridizo | Gado |
Waveshine 5 | July 23rd, 2017 | 48 | Joaco | Ray | Fofo | mun |
Waveshine 6 | August 27th, 2017 | 49 | Joaco | Ray | Pato | Escurridizo |
Waveshine 7 | October 1st, 2017 | 38 | Bakuryu | Ray | Ale M | Joaco |
Waveshine 8 | November 5th, 2017 | 31 | Ray | Paco | ZanT | Dyasmond |
Waveshine 9 | December 10th, 2017 | 40 | Bakuryu | Ray | Paco | Ale M |
Waveshine 10 | March 25th, 2018 | 40 | Bakuryu | Ray | Joaco | Ale M |
Waveshine 11 | April 29th, 2018 | 32 | Ray | B't X | Ale M | Paco |
Waveshine 12 | May 27th, 2018 | 23 | Ray | Ale M | ZanT | B't X |
Waveshine 13 | June 24th, 2018 | 31 | ZanT | Ale M | Escurridizo | Bakuryu |
Waveshine 14 | July 29th, 2018 | 31 | Tuxedo | Ray | Aliluc | ZanT |
Waveshine 15 | August 26th, 2018 | 28 | B't X | Dyasmond | Escurridizo | Ray |
Waveshine 16 | September 23rd, 2018 | 39 | Aliluc | Escurridizo | ZanT | Flagtail |
Waveshine 17 | November 11th, 2018 | 45 | Joaco | Escurridizo | Idle | Paco |
Ultimate Winners [edit]
Tournament | Date | Entrants | Winner | Runner-up | Third | Fourth |
---|---|---|---|---|---|---|
Waveshine Ultimate | December 9th, 2018 | 64 | Bakuryu | Flagtail | ZanT | Escurridizo |
Waveshine 18 | February 24th, 2019 | 69 | Bakuryu | ZanT | Escurridizo | Flagtail |
Waveshine 19 | March 23rd, 2019 | 59 | Escurridizo | Toplus | KPC | Paco |
Waveshine 20 | May 5th, 2019 | 68 | Bakuryu | ZanT | Escurridizo | Smashu |
Waveshine 21 | June 2nd, 2019 | 64 | Bakuryu | ZanT | Escurridizo | Aliluc |
Waveshine 22 | July 9th, 2019 | 60 | ZanT | Escurridizo | Ipu | Idle |
Waveshine 23 | August 18th, 2019 | 77 | Bakuryu | Flagtail | ZanT | Paco |
Waveshine 24 | December 22nd, 2019 | 63 | Escurridizo | Toplus | Flagtail | Paco |