Tournament:EMUSC
EMUSC | |
---|---|
Info | |
Founded | 2017 |
Region | Michigan |
Format | Double elimination |
Most successful player(s) | Melee: Joka (15 weekly wins) Wii U: Eric (2 weekly wins) Ultimate: Zefer (42 weekly wins) |
Staff | |
Organizer(s) | Pastel (2017-2019) RIP_Bonk (2019-2021) Dancer (2021-2022) Xenobrina (2022-2024) Superstarnova03 (2024-present) |
EMUSC, also referred to as Eastern Michigan University Smash Club or EMU Smash Club is a weekly Super Smash Bros. Ultimate and Super Smash Bros. Melee tournament series currently held every Wednesday on the campus of Eastern Michigan University in Ypsilanti, Michigan. Founded by Pastel in 2017, EMUSC began as a small student organization with Super Smash Bros. for Wii U tournaments that barely drew more than 20 entrants. Since the launch of Super Smash Bros. Ultimate, EMUSC's popularity grew, and has developed into Michigan's most popular free weekly tournament. The EMUSC student organization is the largest non-Greek student organization in Eastern Michigan University.
In June 2022, EMUSC ran EMUSC Summer of Love, the first regional in the organization's history.
Results[edit]
Super Smash Bros. Melee singles[edit]
Tournament | Date | Entrants | Winner | Runner-up |
---|---|---|---|---|
W18 Melee Tournament 1 | January 14th, 2018 | 15 | Joka | Jepr |
W18 Melee Tournament 2 | March 7th, 2018 | 7 | Jepr | CY |
W18 Melee Tournament 3 | March 28th, 2018 | 11 | Jepr | swine |
F18 Melee Singles Tournament | October 3rd, 2018 | 7 | CY | Bonk |
F18 Melee Singles Tournament 2 | October 24th, 2018 | 9 | CY | Big_Boii |
F18 Melee Singles Tournament 3 | November 28th, 2018 | 8 | LordShrunkenNut | Aesop Nouveau |
F18 Melee Round Robin Tournament | November 7th, 2018 | 4 | CY | Bonk |
Page 3 Challenge Melee | November 20th, 2019 | 14 | swine | Mr. Monday |
Page 3 Challenge 2 Melee, the return of Jafar | March 11th, 2020 | 9 | METHTEETH | RIP_Bonk |
F21 EMUSC Smash Melee Tournament 1 | September 15th, 2021 | 9 | Mr. Monday | RIP_Bonk |
F21 EMUSC Smash Melee Tournament 2 | September 22nd, 2021 | 11 | Victoria Moore | Midnight Express |
F21 EMUSC Smash Melee Tournament 3 | September 29th, 2021 | 15 | Sheep | Joka |
F21 EMUSC Smash Melee Tournament 4 | October 6th, 2021 | 17 | Sheep | Joka |
F21 EMUSC Smash Melee Tournament 5 | October 13th, 2021 | 11 | Joka | Sneeves |
F21 EMUSC Smash Melee Tournament 6 | October 20th, 2021 | 14 | Joka | Zam |
F21 EMUSC Smash Melee Tournament 7 | October 24, 2021 | 15 | Joka | hello world |
F21 EMUSC Smash Melee Tournament 8 | November 3rd, 2021 | 6 | Joka | hello world |
F21 EMUSC Smash Melee Tournament 9 | November 10th, 2021 | 14 | Joka | Drama |
F21 EMUSC Smash Melee Tournament 10 | November 17th, 2021 | 12 | Sheep | Pops |
F21 EMUSC Smash Melee Tournament 11 | December 1st, 2021 | 10 | Negat!ve | Asiago |
F21 EMUSC Smash Melee Tournament 12 | December 8th, 2021 | 11 | Midnight Express | Sneeves |
EMUSC 40 | January 26, 2022 | 12 | Joka | Mr. Monday |
EMUSC 41 | February 9th, 2022 | 11 | Joka | methteeth |
EMUSC 42 | February 16th, 2022 | 13 | helm | CY |
EMUSC 43 | February 23rd, 2022 | 12 | RIP_Bonk | rron5000 |
EMUSC 44 | March 9th, 2022, 2022 | 25 | Joka | Maxo |
EMUSC 45: The World's Greatest Gamer | March 16th, 2022 | 17 | Joka | helm |
EMUSC 46 | March 23rd, 2022 | 21 | Asiago | Rayboyp |
EMUSC 47 | March 30th, 2022 | 19 | Negat!ve | Maxo |
EMUSC 48 | April 6th, 2022 | 22 | Tyler | swine |
EMUSC 49 | April 13th, 2022 | 35 | Zam | Tyler |
EMUSC 50: The Last Testament of Tim Bonk | May 4th, 2022 | 26 | Joka | Karils |
EMUSC 51 | May 11th, 2022 | 21 | Asiago | Joka |
EMUSC 52 | May 18th, 2022 | 8 | Karils | stink bomb terrorist |
EMUSC 53 | May 25th, 2022 | 18 | Joka | swine |
EMUSC 54 | June 1st, 2022 | 19 | Maxo | Captain Crack |
EMUSC 55: The Road to SoL | June 8th, 2022 | 17 | Joka | 6 Way Tie |
EMUSC Summer of Love | June 11th, 2022 | 77 | essy | Kuyashi |
EMUSC 56 | June 15th, 2022 | 13 | Tyler α | Napkin |
EMUSC 57 | June 22nd, 2022 | 15 | Maxo | stink bomb terrorist |
EMUSC 58 | June 29th, 2022 | 16 | Joka | helm |
EMUSC 59 | July 6th, 2022 | 23 | Maxo | Asiago |
EMUSC 60: The Home Depot and Lowe's Fistfight In Heaven | July 13th, 2022 | 14 | Karils | Maxo |
EMUSC 61: Arcadian 2 | July 20th, 2022 | 13 | stink bomb terrorist | Methteeth |
EMUSC Summit 2 | July 23th, 2022 | 10 | Joka | swine |
EMUSC 62 | July 27th, 2022 | 16 | Zam | htcp |
EMUSC 63 | August 3rd, 2022 | 11 | stink bomb terrorist | JJV |
EMUSC 64 | August 10th, 2022 | 17 | Coin | Tyler α |
EMUSC 65: The Road to SoL 2 | August 17th, 2022 | 15 | hello world | CY |
EMUSC Summer of Love 2 | August 20th, 2022 | 50 | Kuyashi | Rich |
EMUSC 66 | August 24th, 2022 | 24 | Negat!ve | Coin |
EMUSC 67 | August 31st, 2022 | 25 | Rich | Coin |
EMUSC 68 | September 7th, 2022 | 21 | Negat!ve | Coin |
EMUSC 69 | September 14th, 2022 | 15 | Soleiyu | stink bomb terrorist |
EMUSC 70: The House That Kong Built | September 21st, 2022 | 15 | hello world | stink bomb terrorist |
EMUSC 71 | September 28th, 2022 | 21 | Rayboyp | Maxo |
EMUSC 72 | October 5th, 2022 | 16 | Captain Crack | ZrAcid |
EMUSC 73 | October 12th, 2022 | 9 | CY | Mad_Poops |
EMUSC 74 | October 19th, 2022 | 12 | hello world | JJV |
EMUSC 75: The Halloween Smash 4 | October 26th, 2022 | 12 | hello world | CY |
EMUSC 76 | November 2nd, 2022 | 15 | PacoGoosequacko | Ferrety |
EMUSC 77 | November 9th, 2022 | 15 | JJV | CY |
EMUSC 78 | November 16th, 2022 | 17 | Ferrety | helm |
EMUSC 79 | November 30th, 2022 | 14 | Maxo | Coin |
EMUSC 80: C.R.E.A.M. | December 7th, 2022 | 14 | CY | Slideshow |
EMUSC 81: Dancer's Drive Thru | December 14th, 2022 | 26 | Coin | Rayboyp |
EMUSC 82: Xenobrina Chronicles Definitive Edition | January 18th, 2023 | 17 | Coin | Tabula Rasa |
EMUSC 83: Lauchpad's Birthday Blizzard | February 1st, 2023 | 10 | Filibuster | Coin |
EMUSC 84 | February 8th, 2023 | 11 | Coin | Man Of One Way |
EMUSC 85 - Donkey Kong my Beloved | February 15th, 2023 | 9 | Coin | xatudrip |
EMUSC 86 | March 8th, 2023 | 7 | LilyMW | JJV |
EMUSC 87 | March 15th, 2023 | 10 | Coin | Fire |
EMUSC 88 | March 22nd, 2023 | 7 | Coin | stink bomb terrorist |
EMUSC 89 | March 29th, 2023 | 11 | PacoGoosequacko | peachupairfan |
EMUSC 90 - Nether Realm | April 5th, 2023 | 7 | Mr. Monday | Mad_Poops |
EMUSC 91 | April 12th, 2023 | 14 | Filibuster | rexeford |
EMUSC 92 | April 19th, 2023 | 13 | mathandsurf | Espressotime |
EMUSC 93 | April 26th, 2023 | 7 | Filibuster | JJV |
EMUSC 94 | May 11th, 2023 | 10 | Coin | mathandsurf |
EMUSC 95 - Chance Time | May 17th, 2023 | 14 | Ferrety | Coin |
EMUSC 96 | May 24th, 2023 | 12 | JJV | Mr. Monday |
EMUSC 97 | May 31st, 2023 | 11 | Negat!ve | JJV |
EMUSC 98 | June 7th, 2023 | 12 | JJV | Mad_Poops |
EMUSC 100 | June 21st, 2023 | 28 | Rich | Maxo |
EMUSC 101 | June 28th, 2023 | 10 | CY | Mr. Monday |
EMUSC 102 - Iowa Invasion | July 5th, 2023 | 10 | ricky | CY |
EMUSC 103 | July 12th, 2023 | 12 | xatudrip | Mad_Poops |
EMUSC 104 | July 19th, 2023 | 9 | xatudrip | Mad_Poops |
EMUSC 105 | August 2nd, 2023 | 8 | mathandsurf | Mad_Poops |
EMUSC 107 | August 23rd, 2023 | 10 | Midnight Express | rexeford |
EMUSC 108 | September 20th, 2023 | 7 | swine | ricky |
EMUSC 109 | September 27th, 2023 | 9 | lain | Mad_Poops |
EMUSC 110 | October 4th, 2023 | 9 | lain | Bubberonii |
EMUSC 111 | October 11th, 2023 | 11 | lain | stink bomb terrorist |
EMUSC 112 | October 18th, 2023 | 11 | lain | Filibuster |
EMUSC 114 | November 1st, 2023 | 6 | lain | rexeford |
EMUSC - Nicktoons have arrived! | November 8th, 2023 | 8 | Bubberonii | rexeford |
EMUSC 116 | November 15th, 2023 | 9 | mathandsurf | Bubberonii |
EMUSC 117 | November 29th, 2023 | 5 | Mad_Poops | rexeford |
EMUSC 118 - New Year New Me | January 31st, 2024 | 6 | Mr. Monday | musty |
EMUSC 119 - We're doing a sequel | February 7th, 2024 | 5 | Mr. Monday | Vileplume |
EMUSC 121 | February 21st, 2024 | 10 | CY | rexeford |
EMUSC 122 | March 6th, 2024 | 5 | Bubberonii | Mad_Poops |
EMUSC 123 | March 13th, 2024 | 5 | stink bomb terrorist | Mad_Poops |
EMUSC 124 - TO is out cat on the setup | March 20th, 2024 | 13 | Bubberonii | rexeford |
EMUSC 126 - Prelude to a Primal | April 3rd, 2024 | 10 | Bubberonii | Hawaiian |
EMUSC 128 - Semester's End | April 17th, 2024 | 14 | Bubberonii | rexeford |
EMUSC 130: Summer Vibes | May 15th, 2024 | 7 | swine | rexeford |
EMUSC 131: Oops i did it again (forgot to post until tuesday) | May 22nd, 2024 | 11 | rexeford | ricky |
EMUSC 132: WTF IS A KILOMETER?! (eagle screech) | May 29th, 2024 | 9 | rexeford | Mad_Poops |
EMUSC 133 | June 5th, 2024 | 5 | Pennyroyal | Sidft |
EMUSC 134: Happy Pride! | June 12th, 2024 | 7 | stink bomb terrorist | Mr. Monday |
EMUSC 135 | June 19th, 2024 | 9 | Filibuster | Mr. Monday |
EMUSC 136 | June 26th, 2024 | 10 | swine | stink bomb terrorist |
EMUSC 137 | July 3rd, 2024 | 7 | stink bomb terrorist | JesusSaves |
EMUSC 138 | July 10th, 2024 | 5 | swine | Dancer |
EMUSC 139 | July 17th, 2024 | 9 | swine | JJV |
EMUSC 140 | July 24th, 2024 | 7 | JJV | Pennyroyal |
EMUSC 140 | July 31th, 2024 | 16 | swine | Hazardz |
Super Smash Bros. Melee doubles[edit]
Tournament | Date | Entrants | Winner | Runner-up |
---|---|---|---|---|
F18 Melee Doubles Tournament | October 10th, 2018 | 22 | Ashton & CY | Bonk & Curran |
EMUSC Summer of Love | June 11th, 2022 | 12 | Jubei & Captain Crack | Nara & Aloof |
EMUSC Summit 2 | July 23rd, 2022 | 3 | stink bomb terrorist & hello world | JJV & Jchill |
EMUSC Summer of Love 2 | August 20th, 2022 | 8 | Rich & Joka | Coin & Captain Crack |
EMUSC 99 - Double Digits | June 14th, 2023 | 5 | stink bomb terrorist & Filibuster | Mr. Monday & Mad_Poops |
Super Smash Bros. for Wii U singles[edit]
Tournament | Date | Entrants | Winner | Runner-up |
---|---|---|---|---|
SSBC EMU Week 3 | September 28th, 2017 | 24 | Eric | Brandon |
SSBC EMU Oct 11 Tournament | October 11th, 2017 | 21 | Eric | Branden |
W18 Smash 4 Tournament 1 | February 7th, 2018 | 18 | Chef | Shane |
W18 Smash 4 Tournament 2 | March 14th, 2018 | 6 | My Child Sucks | Eric |
W18 Smash 4 Tournament 3 | April 4th, 2018 | 11 | Dad | Rookie |
F18 Sm4sh Singles Tournament | October 3rd, 2018 | 18 | HoneyComb | Eric |
F18 Sm4sh Singles Tournament 2 | October 24th, 2018 | 20 | Rookie | HoneyComb |
F18 Sm4sh Singles Tournament 3 | November 14th, 2018 | 17 | Glacey | Rookie |
F18 Sm4sh Singles Tournament 4 | November 28th, 2018 | 20 | BlueAngel | Shade |
Super Smash Bros. for Wii U doubles[edit]
Tournament | Date | Teams | Winners | Runners-up |
---|---|---|---|---|
F18 Sm4sh Doubles Tournament | October 10th, 2018 | 11 | HoneyComb & Rookie | Shade & FOOL |
F18 Sm4sh Doubles Tournament 2 | November 7th, 2018 | 9 | BlueAngel & DS | Rookie & AceVenCherro |
Super Smash Bros. Ultimate singles[edit]
Tournament | Date | Entrants | Winner | Runner-up |
---|---|---|---|---|
W19 Ultimate Singles Tournament 1 | January 22nd, 2019 | 22 | Min Odus | JankyTanky |
W19 Ultimate Singles Tournament 2 | February 5th, 2019 | 17 | Rookie | JankyTanky |
W19 Ultimate Singles Tournament 3 | February 19th, 2019 | 21 | Chef | HoneyComb |
W19 Ultimate Singles Tournament 4 | March 11th, 2019 | 19 | J-Rush | JCLtheking |
W19 Ultimate Singles Tournament 5 | March 25th, 2019 | 20 | HoneyComb | AceVenCherro |
W19 Ultimate Singles Tournament 6 | April 9th, 2019 | 22 | Ciela~ | BlackRose |
W19 Ultimate Singles Tournament 7 | April 16th, 2019 | 21 | AceVenCherro | MASS |
F19 Smash Ultimate Tournament 1 | September 11th, 2019 | 47 | Rookie | AceVenCherro |
F19 Smash Ultimate Tournament 2 | September 25th, 2019 | 49 | Rookie | Chef |
F19 Smash Ultimate Tournament 3 | October 2nd, 2019 | 43 | Chef | AceVenCherro |
F19 Smash Ultimate Tournament 4: The Eagle King | October 9th, 2019 | 45 | Glacey | Dgja |
F19 Smash Ultimate Tournament 5 | October 23th, 2019 | 49 | DoubleJustice | AceVenCherro |
The Halloween Smash at Eastern Michigan University | October 31st, 2019 | 33 | Mr. Monday | DoubleJustice |
F19 Smash Ultimate Tournament 6 | November 6th, 2019 | 42 | Chef | Mr. Monday |
F19 Smash Ultimate Tournament 7 | November 13th, 2019 | 35 | Double Justice | Dgja |
Page 3 Challenge | November 20th, 2019 | 16 | RIP_Bonk | Cdub |
F19 Smash Ultimate Tournament 8 | December 4th, 2019 | 33 | Double Justice | Dgja |
F19 Smash Ultimate Tournament - Arcadian | December 11th, 2019 | 27 | LOLRUSS | Ravio |
EMU Summit | January 11th, 2020 | 16 | Mr. Monday | Double Justice |
W20 Smash Ultimate Tournament 9 | January 15th, 2020 | 45 | Ovie | AceVenCherro |
W20 Smash Ultimate Tournament 10 | January 22nd, 2020 | 41 | Fin | Ovie |
W20 Smash Ultimate Tournament 11 | January 29th, 2020 | 38 | Rookie | Mr. Monday |
W20 Smash Ultimate Tournament 12 | February 12, 2020 | 42 | Fin | Ovie |
W20 Smash Ultimate Tournament 13 | March 4th, 2020 | 37 | Mr. Untouchable | Fin |
Page 3 Challenge 2 | March 11th, 2020 | 14 | METHTEETH | ch0mp |
F21 EMUSC Smash Ultimate Tournament 1 | September 15th, 2021 | 43 | Zefer | Mr. Monday |
F21 EMUSC Smash Ultimate Tournament 2 | September 22nd, 2021 | 52 | DanteLatte | Fin |
F21 EMUSC Smash Ultimate Tournament 3 | September 29th, 2021 | 49 | PC3X | Rookie |
F21 EMUSC Smash Ultimate Tournament 4 | October 6th, 2021 | 49 | Zinoto | Fin |
F21 EMUSC Smash Ultimate Tournament 5 | October 13th, 2021 | 41 | Zer0mar | Zefer |
F21 EMUSC Smash Ultimate Tournament 6 | October 20th, 2021 | 41 | Jado | Zer0mar |
Halloween Smash 3 | October 28th, 2021 | 31 | Mr. Monday | Zefer |
F21 EMUSC Smash Ultimate Tournament 8 | November 3rd, 2021 | 39 | Jado | Zefer |
EMUSC Smash Ultimate Tournament 9 | November 10th, 2021 | 46 | Zer0mar | Mr. Monday |
F21 EMUSC Smash Ultimate Tournament 10 | November 17th, 2021 | 33 | Fin | DanteLatte |
F21 EMUSC Smash Ultimate Tournament 11 | December 1st, 2021 | 25 | Ovie | Smile |
F21 EMUSC Smash Ultimate Tournament 12 | December 8th, 2021 | 41 | Zefer | PC3X |
EMUSC 40 | January 26th, 2022 | 23 | Jado | Ovie |
EMUSC 41 | February 9th, 2022 | 31 | Zer0mar | Zefer |
EMUSC 42 | February 16th, 2022 | 29 | Hawkypoo | Zer0mar |
EMUSC 43 | February 23rd, 2022 | 37 | Zer0mar | Ovie |
EMUSC 44 | March 9th, 2022 | 36 | Zer0mar | PC3X |
EMUSC 45: The World's Greatest Gamer | March 16th, 2022 | 43 | Zer0mar | Zefer |
EMUSC 46 | March 23rd, 2022 | 30 | Zer0mar | Mr. Monday |
EMUSC 47 | March 30th, 2022 | 46 | Zer0mar | Reg |
EMUSC 48 | April 6th, 2022 | 43 | JADO | Yoderlaheehoo |
EMUSC 49 | April 13th, 2022 | 34 | Badada | Zefer |
EMUSC 50: The Last Testament of Tim Bonk | May 4th, 2022 | 23 | Mr. Monday | Zer0mar |
EMUSC 51 | May 11th, 2022 | 23 | Mr. Monday | Kyronic |
EMUSC 52 | May 18th, 2022 | 22 | DanteLatte | Juicy |
EMUSC 53 | May 25th, 2022 | 28 | Zefer | Zer0mar |
EMUSC 54 | June 1st, 2022 | 32 | PC3X | Zer0mar |
EMUSC 55: The Road to SoL | June 8th, 2022 | 28 | Zefer | Zer0mar |
EMUSC Summer of Love | June 11th, 2022 | 140 | IcyMist | Onin |
EMUSC 56 | June 15th, 2022 | 29 | Zer0mar | BlackRose |
EMUSC 57 | June 22nd, 2022 | 24 | Zefer | Juicy |
EMUSC 58 | June 29th, 2022 | 36 | Zefer | Zer0mar |
EMUSC 59 | July 6th, 2022 | 32 | Linus | Lucy |
EMUSC 60: The Home Depot and Lowe's Fistfight In Heaven | July 13th, 2022 | 38 | Lavish | Nen |
EMUSC 61: Arcadian 2 | July 20th, 2022 | 26 | Fraudit | Zakman456 |
EMUSC Summit 2 | July 24th, 2022 | 16 | Lavish | RaymondNoodles |
EMUSC 62 | July 27th, 2022 | 23 | Zefer | Zer0mar |
EMUSC 63 | August 3rd, 2022 | 27 | Lavish | Zefer |
EMUSC 64 | August 10th, 2022 | 21 | Zefer | DiZee |
EMUSC 65: The Road to SoL 2 | August 17th, 2022 | 24 | Zefer | Axel_N |
EMUSC Summer of Love 2 | August 20th, 2022 | 89 | Zinoto | Kople |
EMUSC 66 | August 24th, 2022 | 22 | Zefer | Fabian |
EMUSC 67 | August 31st, 2022 | 50 | Mr. Monday | Axel_N |
EMUSC 68 | September 7th, 2022 | 42 | Zefer | Axel_N |
EMUSC 69 | September 14th, 2022 | 55 | Yoderlaheehoo | Zefer |
EMUSC 70: The House That Kong Built | September 21st, 2022 | 51 | JADO | Aghi |
EMUSC 71 | September 28th, 2022 | 54 | JADO | Ovie |
EMUSC Fall in Love | September 30th, 2022 | 21 | Zefer | Captain Capcom |
EMUSC 72 | October 5th, 2022 | 39 | Aghi | Lolruss |
EMUSC 73 | October 12th, 2022 | 44 | Zefer | Axel_N |
EMUSC 74 | October 19th, 2022 | 43 | Zefer | Zer0mar |
EMUSC 75: The Halloween Smash 4 | October 26th, 2022 | 57 | Zefer | JADO |
EMUSC 76 | November 2nd, 2022 | 33 | Zefer | Mr. Untouchable |
EMUSC 77 | November 9th, 2022 | 44 | Zefer | Nen |
EMUSC 78 | November 16th, 2022 | 41 | Mr. Untouchable | JADO |
EMUSC 79 | November 30th, 2022 | 32 | Zefer | Axel_N |
EMUSC 80: C.R.E.A.M. | December 7th, 2022 | 32 | Mr. Monday | Zefer |
EMUSC 81: Dancer's Drive Thru | December 14th, 2022 | 46 | Zefer | triscuit |
EMUSC 82: Xenobrina Chronicles Definitive Edition | January 18th, 2023 | 45 | JADO | Mr. Monday |
EMUSC 83: Lauchpad's Birthday Blizzard | February 1st, 2023 | 44 | Talon | PC3X |
EMUSC 84 | February 8th, 2023 | 24 | Zefer | jayseebee |
EMUSC 85 - Donkey Kong my Beloved | February 15th, 2023 | 35 | Suspect | Aghi |
EMUSC 86 | March 8th, 2023 | 44 | Zefer | Mr. Monday |
EMUSC 87 | March 15th, 2023 | 31 | Zefer | MinSqrd |
EMUSC 88 | March 22nd, 2023 | 39 | Suspect | Mr. Monday |
EMUSC 89 | March 29th, 2023 | 41 | Zefer | Mr. Monday |
EMUSC 90 - Nether Realm | April 5th, 2023 | 23 | Mr. Monday | Zefer |
EMUSC 91 | April 12th, 2023 | 37 | Suspect | PC3X |
EMUSC 92 | April 19th, 2023 | 42 | Suspect | boku |
EMUSC 93 | April 26th, 2023 | 29 | Hawk | Zefer |
EMUSC 94 | May 11th, 2023 | 31 | Arkdee | DanteLatte |
EMUSC 95 - Chance Time | May 17th, 2023 | 33 | Mr. Monday | Zefer |
EMUSC 96 | May 24th, 2023 | 33 | Zefer | Mr. Monday |
EMUSC 97 | May 31st, 2023 | 32 | Zefer | Avien |
EMUSC 98 | June 7th, 2023 | 23 | Yoderlaheehoo | Zefer |
EMUSC 100 | June 21st, 2023 | 62 | Broly | Mr. Monday |
EMUSC 101 | June 28th, 2023 | 23 | JADO | Zefer |
EMUSC 102 - Iowa Invasion | July 5th, 2023 | 25 | Hydreigoon | MikeLew |
EMUSC 103 | July 12th, 2023 | 39 | Mr. Monday | Zefer |
EMUSC 104 | July 19th, 2023 | 28 | Zefer | JADO |
EMUSC 105 | August 2nd, 2023 | 38 | Zefer | JADO |
EMUSC 106 | August 2nd, 2023 | 25 | Buff Mac | cal |
EMUSC 107 - The summer of all time | August 23rd, 2023 | 29 | Zefer | Buff Mac |
EMUSC 108 - Stars of Destiny | September 20th, 2023 | 36 | Zefer | Mr. Monday |
EMUSC 109 | September 27th, 2023 | 21 | Zefer | Fabian |
EMUSC 110 - Briding Mother Nature | October 4th, 2023 | 22 | Symphonies | BlackRose |
EMUSC 111 - Eviction Notice | October 11th, 2023 | 9 | Fabian | Mad_Poops |
EMUSC 112 | October 18th, 2023 | 34 | Zefer | Mr. Monday |
EMUSC 113 - Costumes?! | October 25th, 2023 | 22 | Symphonies | Lolruss |
EMUSC 114 | November 1st, 2023 | 25 | Zefer | Symphonies |
EMUSC - Nicktoons have arrived! | November 8th, 2023 | 25 | Zefer | DanteLatte |
EMUSC 116 | November 15th, 2023 | 14 | Kaztoise | MikeLew |
EMUSC 117 | November 29th, 2023 | 25 | Zefer | Symphonies |
118 - New Year New Me | January 31st, 2024 | 18 | Zefer | Symphonies |
EMUSC 119 - We're doing a sequel | February 7th, 2024 | 19 | Zefer | Mr. Monday |
EMUSC 120 - Rizzo fan club | February 14th, 2024 | 16 | PROTOTYPE | Symphonies |
EMUSC 121 | February 21th, 2024 | 25 | Zefer | Mr. Monday |
EMUSC 122 | March 6th, 2024 | 12 | Symphonies | Axel_N |
EMUSC 123 | March 13th, 2024 | 17 | Symphonies | Zefer |
EMUSC 124 - TO is out cat on the setup | March 20th, 2024 | 17 | Symphonies | Zefer |
EMUSC 125 - superstarnova03 in the chair | March 27th, 2024 | 25 | Symphonies | Zefer |
EMUSC 126 - Prelude to a Primal | April 3rd, 2024 | 28 | Symphonies | Mr. Monday |
EMUSC 127 | April 10th, 2024 | 18 | Zefer | JADO |
EMUSC 128 - Semester's End | April 17th, 2024 | 26 | Zefer | Symphonies |
EMUSC 129: What time is it? SUMMER TIME!! | May 8th, 2024 | 8 | Lolruss | Jaydafish |
EMUSC 130: Summer Vibes | May 15th, 2024 | 15 | Symphonies | Zefer |
EMUSC 131: Oops i did it again (forgot to post until tuesday) | May 22nd, 2024 | 19 | Symphonies | Zefer |
EMUSC 132: WTF IS A KILOMETER?! (eagle screech) | May 29th, 2024 | 19 | Zefer | Tday |
EMUSC 133 | June 5th, 2024 | 17 | Tday | Zefer |
EMUSC 134: Happy Pride! | June 12th, 2024 | 27 | Zefer | Ramiz |
EMUSC 135 | June 19th, 2024 | 26 | Symphonies | Tday |
EMUSC 136 | June 26th, 2024 | 21 | Zefer | DanteLatte |
EMUSC 137 | July 3rd, 2024 | 19 | drax | Symphonies |
EMUSC 138 | July 10th, 2024 | 17 | Mr. Monday | drax |
EMUSC 139 | July 17th, 2024 | 19 | Ramiz | Kaztoise |
EMUSC 140 | July 24th, 2024 | 27 | triscut | Tday |
EMUSC 140 | July 31th, 2024 | 25 | Rob. | Zefer |
Super Smash Bros. Ultimate doubles[edit]
Tournament | Date | Teams | Winners | Runners-up |
---|---|---|---|---|
F19 Smash Ultimate Doubles Tournament Week 2 | September 18th, 2019 | 18 | HoneyComb & AceVenCherro | Ciela~ & Shade |
F19 Smash Ultimate Doubles Tournament 2 | October 16th, 2019 | 20 | AceVenCherro & Rookie | Shade & BlackRose |
EMU Summit | January 11th, 2020 | 8 | Double Justice & Mr. Monday | Zefer & Cdub |
W20 Smash Ultimate Doubles Tournament 3 | February 5, 2020 | 16 | Double Justice & Zinoto | Mr. Monday & AceVenCherro |
F21 EMUSC Smash Ultimate Tournament 7 - Doubles | October 24th, 2021 | 15 | Hawkypoo & Fin | Mr. Monday & Zefer |
EMUSC Summer of Love | June 11th, 2022 | 24 | Lucy & Linus | Dufaux & Blueboo |
EMUSC Summit 2 | July 24th, 2022 | 7 | Zefer & Mr. Monday | ZookieCookie & KoNflict |
EMUSC Summer of Love 2 | August 20th, 2022 | 12 | Linus & Lucy | Broly & Spectral |
EMUSC 66 | August 24th, 2022 | 8 | Zefer & ZookieCookie | Fabian & BlackRose |
EMUSC 84 | February 8th, 2023 | 6 | ZookieCookie & MinSqrd | hEVANly & Stank |
EMUSC 95 - Chance Time | May 17th, 2023 | 11 | Zefer & jors | Hawkypoo & RYAQN |
EMUSC 99 - Double Digits | June 14th, 2023 | 9 | Zefer & Juicy | Captain Capcom & KoNflict |
EMUSC players by number of Super Smash Bros. Ultimate singles tournament victories[edit]
† | Most recent Champion |
---|---|
‡ | Tournament unrecognized |
Rank | Player | No. of wins |
---|---|---|
1 | Zefer | 40 |
2 | Symphonies | 10 |
3 | Zer0mar | 9 |
4 | JADO | 8 |
Mr. Monday | 8 | |
6 | Rookie | 4 |
Suspect | 4 | |
8 | Chef | 3 |
Double Justice | 3 | |
Fin | 3 | |
11 | Ovie | 2 |
Mr. Untouchable | 2 | |
DanteLatte | 2 | |
PC3X | 2 | |
Lavish | 2 | |
Yoderlaheehoo | 2 | |
17 | HoneyComb | 1 |
Ciela~ | 1 | |
AceVenCherro | 1 | |
Glacey | 1 | |
Zinoto | 1 | |
Hawkypoo | 1 | |
Badada | 1 | |
Linus | 1 | |
Aghi | 1 | |
Talon | 1 | |
Hawk | 1 | |
Arkdee | 1 | |
Broly | 1 | |
Hydreigoon | 1 | |
Buff Mac | 1 | |
Fabian | 1 | |
Kaztoise | 1 | |
PROTOTYPE | 1 | |
Lolruss | 1 | |
Tday | 1 | |
drax | 1 | |
triscut | 1 | |
Rob. † | 1 | |
— | Lolruss ‡ | 1 |
— | RIP_Bonk ‡ | 1 |
— | METHTEETH ‡ | 1 |
— | Fraudit ‡ | 1 |
Eastern Michigan University Power Rankings[edit]
Season 7 (Winter 2023)[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Zefer | 1 | 0 | |
2 | Mr. Monday | 2 | 0 | |
3 | Arkdee | — | — | |
4 | Min^2 | 4 | 0 | |
5 | Grass_Fed_ | 7 | ▲ 2 | |
6 | LemonKnight | — | — | |
7 | Fabian | — | — | |
8 | Captain Capcom | 6 | ▼ 2 | |
9 | MikeLew | — | — | |
10 | Axel_N | 3 | ▼ 7 |
Season 6 (Fall 2022)[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Zefer | 1 | 0 | |
2 | Mr. Monday | 3 | ▲ 1 | |
3 | Axel_N | — | — | |
4 | MinSqrd | — | — | |
5 | Zakman456 | 9 | ▲ 4 | |
6 | Captain Capcom | — | — | |
7 | Grass_Fed_ | — | — | |
