Smasher:JacintoDC
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
JacintoDC | |
---|---|
Character info | |
Ultimate main | Fox |
Other Ultimate character | King Dedede, Mii Brawler |
Retired Ultimate characters | Dr. Mario, Cloud |
Rankings and results info | |
Best tournament result | 17th / 46 at Sourspot 1 |
Personal and other info | |
Birth date | |
Location | Buenos Aires |
JacintoDC is a smasher from Buenos Aires, Argentina. In Ultimate, he is a Fox main with a King Dedede secondary and is currently considered as the best Fox main in Argentina, as well as the best Dr. Mario main in that country prior to dropping the character in favor of Mii Brawler. He has taken sets off of players such as Aliluc, Cyrano, Boira, Byaks, Dunkel, Keme, Kaizen, Tesla.
In online tournaments, JacintoDC was able to defeat players like Takumi, Sana, Birro, and AvatarNico.
Tournament placings[edit]
Super Smash Bros. Ultimate[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Retro Start 17/3 | March 17th, 2019 | 25th | — | — |
Waveshine 19 | March 23rd, 2019 | 33rd | — | — |
Retro Start 14/4 | April 14th, 2019 | 17th | — | — |
Waveshine 20 | May 5th, 2019 | 33rd | — | — |
Waveshine 21 | June 2nd, 2019 | 33rd | — | — |
Smash Club Dobles | June 7th, 2019 | — | 17th | Aivo |
Waveshine 22 | July 9th, 2019 | 33rd | — | — |
Waveshine 23 | August 18th, 2019 | 65th | — | — |
Da Vinci Ultimate | August 31st, 2019 | 65th | — | — |
Smash Club #37 | October 11th, 2019 | 25th | — | — |
Sweetspot | November 2nd, 2019 | 33rd | — | — |
Smash Club Late Night | November 30th-December 1st, 2019 | 25th | — | — |
Smash Club #47 | December 20th, 2019 | 25th | — | — |
Waveshine 24 | December 22nd, 2019 | 49th | — | — |
Smash Club #50 | January 24th, 2020 | 33rd | — | — |
Smash Club #51 | February 7th, 2020 | 33rd | — | — |
Smash Club #52 | February 14th, 2020 | 25th | — | — |
Smash Club #53 | February 21st, 2020 | 33rd | — | — |
Sweetspot 2 | February 22nd-23d, 2020 | 49th | 13th | Aivo |
Smash Club #54 | February 28th, 2020 | 25th | — | — |
Smash Club #55 | March 6th, 2020 | 49th | — | — |
Smash Club #56 | March 13th, 2020 | 25th | — | — |
Corona League #8 | March 28th, 2020 | 25th | — | — |
Distance Demon | April 5th, 2020 | 33rd | — | — |
TSNSA 9/5 | May 9th, 2020 | 9th | — | — |
TSNSA 16/5 | May 16th, 2020 | 4th | — | — |
TSNSA 6/6 | June 6th, 2020 | 5th | — | — |
VTR Lag Union #1 | June 17th, 2020 | 33rd | — | — |
Training Stage 1 | August 16th, 2020 | 17th | — | — |
Back 2 The Stage 2 | January 30th, 2021 | 13th | — | — |
Back 2 The Stage 3 | February 7th, 2021 | 13th | — | — |
Uppercut | August 21st-22nd, 2021 | 25th | — | — |
Smash Club #61 | September 23rd, 2021 | 17th | — | — |
Smash Club #63 | October 7th, 2021 | 17th | — | — |
Smash Club #65 | October 21st, 2021 | 13th | — | — |
Smash Club #67 | November 4th, 2021 | — | 5th | Doku |
Smash Club #83 | April 7th, 2022 | 25th | — | — |
Smash Club #84 | April 14th, 2022 | 33rd | — | — |
Smash Club #86 | April 28th, 2022 | 17th | — | — |
Smash Club #87 | May 5th, 2022 | 17th | — | — |
Smash Club #88 | May 12th, 2022 | 17th | — | — |
Smash Club #89 | May 19th, 2022 | 17th | — | — |
Smash Club #91 | June 2nd, 2022 | 25th | — | — |
Smash Club Late Night #3 | June 16th, 2022 | 33rd | — | — |
Sourspot 1 | June 26th, 2022 | 17th | — | — |
Smash Club #95 | June 30th, 2022 | 17th | — | — |
Smash Club #96 | July 7th, 2022 | 13th | — | — |
Smash Club #98 | July 21st, 2022 | 25th | — | — |
Smash Club #100 | August 4th, 2022 | 33rd | — | — |
Sourspot 2 | October 22nd-23rd, 2022 | 25th | 5th | Elmo |
To The Top | February 19th, 2023 | 21st | — | — |
To The Top 2 | March 26th, 2023 | 23rd | — | — |
Sweetspot 3 | April 23rd, 2023 | 13th | — | — |
Tomahawk 3 | April 29th, 2023 | 25th | — | — |
Trivia[edit]
- JacintoDC is also a high level Rivals of Aether player, reaching great positions in Argentinian tournaments and other Latin American countries.
- Aside from playing video games competitively, JacintoDC is also a music composer/producer, releasing instrumental/electronic songs on his SoundCloud.