From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Display title | Minnesota Power Rankings |
Default sort key | Minnesota Power Rankings |
Page length (in bytes) | 82,842 |
Page ID | 7517 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
View the protection log for this page.
Page creator | smashwikia>James Sparrow |
Date of page creation | 23:49, April 3, 2007 |
Latest editor | MintyGuy700 (talk | contribs) |
Date of latest edit | 02:04, September 26, 2024 |
Total number of edits | 325 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 2 |
Transcluded templates (8) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Minnesota Power Rankings is a system derived from KishPrime's Midwest Power Ranking system. It was put into effect in the Minnesota smash community by James Sparrow, with the goal of ranking the top players of the state in order to create fair... |
Information from
Extension:WikiSEO