Smasher:Aza
From SmashWiki, the Super Smash Bros. wiki
(Redirected from Aza)
Jump to navigationJump to search
Azael | |
---|---|
Character info | |
Melee main | Sheik |
Project M main | Sheik |
Team info | |
Crew(s) | X-mashers, Smash Factor |
Personal and other info | |
Real name | Azael I. Mares |
Birth date | |
Location | Monterrey |
Aza is a smasher from Monterrey, Mexico who mains Sheik in Melee and is a member of X-mashers. He is considered to be the best player in Monterrey and is one of the top Mexican smashers. He is the best Sheik in Mexico, boasting wins over players like Redd, NMW, MT, DoH, MacD, N0ne, Eddy Mexico, and Mojo. He is currently ranked 2nd on the Mexican Power Rankings.
Tournament placings[edit]
Super Smash Bros. Melee[edit]
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Ticket to Apex | September 17th, 2011 | 7th | — | — |
Apex 2013 | January 11th-13th, 2013 | 65th | 7th | JAVI |
EVO 2013 | July 12th-14th, 2013 | 65th | — | — |
EGC 2013 | December 30th, 2013 | 4th | — | — |
EGC 2014 | March 15th, 2014 | 3rd | — | — |
Black Cat Videogames #1 | May 25th, 2014 | 1st | — | — |
Smash Factor 3 | August 1st, 2014 | 5th | 2nd | Rael |
Holy Smash Melee | August 29th, 2014 | 5th | — | — |
Forte 2 | December 20th-21st, 2014 | 5th | — | — |
LSA Weekly 01 | January 24th, 2015 | 2nd | — | — |
LSA Weekly 02 | January 31st, 2015 | 3rd | — | — |
LSA Weekly 03 | February 7th, 2015 | 2nd | — | — |
LSA Weekly 04 | February 21st, 2015 | 4th | — | — |
LSA Weekly 05 | February 28th, 2015 | 1st | — | — |
LSA Weekly 06 | March 7th, 2015 | 1st | — | — |
LSA Weekly X | April 11th, 2015 | 2nd | — | — |
LSA Weekly XI | June 20th, 2015 | 4th | — | — |
LSA Weekly XII | July 4th, 2015 | 1st | — | — |
EVO 2015 | July 17th-19th, 2015 | 129th | — | — |
Smash Factor 4 | July 24th-26th, 2015 | 5th | 3rd | Yu |
Thunderstruck III | October 16th-18th, 2015 | 3rd | — | — |
Ultra Arcade Presents: The Realm Eternal | November 14th-15th, 2015 | 1st | 1st | Rael |
Forte 3 | December 19th-20th, 2015 | 7th | 2nd | Rael |
GENESIS 3 | January 15th-17th, 2016 | 129th | 49th | PB&J |
Smash Factor 5 | July 29th-31st, 2016 | 7th | 1st | JAVI |
Thunderstruck IV | September 18th, 2016 | 7th | — | — |
Ser Smasher 1 | October 15th, 2016 | 4th | — | — |
Catedral 2017 | January 15th, 2017 | 1st | — | — |
No Fun Allowed | March 4th, 2017 | 5th | 1st | Rael |
WeTecThose 4 | April 22nd, 2017 | 1st | — | — |
GALAXY LG | June 24th, 2017 | 5th | — | — |
Smash Factor 6 | August 4th-6th, 2017 | 5th | 3rd | JAVI |
The Final Chance | October 7th-8th, 2017 | 5th | 1st | Pit |
Clutch City Clash 2 | October 28th-29th, 2017 | 5th | 4th | Squid |
Catedral 2018 | January 13th-14th, 2018 | 2nd | 2nd | Yu |
La Terraza | February 17th, 2018 | 2nd | — | — |
Melee @Gamercom | April 7th-8th, 2018 | 1st | — | — |
WeTecThose 7 | April 21st, 2018 | 3rd | — | — |
Salt Mines 2 | April 28th, 2018 | 1st | 1st | Enga |
MM Tournament | June 30th, 2018 | 3rd | 1st | 4BEHIND |
Gaming Day Pre Factor Party Tournament | July 19th, 2018 | 7th | — | — |
Smash Factor 7 | July 20th-22nd, 2018 | 7th | 4th | Mojo |
Repon Melee | August 19th, 2018 | 7th | — | — |
Repon Melee 2 | October 13th, 2018 | 4th | — | — |
WeTecThose 8 | November 17th-18th, 2018 | 3rd | — | — |
Repon Melee 3 | December 8th, 2018 | 2nd | — | — |
Catedral 2019 | January 12th-13th, 2019 | 1st | 4th | Blitz |
Smash Norte | April 13th-14th, 2019 | 3rd | 2nd | Rael |
WeTecThose 9 | June 15th-16th, 2019 | 5th | 1st | JAVI |
Road to Smash Factor 8 | July 6th-7th, 2019 | 1st | — | — |
Smash Factor 8 | July 26th-28th, 2019 | 9th | 3rd | Rael |
WeTecThose X | November 16th-17th, 2019 | 1st | 1st | Beiker |
Jugaos Maylay | February 29th, 2020 | 5th | 1st | Rael |
SWT: Central America Melee Regional Finals | August 28th-29th, 2021 | 5th | — | — |
Smash Factor 9 | July 29th-31st, 2022 | 13th | 1st | Wizzrobe |
Smash Factor X | July 29th-31st, 2023 | 9th / 137 | 2nd / 28 | Rael |
We Tec Those: CUSTOM NIGHT | March 2nd-3rd, 2024 | 4th / 61 | 2nd / 16 | ESPONJA |
Project M[edit]
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Forte 2 | December 20th-21st, 2014 | 25th | 5th | Lazh |