Tournament:ACL Sydney 2014
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
ACL Sydney 2014 | |
---|---|
Dates | July 19th-20th, 2014 |
Venue | Australian Technology Park |
Address/City | 2 Locomotive St, Eveleigh Sydney, New South Wales |
Entry fees | Venue: $40 Melee singles: $10 Melee doubles: $5 per person Brawl singles: $10 per person Project M singles: $10 Project M doubles: $5 per person |
Results | |
winners | Dekar 1v1 Syke & RJ 2v2 |
winners | Killy 1v1 |
winners | Tedeth 1v1 Dekar & Splice 2v2 |
ACL Sydney 2014 was a fighting game tournament held in Sydney, New South Wales, from July 19th-20th, 2014, featuring singles and doubles events for Super Smash Bros. Melee and Project M, with a singles event for Super Smash Bros. Brawl. The tournament was streamed through Twitch and many players throughout Australia traveled to Sydney for the tournament.
Results[edit]
Melee singles[edit]
(48 entrants)
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Dekar | ||
2nd | Tedeth | ||
3rd | CAOTIC | ||
4th | Syke | ||
5th | Splice | ||
5th | RJ | ||
7th | Smoking Puppy | ||
7th | Skeletom |
Melee doubles[edit]
(17 teams)
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Syke | RJ | |||
2nd | Dekar | Splice | |||
3rd | Smoking Puppy | Jbirds | |||
4th | Turtle | CAOTIC | |||
5th | Julian | Forte | |||
5th | Haikal | Skeletom | |||
7th | Tedeth | Zero | |||
7th | JUCI | William |
Brawl singles[edit]
(18 entrants)
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | iKill | ||
2nd | Invisi | ||
3rd | Luco | ||
4th | Scarpian | ||
5th | EverAlert | ||
5th | Hyre | ||
7th | Silhouette | ||
7th | Nugget |
Project M singles[edit]
(20 entrants)
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Tedeth | ||
2nd | Dekar | ||
3rd | Zero | ||
4th | Star | ||
5th | Cunchy | ||
5th | Forte | ||
7th | EverAlert | ||
7th | Glissy |
Project M doubles[edit]
(8 teams)
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Dekar | Splice | |||
2nd | Tedeth | Zero | |||
3rd | Unreon | CAOTIC | |||
4th | Julian | Forte | |||
5th | Star | Noserus | |||
5th | Budd | Radiance | |||
7th | DonB | PCG | |||
7th | Nalters | William |