Super Smash Bros. Ultimate
Tournament

Tournament:Smash Parmesan 100

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Smash Parmesan #100
Dates June 28th-29th, 2022
Venue 1Life2Play
Address/City 1Life2Play Gaming and Esports Lounge, 6070 Broadview Rd, Parma, OH 44134, USA
Parma, Ohio USA
Attendance 75
Entry fees $5
Pot size(s) $100
Results
Super Smash Bros. Ultimate winners USA PsyKoD

Results

Ultimate Singles

(75 entrants)
Top 32 Top 8

Place Name Character(s) Earnings
1st PsyKoD Ike
2nd Infiknight Ike (SSBU)
3rd AndrewT Zero Suit Samus (SSBU)
4th Weeblewobs Yoshi (SSBU)
5th Sytonix Ken (SSBU)
5th Abyss PyraMythra (SSBU)
7th Colinies Young Link (SSBU)
7th Jeepers Min Min (SSBU)
9th [[Smasher:|]] File:HeadSSBU.png
9th [[Smasher:|]] File:HeadSSBU.png
9th [[Smasher:|]] File:HeadSSBU.png
9th [[Smasher:|]] File:HeadSSBU.png
13th [[Smasher:|]] File:HeadSSBU.png
13th [[Smasher:|]] File:HeadSSBU.png
13th [[Smasher:|]] File:HeadSSBU.png
13th [[Smasher:|]] File:HeadSSBU.png
17th [[Smasher:|]] File:HeadSSBU.png
17th [[Smasher:|]] File:HeadSSBU.png
17th [[Smasher:|]] File:HeadSSBU.png
17th [[Smasher:|]] File:HeadSSBU.png
17th [[Smasher:|]] File:HeadSSBU.png
17th [[Smasher:|]] File:HeadSSBU.png
17th [[Smasher:|]] File:HeadSSBU.png
17th [[Smasher:|]] File:HeadSSBU.png
25th [[Smasher:|]] File:HeadSSBU.png
25th [[Smasher:|]] File:HeadSSBU.png
25th [[Smasher:|]] File:HeadSSBU.png
25th [[Smasher:|]] File:HeadSSBU.png
25th [[Smasher:|]] File:HeadSSBU.png
25th [[Smasher:|]] File:HeadSSBU.png
25th [[Smasher:|]] File:HeadSSBU.png
25th [[Smasher:|]] File:HeadSSBU.png

Ultimate Doubles

Place Name Character(s) Name Character(s) Earnings
1st
2nd
3rd
4th
5th
5th
7th
7th