[dismiss]
Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first! |
Notices |
---|
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters. |
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted. |
Check out our project page for ongoing projects that SmashWiki needs help with. |
Tournament:Collision 2022
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Collision 2022 | |
---|---|
Dates | March 12th-13th, 2022 |
Venue | Helix eSports |
Address/City | 3167 John F. Kennedy Boulevard North Bergen, New Jersey |
Attendance | 757 |
Pot size(s) | $11,235 |
Results | |
winners | TBD 1v1 MkLeo & Glutonny 2v2 |
Collision 2022 is an ongoing Super Smash Bros. Ultimate supermajor taking place in North Bergen, New Jersey, from March 12th-13th, 2022.
Results
Super Smash Bros. Ultimate singles
(749 entrants)
Top 32 Bracket
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | |||
7th | |||
9th | |||
9th | |||
9th | |||
9th | |||
13th | |||
13th | |||
13th | |||
13th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
25th | |||
25th | |||
25th | |||
25th | |||
25th | |||
25th | |||
25th | |||
25th | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | Jules | ||
65th | SuperGirlKels | ||
65th | GuyGuy | ||
65th | Aaron | ||
65th | Mr.Zercon | ||
65th | Gatsby | ||
65th | Noku | ||
65th | Mateo | ||
65th | Joshathan Gamer | ||
65th | Vince | ||
65th | Unleashed | ||
65th | Cornball | ||
65th | Polar | ||
65th | Pharaoh | ||
65th | Atomsk | ||
65th | Mercury | ||
65th | Haze | ||
65th | flarp | ||
65th | Nhan | ||
65th | MRW | ||
65th | Peanut | ||
65th | YoutubeMan* |
[1]Entered as "Marcus"
Super Smash Bros. Ultimate doubles
(74 teams)
Top 16 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | MkLeo | Glutonny | |||
2nd | Sparg0 | Chag | |||
3rd | SuperGirlKels | Kiwi | |||
4th | Light | Goblin | |||
5th | Pharaoh | Steffen | |||
5th | PkChris | MPg | |||
7th | TTV/White_Nova | MVD | |||
7th | Cosmos | Nhan | |||
9th | LingLing | Stretch | |||
9th | Mateo | LeoN | |||
9th | Raptor | Suarez | |||
9th | Aryeh | Yoda Cage | |||
13th | yonni | naitosharp | |||
13th | Sky | Vile | |||
13th | LemonTea | Beast | |||
13th | cub | Syrup |
External links
hide Collision | |
---|---|
Main events | Collision · II · III · IV · V · VI · VII · 8 · 9 · X · XI · XII · XIII · XIV · XV · 2019 · 2022 · 2023 · 2024 |
Other events | Online · Super Galaxy Gambit x Collision · Online 2021 · Momentous |
- ^ *