Smasher:Aggrise
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Aggrise | |
---|---|
Character info | |
Melee main | Fox |
Smash 4 main | Zero Suit Samus |
Ultimate main | Palutena |
Other Ultimate characters | Zero Suit Samus, Bayonetta, Inkling |
Rankings and results info | |
Most recent ranking | Polish Power Rankings: 1st |
Personal and other info | |
Real name | Gabriel Zalewa |
Location | Poland |
Miscellaneous info | |
Skill | Pro-amateur Semi-professional Semi-professional |
Aggrise is a SSBU solo Palutena main from Poland. He is currently ranked 1st on the Polish Power Rankings.
Tournament placings
Super Smash Bros. Melee
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Super Smash Bros. Szczecin #5 | December 29th, 2018 | 4th | — | — |
Super Smash Bros. Szczecin #6 | February 2nd, 2019 | 4th | — | — |
Super Smash Bros. Szczecin #7 | February 23rd, 2019 | 4th | — | — |
Polish Smash Phoenix #1: Szczecin | March 30th-31st, 2019 | 5th | — | — |
Super Smash Bros. Szczecin #8 | April 27th, 2019 | 5th | — | — |
Super Smash Bros. Szczecin #9 | May 25th, 2019 | 4th | — | — |
Super Smash Bros. Szczecin #10 | June 30th, 2019 | tth | — | — |
Super Smash Bros. Szczecin #12 | August 24th, 2019 | 5th | — | — |
Floating Destination #13 | September 28th, 2019 | 5th | — | — |
Floating Destination #14 | October 20th, 2019 | 5th | — | — |
Floating Destination #15: Melee Saga | November 23rd, 2019 | 4th | — | — |
Floating Destination #16 @Studencki Dom Marynarza Korab | December 21st, 2019 | 3rd | — | — |
Floating Destination #17 | January 26th, 2020 | 2nd | — | — |
Floating Destination #18 | February 16th, 2020 | 3rd | — | — |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
SPB #6 | April 6th, 2018 | 5th | — | — |
UK Wi-Fi Warriors #82 | May 25th, 2018 | 4th | — | — |
UK Wi-Fi Warriors #84: Low Tier Tussle | June 8th, 2018 | 17th | — | — |
Last Turn - Round 2 | November 18th, 2018 | 7th | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
SPB Online Tour #2 | December 20th, 2018 | 3rd | — | — |
Super Poland Bros. Ultimate #3 | December 27th, 2018 | 7th | — | — |
Super Smash Bros. Szczecin #5 | December 29th, 2018 | 1st | — | — |
SPB Ultimate Online Tour #5 | January 11th, 2019 | 4th | — | — |
Super Poland Bros. Ultimate #6 | January 16th, 2019 | 2nd | — | — |
SPB Ultimate Online Tour #7 | January 25th, 2019 | 5th | — | — |
Super Smash Bros. Szczecin #6 | February 2nd, 2019 | 1st | — | — |
SPB Ultimate Online Tour #8 | February 8th, 2019 | 4th | — | — |
SPB Ultimate Online Tour #9 | February 15th, 2019 | 7th | — | — |
SPB Ultimate Online Tour #10 | February 22nd, 2019 | 1st | — | — |
Super Smash Bros. Szczecin #7 | February 23rd, 2019 | 1st | — | — |
SPB Ultimate Online Tour #11 | March 1st, 2019 | 9th | — | — |
Polish Smash Phoenix #1: Szczecin | March 30th-31st, 2019 | 3rd | 1st | Gumanku |
Super Smash Bros. Szczecin #8 | April 27th, 2019 | 2nd | — | — |
Super Smash Bros. Szczecin #9 | May 25th, 2019 | 1st | 1st | Reehanay |
Super Smash Bros. Szczecin #10 | June 30th, 2019 | 1st | — | — |
Albion 4 | July 6th-7th, 2019 | 193rd | — | — |
Super Smash Bros. Szczecin #12 | August 24th, 2019 | 2nd | — | — |
Floating Destination #13 | September 28th, 2019 | 1st | — | — |
Floating Destination #14 | October 20th, 2019 | 1st | — | — |
Ruczaj Rumble: The Runback | October 26th-27th, 2019 | 1st | 3rd | Anikai |
Floating Destination #15: Melee Saga | November 23rd, 2019 | 1st | — | — |
Floating Destination #16 @Studencki Dom Marynarza Korab | December 21st, 2019 | 1st | 2nd | Kuskus |
Super Smash Bros. Wratislavia Tournamnet Winter 2020 | January 18th-19th, 2020 | 3rd | — | — |
Floating Destination #17 | January 26th, 2020 | 4th | — | — |
Floating Destination #18 | February 16th, 2020 | 1st | — | — |
Final Smash DNA | February 29th, 2020 | 5th | — | — |
SPB Online Tournament Re-Launch 4 | March 21st, 2020 | 7th | — | — |
Project M
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Floating Destination #18 | February 16, 2020 | 3rd | — | — |