Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first!
Notices
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters.
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted.
Check out our project page for ongoing projects that SmashWiki needs help with.
Super Smash Bros. Melee
Tournament

Summer 2019 MPGR

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search

The Summer 2019 MPGR lists the world's top 50 Super Smash Bros. Melee smashers. They were announced in a series of Red Bull eSports articles published from July 23rd, 2019 to August 2nd, 2019.

Rankings

Ranking Smasher Previous rank Movement Character(s) Rating
1 [[Smasher:|]]
2 [[Smasher:|]]
3 [[Smasher:|]]
4 [[Smasher:|]]
5 [[Smasher:|]]
6 [[Smasher:|]]
7 [[Smasher:|]]
8 [[Smasher:|]]
9 [[Smasher:|]]
10 [[Smasher:|]]
11 [[Smasher:|]]
12 [[Smasher:|]]
13 [[Smasher:|]]
14 [[Smasher:|]]
15 [[Smasher:|]]
16 [[Smasher:|]]
17 [[Smasher:|]]
18 [[Smasher:|]]
19 [[Smasher:|]]
20 [[Smasher:|]]
21 USA KJH Fox (SSBM)
22 USA Gahtzu Captain Falcon (SSBM) 74.3
23 USA Lucky Fox (SSBM) 71.7
24 USA ARMY Ice Climbers (SSBM) 71.5
25 USA Hax$ Fox (SSBM) 71.2
26 USA Westballz Falco (SSBM)Fox (SSBM) 71
27 USA Medz Fox (SSBM)Marth (SSBM) 67.6
28 USA ChuDat Ice Climbers (SSBM) 67.2
29 Canada n0ne Captain Falcon (SSBM) 66.9
30 USA Shroomed Sheik (SSBM)Marth (SSBM) 62.9
31 USA MikeHaze 43 ▲ 12 Fox (SSBM) 62.8
32 USA Santi 48 ▲ 16 Falco (SSBM) 62.2
33 Australia Spud 47 ▲ 14 Marth (SSBM) 61.6
34 USA Rishi 26 ▼ 8 Marth (SSBM) 60.5
35 USA Stango 62 ▲ 27 Marth (SSBM) 57.9
36 USA FatGoku 69 ▲ 33 Fox (SSBM) 57
37 USA La Luna 32 ▼ 5 Marth (SSBM) 55
38 USA Colbol 30 ▼ 8 Fox (SSBM)Marth (SSBM) 54.8
39 Mexico Bimbo Falco (SSBM) 53.9
40 USA Kalamazhu 37 ▼ 3 Peach (SSBM) 53
41 USA Spark 53 ▲ 12 Sheik (SSBM) 52.6
42 USA Drephen 60 ▲ 18 Sheik (SSBM)Zelda (SSBM) 51.9
43 USA Jakenshaken 88 ▲ 45 Marth (SSBM) 49.9
44 USA 2saint 49 ▲ 5 Jigglypuff (SSBM) 48.9
45 USA Slox 50 ▲ 5 Fox (SSBM)Marth (SSBM) 48.6
46 USA Jerry 55 ▲ 9 Fox (SSBM)Jigglypuff (SSBM) 47.2
47 USA Michael 41 ▼ 6 Jigglypuff (SSBM) 45.3
48 USA Magi 97 ▲ 49 Falco (SSBM) 44.9
49 USA Squid 54 ▲ 5 Falco (SSBM)Peach (SSBM) 43.6
50 USA HugS 23 ▼ 27 Samus (SSBM) 42.5

Template:SSBMRank Template:PGR