Smasher:Awestin

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Awestin
Awestin.jpg
Character info
Melee main Jigglypuff
Brawl mains Ness, Bowser
Smash 4 main Ness
Ultimate main Ness
Project M main Ness
Rankings and results info
Most recent ranking Super Smash Bros. 4 Texas Smash 4 Power Rankings: 8th
Super Smash Bros. Ultimate Texas Ultimate Power Rankings: 1st
Winnings Super Smash Bros. Melee ~$31.50
Super Smash Bros. 4 ~$140.00
Project M ~$255.90
Personal and other info
Real name Austin Cornelius
Location Dallas, Texas United States
Miscellaneous info
Skill Super Smash Bros. Melee Semi-professional
Super Smash Bros. Brawl Semi-professional
Super Smash Bros. 4 Top professional
Project M Top professional

Awestin, formerly known as McBad, is a smasher from Dallas who mains Ness in Super Smash Bros. Ultimate, Super Smash Bros. 4, Project M, and Super Smash Bros. Brawl, and Jigglypuff in Super Smash Bros. Melee. Known for his methodical and technical playstyle, he has very consistent high placings and is generally regarded as one of the best Project M and Smash 4 Ness players. Awestin is currently ranked 1st on the Texas Ultimate Power Rankings, 2nd on the Southwest Project M Power Rankings, and 8th on the Texas Smash 4 Power Rankings.

In Ultimate, he had taken sets off of players such as MVD, CaptainZack, Lima, SDX, Fatality, tamim, BestNess, ESAM, Trela, and Magister.

Tournament placings

Super Smash Bros. Melee

Tournament Date 1v1 placement 2v2 placement Partner
King of the House 2 April 19th, 2014 5th 7th Thin Mint
Infinity and Beyond XII July 3rd, 2014 3rd
Parg3 July 19th, 2014 4th
Monday Night Melee 1 November 3rd, 2014 1st
Monday Night Melee 17 February 16th, 2015 13th
Monday Night Melee 18 March 2nd, 2015 13th
Aww... isn't that cute... Melee Arcadian 3 January 21st, 2017 7th Oracle
Retropalooza V Tournament October 7th, 2017 1st

Project M

Tournament Date 1v1 placement 2v2 placement Partner
Low Tier City July 27th-28th, 2013 5th 3rd Oracle
Infinity and Beyond 2 April 9th, 2014 2nd
King of the House 2 April 19th, 2014 3rd 1st Oracle
Infinity and Beyond 4 April 23rd, 2014 1st
Infinity and Beyond 5 April 30th, 2014 5th
Infinity and Beyond 6 May 8th, 2014 1st
Infinity and Beyond 7 May 15th, 2014 3rd 2nd Blink
Infinity and Beyond 8 May 22nd, 2014 2nd
Infinity and Beyond 9 May 29th, 2014 1st
Infinity and Beyond XI June 26th, 2014 1st
Infinity and Beyond XII July 3rd, 2014 2nd
Infinity and Beyond XIII July 10th, 2014 2nd
Parg3 July 19th, 2014 2nd
Infinity and Beyond XV July 24th, 2014 2nd 1st Oracle
Infinity and Beyond 16 July 31st, 2014 1st
Infinity and Beyond 17 August 7th, 2014 4th
Infinity and Beyond 18 August 14th, 2014 5th
Low Tier City 2 August 16th-17th, 2014 5th 4th Oracle
Infinity and Beyond 19 August 22nd, 2014 5th
Infinity and Beyond 25 October 2nd, 2014 5th
Infinity and Beyond 33 December 4th, 2014 5th 2nd Oracle
Infinity and Beyond 60 June 25th, 2015 5th 3rd Oracle
Infinity and Beyond 62 July 9th, 2015 7th
Infinity and Beyond 63 July 16th, 2015 5th 3rd Oracle
Bowser's Revenge 20 January 23rd, 2016 4th
Infinity and Beyond 95 March 17th, 2016 2nd
Don't Sleep! May 6th, 2017 9th 5th Oracle
Infinity and Beyond 196 April 3rd, 2018 5th 2nd Oracle
Infinity and Beyond 199 April 24th, 2018 7th

Super Smash Bros. for Nintendo 3DS

Tournament Date 1v1 placement 2v2 placement Partner
Smash 4 Invitational September 13th, 2014 2nd
Shockwave 1 September 19th, 2014 5th
Shockwave 3 October 10th, 2014 2nd

Super Smash Bros. for Wii U

Tournament Date 1v1 placement 2v2 placement Partner
Shockwave 8 November 21st, 2014 1st
Denti's Bizarre Adventure 2 November 29th, 2014 2nd 1st Oracle
Shockwave 9 December 5th, 2014 2nd 1st Oracle
Shockwave 10 December 12th, 2014 2nd 2nd Oracle
Shockwave 11 December 19th, 2014 1st
Shockwave 12 January 2nd, 2015 1st 1st Oracle
Shockwave 13 January 9th, 2015 17th
Shockwave 14 January 16th, 2015 4th 2nd Oracle
Shockwave 15 January 23rd, 2015 5th
Shockwave 16 January 30th, 2015 2nd
Denti's Bizarre Adventure 3 February 7th, 2015 4th
Shockwave 37 July 8th, 2015 2nd 3rd Oracle
Shockwave 46 September 9th, 2015 3rd
Shockwave 56 November 18th, 2015 2nd
Shockwave 60 December 16th, 2015 5th
Shockwave 62 December 30th, 2015 17th
Shockwave 65 January 20th, 2016 9th 9th Oracle
Shockwave 71 March 2nd, 2016 5th
Shockwave 72 March 9th, 2016 2nd
Shockwave 73 March 16th, 2016 2nd
Shockwave Grapevine 8 March 21st, 2016 2nd
Shockwave 74 March 23rd, 2016 9th 1st Denti
Shockwave 75 March 30th, 2016 2nd
Shockwave 76 April 6th, 2016 3rd
Shockwave 77 April 13th, 2016 3rd
Shockwave 78 April 20th, 2016 2nd
Shockwave 79 April 27th, 2016 2nd
Shockwave 80 May 4th, 2016 3rd 1st Dakpo
Shockwave 81 May 11th, 2016 4th
TLOC $1k Doubles - May May 14th, 2016 4th Y.b.M
Shockwave 83 May 25th, 2016 3rd
Shockwave 84 June 1st, 2016 2nd
Shockwave 85 June 8th, 2016 4th
Shockwave 86 June 15th, 2016 7th
Low Tier City 4 June 18th-19th, 2016 17th 7th Mikeffect
Shockwave 89 July 6th, 2016 1st
Shockwave 90 July 13th, 2016 1st 1st SaSSy
Shockwave 91 July 20th, 2016 1st
Shockwave 92 July 27th, 2016 3rd
Shockwave 93 August 3rd, 2016 13th 1st DisqoBunny
Shockwave 96 August 24th, 2016 5th 1st Dakpo
Shockwave 99 September 14th, 2016 7th 3rd P2P with Gibus
Shockwave 100 September 21st, 2016 5th
Shockwave 101 September 28th, 2016 3rd
Shockwave 103 October 12th, 2016 5th 5th DisqoBunny
Shockwave 104 October 19th, 2016 2nd
Shockwave 105 October 26th, 2016 1st
Shockwave 106 November 2nd, 2016 1st 1st Y.b.M
Aftershock 2016 November 5th-6th, 2016 9th 4th Y.b.M
Cyclone 1 November 26th, 2016 3rd 2nd Y.b.M
Shockwave 109 November 30th, 2016 2nd 1st Dakpo
Shockwave 110 December 7th, 2016 5th
Shockwave 111 December 14th, 2016 1st 1st Dakpo
Shockwave 112 December 21st, 2016 2nd
Shockwave 113 December 28th, 2016 2nd
Shockwave 114 January 5th, 2017 3rd 1st AeroLink
Shockwave 115 January 11th, 2017 1st
Shockwave 116 January 18th, 2017 1st
Shockwave 117 January 25th, 2017 3rd 3rd AeroLink
Cyclone 2 January 28th, 2017 3rd 5th Y.b.M
LightningCam Invitational (SW118) February 1st, 2017 1st
Shockwave 119 February 8th, 2017 1st
Shockwave 120 February 15th, 2017 1st 2nd Dakpo
Shockwave 121 February 22nd, 2017 1st
Shockwave 122 March 1st, 2017 4th 2nd JaySon
Shockwave 123 March 8th, 2017 1st
Shockwave 124 March 15th, 2017 2nd
Super Smash Bros. Battle Royale March 18th, 2017 1st
Shockwave 125 March 22nd, 2017 1st
Aww... isn't that cute... Smash 4 Arcadian 3 March 25th, 2017 5th Y.b.M
Shockwave 126 March 29th, 2017 2nd 1st Lima
Shockwave 127 April 26th, 2017 5th
Shockwave 129 May 10th, 2017 1st
Shockwave 130 May 17th, 2017 9th 1st Lima
Shockwave 131 May 24th, 2017 9th
Shockwave 132 May 31st, 2017 9th
Shockwave 133 June 7th, 2017 1st Lima
Shockwave 134 June 14th, 2017 5th
Shockwave 135 June 21st, 2017 7th
Shockwave 136 June 28th, 2017 3rd 1st Dakpo
Denti's Bizarre Adventure 6 July 1st, 2017 2nd 1st Lima
Denti's Bizarre Adventure 6 Random Characters July 1st, 2017 7th
Shockwave 137 July 5th, 2017 5th
Shockwave 138 July 12th, 2017 4th 3rd Mikeffect
Shockwave 139 July 19th, 2017 2nd
Aww... isn't that cute... Smash 4 Arcadian 4 July 22nd, 2017 3rd Zei
Shockwave 140 July 26th, 2017 5th 1st Lima
Shockwave 141 August 2nd, 2017 5th 1st Dakpo
Low Tier City 5 August 5th-6th, 2017 25th 9th Mikeffect
Shockwave 143 August 16th, 2017 2nd 2nd P2P with Gibus
Shockwave 144 August 23rd, 2017 3rd
Shockwave 145 August 30th, 2017 2nd 1st Lima
Shockwave 146 September 6th, 2017 2nd
Shockwave 147 September 13th, 2017 9th 1st Lima
Red Line Smash Poke Balls September 19th, 2017 1st
Red Line Smash 36 (S2 - W11) September 19th, 2017 1st
Shockwave 148 September 20th, 2017 2nd
Red Line Smash 37 (S2 - W11) September 26th, 2017 2nd 1st Light The Lantern
Shockwave 149 September 27th, 2017 3rd 9th Level 9 CPU
Red Line Smash 38 (S2 - W12) October 3rd, 2017 2nd
Retropalooza V Tournament October 7th-8th, 2017 1st
Red Line Smash 39 (S2 - W13) October 10th, 2017 3rd 2nd Kurry
Shockwave 151 October 11th, 2017 7th 9th (DQ) Level 9 CPU
Shockwave 153 October 25th, 2017 2nd 1st Gyo
Shockwave 154 November 1st, 2017 1st 1st Dakpo
Shockwave 155 November 8th, 2017 2nd
Shockwave 156 November 15th, 2017 4th 1st Dakpo & Lima
Shockwave 157 November 29th, 2017 2nd 1st Dakpo
Shockwave 158 December 6th, 2017 1st
Shockwave 159 December 13th, 2017 2nd
Shockwave 161 December 27th, 2017 1st 1st Gyo
Shockwave 162 January 3rd, 2018 2nd
Shockwave 163 January 10th, 2018 3rd 3rd Dakpo
Shockwave 164 January 17th, 2018 3rd
Shockwave 164 Reverse Mains January 17th, 2018 5th
Shockwave 166 January 31st, 2018 9th (DQ) 2nd Gyo
Shockwave 168 February 14th, 2018 1st Dakpo
Shockwave 169 February 21st, 2018 5th
Shockwave 170 February 28th, 2018 1st
Shockwave 171 March 7th, 2018 7th 1st Dakpo
Shockwave 172 March 16th, 2018 9th 1st Dakpo
Shockwave 173 March 23rd, 2018 2nd 2nd Kazeroli
Red Line Smash 63 (S4 - W10) March 27th, 2018 2nd 1st Kaze
Shockwave 174 March 30th, 2018 3rd
Shockwave 175 April 6th, 2018 3rd 2nd Lima
Shockwave 176 April 13th, 2018 3rd 1st Gyo
Shockwave 177 April 20th, 2018 7th 3rd Gyo
Shockwave 178 April 27th, 2018 2nd
Denti's Bizarre Adventure 8 May 12th, 2018 7th 3rd Whispy
End of The Line 5 July 21st, 2018 7th
Low Tier City 6 July 27th-29th, 2018 33rd 7th C2

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
Xanzy's Dream Land December 8th, 2018 1st 1st Gyo
Ultimate Shockwave 1 December 12th, 2018 1st
Ultimate Shockwave 2 December 19th, 2018 2nd
Ultimate Shockwave 3 December 26th, 2018 1st
Ultimatum December 29th-30th, 2018 4th 1st JaySon
Ultimate Shockwave 4 January 2nd, 2019 1st
Ultimate Shockwave 5 January 9th, 2019 1st
Ultimate Shockwave 6 January 16th, 2019 1st
Rushdown 6 January 22nd, 2019 1st 2nd Army
Ultimate Shockwave 7 January 23rd, 2019 1st
Ultimate Shockwave 8 January 30th, 2019 1st
Ultimate Shockwave 9 February 6th, 2019 1st 1st JaySon
No Fun Allowed 3 February 9th, 2019 1st 2nd JaySon
Ultimate Shockwave 10 February 13th, 2019 2nd
Xanzy's Dream Land 2 February 16th, 2019 2nd 1st JaySon
Ultimate Shockwave 11 February 21st, 2019 1st 2nd gyo
Ultimate Shockwave 12 February 27th, 2019 1st
Ultimate Shockwave 13 March 6th, 2019 1st 1st Jayson
Ultimate Shockwave 14 March 13th, 2019 2nd
Super Bit Wars 7 March 30th, 2019 2nd
Ultimate Shockwave 15 March 20th, 2019 1st
Ultimate Shockwave 17 April 3rd, 2019 1st
Ultimate Shockwave 18 April 10th, 2019 4th
Ultimate Shockwave 19 April 17th, 2019 1st
Ultimate Shockwave 20 April 24, 2019 1st
DreamHack Dallas 2019 May 31st-June 2nd, 2019 5th 3rd JaySon

External links

Gameplay Videos

Project M