Tournament:UltiMania
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
UltiMania | |
---|---|
Dates | May 4th, 2019 |
Venue | Platinum City Gaming |
Address/City | 294 Winthrop St Taunton, Massachusetts |
Attendance | 161 |
Results | |
winners | Marss 1v1 LingLing & Light 2v2 |
UltiMania was a Super Smash Bros. Ultimate regional tournament hosted together by Overclocked Gaming and Platinum City Gaming, on May 4th, 2019.
Results
Super Smash Bros. Ultimate singles
(137 entrants)
Top 48 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | |||
7th |
Super Smash Bros. Ultimate doubles
(39 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
5th | |||||
7th | |||||
7th |
Super Smash Bros. Ultimate crews
(8 crews)
Bracket
Place | Team | Players | Earnings | ||||
---|---|---|---|---|---|---|---|
1st | Smash 4 Diddy Kong Sucks | ||||||
2nd | Campers Crew | ||||||
3rd | Fraud Squad |
External Links
Streams https://www.twitch.tv/platinumcitygaming/videos?filter=all&sort=time, hurry before they're gone