List of spirits (Mega Man series)
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
The following is the list of the Spirits from the Mega Man series in Super Smash Bros. Ultimate.
Primary spirits
Spirit Stats | Augmented Fighter Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image | Name | Type | Class | Support Slots | Origin Game | Enemy Fighter | Stage | Rules | Conditions |
File:Bass.png | Bass | Attack | Ace | 3 | Mega Man 7 | ||||
File:Cutman.png | Cut Man | Grab | Advanced | 2 | Mega Man | ||||
File:Fireman.png | Fire Man | Attack | Advanced | 2 | Mega Man | Mega Man | Norfair | ||
File:Gutsman.png | Guts Man | Grab | Advanced | Mega Man | Giant Mega Man | Gerudo Valley Ω | *Earthquake *Item Tidal Wave |
*The enemy has super armor and is hard to launch or make flinch *Stamina battle *The enemy favors grabs and throws | |
Met | Shield | Novice | 1 | Mega Man | |||||
Metal Man | Mega Man 2 | ||||||||
Proto Man | Shield | Legend | Mega Man 3 | ||||||
Sigma | Attack | Ace | 3 | Mega Man X | |||||
Skull Man | Shield | Advanced | 2 | Mega Man 4 | |||||
Snake Man | Grab | Novice | 1 | Mega Man 3 | |||||
Tron Bonne | Grab | Advanced | 3 | Mega Man Legends | |||||
Vent Model X | Grab | Novice | 3 | Mega Man ZX | |||||
Wood Man | Shield | Advanced | 2 | Mega Man 2 |
Support spirits
Spirit Stats | Augmented Fighter Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image | Name | Type | Class | Ability | Origin Game | Enemy Fighter | Stage | Rules | Conditions |
File:Airman.png | Air Man | Shield | Advanced | Mega Man 2 | |||||
File:Dr light.png | Dr. Light | Ace | Mega Man | ||||||
File:Drwily.png | Dr. Wily | Legend | Mega Man | ||||||
File:Galaxyman.png | Galaxy Man | Attack | Novice | Mega Man 9 | |||||
File:Rush Coil.png | Rush | Ace | Mega Man 3 | ||||||
Shadow Man | Shield | Advanced | Mega Man 3 | ||||||
Sword Man | Attack | Novice | Mega Man 8 | 2 Mega Mans | Find Mii (Ω form) |
Unclassified Spirits
Spirit Stats | Augmented Fighter Stats | |||||||
---|---|---|---|---|---|---|---|---|
Image | Name | Type | Class | Origin Game | Enemy Fighter | Stage | Rules | Conditions |
File:Beat.png | Beat | Mega Man 5 | ||||||
File:Drwily2.png | Dr. Wily 2 | Mega Man | ||||||
File:Gravityman.png | Gravity Man | Mega Man 5 | ||||||
Napalm Man | Mega Man 5 | |||||||
Zero | Mega Man X |
Fighter Spirits
Image | Name | Type | Class | Origin Game |
---|
Spirits | |
---|---|
by categories | Primary spirit (Enhanceable spirit) · Support spirit · Master spirit · Fighter spirit · (All spirits) · Summon · DLC Spirits (DLC changes) |
by series | Super Mario · Donkey Kong · The Legend of Zelda · Metroid · Yoshi · Kirby · Star Fox · Pokémon · EarthBound · F-Zero · Ice Climber · Fire Emblem · Game & Watch · Kid Icarus · Wario · Metal Gear · Sonic the Hedgehog · Pikmin · R.O.B. · Animal Crossing · Mega Man · Wii Fit · Punch-Out!! · Pac-Man · Xenoblade Chronicles · Duck Hunt · Street Fighter · Final Fantasy · Bayonetta · Splatoon · Castlevania · Mii · Super Smash Bros. · Others · Persona · Dragon Quest · Banjo-Kazooie · Fatal Fury · ARMS · Minecraft · Tekken · Kingdom Hearts |
Mega Man universe | |
---|---|
Fighter | Mega Man (SSB4 · SSBU) |
Assist Trophies | Elec Man · Wily Capsule · Zero |
Stage | Wily Castle |
Enemy | Mettaur |
Other | Bass · Energy Tank · MegaMan.EXE · MegaMan Volnutt · Proto Man · Star Force Mega Man · X · Yellow Devil |
Trophies and Spirits | Trophies · Spirits |
Music | SSB4 · Ultimate |
Masterpiece | Mega Man 2 |