Tournament:Umebura T.A.T.
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Umebura T.A.T. | |
---|---|
Dates | December 23rd-24th, 2017 |
Venue | Ota City Industrial Plaza PIO |
Address/City | 1-20-20 Minamikamata Ota, Tokyo 144-0035 |
Attendance | 284 |
Entry fees | general 3,000 yen (both days total) WiiU bring 2,000 yen (both days total) |
Pot size(s) | 0 yen |
Results | |
winners | 1v1 Kameme & Mangalitza♀️ 2v2 |
Umebura T.A.T. (ウメブラ TAT) was a Japanese Super Smash Bros. for Wii U national tournament organized by Ayuha in Ota, Tokyo on December 23rd to 24th, 2017. It stands for Umebura Third Anniversary Tournament, and is a large-scale commemorative tournament of the Umebura series' third-year anniversary. It was livestreamed on Twitch by SHI-Gaming.
Results
Singles
(284 entrants)
Bracket
Place | Name | Character(s) |
---|---|---|
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
5th | ||
7th | ||
7th | ||
9th | ||
9th | ||
9th | ||
9th | ||
13th | ||
13th | ||
13th | ||
13th | ||
17th | ||
17th | ||
17th | ||
17th | ||
17th | ||
17th | ||
17th | ||
17th | ||
25th | ||
25th | ||
25th | ||
25th | ||
25th | ||
25th | ||
25th | ||
25th | ||
33rd | ||
33rd | ||
33rd | ||
33rd | ||
33rd | ||
33rd | ||
33rd | ||
33rd | ||
33rd | ||
33rd | ||
33rd | ||
33rd | ||
33rd | Raito | |
33rd | Motsunabe | |
33rd | Gackt | |
33rd | gain | |
49th | Ke-ya | |
49th | Songn | |
49th | Ichinose | |
49th | ikep | |
49th | Compact | |
49th | FILIP | |
49th | Yaminabe | |
49th | T.JACK | |
49th | Ryogi | |
49th | Shogun | |
49th | Kishiru | |
49th | Chartyatsu | |
49th | McLoud | |
49th | Shiki | |
49th | kept | |
49th | YB |
Doubles
( teams)
Bracket (translated)
Bracket (Japanese)
Place | Name | Character(s) | Name | Character(s) |
---|---|---|---|---|
1st | Kameme | Mangalitza♀️ | ||
2nd | YOC | Songn | ||
3rd | Choco | Nietono | ||
4th | KEN | Tsu- | ||
5th | Shuton | Ryogi | ||
5th | ProtoBanham | Laki | ||
7th | Jill | ...Yes | ||
7th | Ginko | Motsunabe | ||
9th | Hero | Magiko | ||
9th | Ke-ya | Dainosuke | ||
9th | Kakera | Tosshi | ||
9th | T | Yakara |
Team HIKARU vs. Team KEN crew battle (side event)
Team HIKARU Player | Character | Stocks Taken | Team KEN Player | Character | Stocks Taken |
---|---|---|---|---|---|
Tsu- | 6 | Kameme | 2 | ||
T | 2 | Eim | 0 | ||
ikep | 2 | Choco | 6 | ||
Kuro | 4 | KEN | 2 | ||
Shuton | 2 | takera | 2 | ||
Earth | 1 | Kirihara | 7 | ||
HIKARU | 2 | Abadango | 2 | ||
Total | 19 | Total | 21 |