B.E.A.S.T 7 | |
---|---|
Dates | February 17th-19th, 2017 |
Venue | Eriksbergshallen |
Address/City | Maskingatan 11, 417 64 Gothenburg Gothenburg |
Attendance | TBD |
Entry fees | Venue:TBD SSB64 singles:TBD Melee singles:TBD Melee doubles:TBD Smash Wii U singles:TBD Smash Wii U doubles:TBD |
Pot size(s) | SSB64 singles: €430 Melee singles: €4,090 Melee doubles: €2,950 Smash Wii U singles: €3,040 Smash Wii U doubles: €1,920 |
Results | |
winners | Isai 1v1 |
winners | Armada 1v1 Armada & Android 2v2 |
winners | Mr.R 1v1 Mr.R & Raziek 2v2 |
B.E.A.S.T 7 was a national tournament held by Lolex in Gothenburg, Sweden. It was the seventh and final installment of the B.E.A.S.T tournament series, featuring singles for Super Smash Bros. and singles and doubles for Super Smash Bros. Melee and Super Smash Bros. for Wii U. Top players such as Armada, Leffen, Ice, SFAT, Nintendude, The Moon, Professor Pro, Mr.R and iStudying were in attendance.
During one of the Melee doubles sets, Canadian player Ministry suffered a cardiac arrest due to congenital heart disease, causing all events that had not yet taken place to be postponed in order for medical staff to take care of the situation. Ministry is currently in hospital, and a community donation drive has been launched to help cover his medical expenses.[1] [2]
Results
Smash 64 singles
(43 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Isai | €172.00 | |
2nd | Revan | €98.90 | |
3rd | BarkSanchez | €60.20 | |
4th | Shears | €38.70 | |
5th | CTG | €21.50 | |
5th | Jam | €21.50 | |
7th | Fruity | €8.60 | |
7th | Nintendude | €8.60 |
Melee singles
(409 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Armada | €1,636.00 | |
2nd | Leffen | €940.70 | |
3rd | Ice | €572.60 | |
4th | The Moon | €368.10 | |
5th | Druggedfox | €204.50 | |
5th | Amsah | €204.50 | |
7th | Android | €81.80 | |
7th | Slox | €81.80 | |
9th | Professor Pro | ||
9th | SFAT | ||
9th | Zgetto | ||
9th | Crush | ||
13th | Overtriforce | ||
13th | Fuzzyness | ||
13th | Trif | ||
13th | Jeapie | ||
17th | Daydee | ||
17th | MattDotZeb | ||
17th | Baxon | ||
17th | HomeMadeWaffles | ||
17th | Däumling | ||
17th | Zorc | ||
17th | Sverre | ||
17th | Nintendude | ||
25th | beLia | ||
25th | Zoler | ||
25th | K-12 | ||
25th | JohnnyFight* | ||
25th | Rocky | ||
25th | SchlimmShady | ||
25th | dizzkidboogie | ||
25th | Eagle |
- JohnnyFight forfeited in Losers, because of Ministry's incident.
Melee doubles
(133 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Armada | Android | €1,180.00 (€590.00 each) | ||
2nd | Leffen | Ice | €678.50 (€339.25 each) | ||
3rd | dizzkidboogie | SFAT | €413.00 (€206.50 each) | ||
4th | Amsah | Jeapie | €265.50 (€132.75 each) | ||
5th | Professor Pro | The Moon | €147.50 (€73.75 each) | ||
5th | Overtriforce | Trif | €147.50 (€73.75 each) | ||
7th | Slox | Druggedfox | €59.00 (€29.50 each) | ||
7th | Calle W | Humpe | €59.00 (€29.50 each) | ||
9th | Fuzzyness | BrTarolg | |||
9th | Zgetto | Baxon | |||
9th | Zorc | Vdogg | |||
9th | Crush | HomeMadeWaffles | |||
13th | MISTRRLOVE | ImperfeCt | |||
13th | JiM | SchlimmShady | |||
13th | mayhem | Salevits | |||
13th | Zoler | Random-ness |
Wii U singles
(304 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Mr.R | €1,216.00 | |
2nd | cyve | €699.20 | |
3rd | M | €425.60 | |
4th | iStudying | €273.60 | |
5th | S1 | €152.00 | |
5th | KillerJawz | €152.00 | |
7th | Aperture | €60.80 | |
7th | El_Pitikla | €60.80 | |
9th | Meru | ||
9th | Glutonny | ||
9th | Robo~Luigi | ||
9th | J.Miller | ||
13th | ZartZu | ||
13th | El_Bardo | ||
13th | LoNg0uw | ||
13th | Sim-Max | ||
17th | Bryggiz | ||
17th | Suntherion | ||
17th | riksto | ||
17th | Patrick | ||
17th | Whoophee | ||
17th | Ho | ||
17th | C.R.Z. | ||
17th | SirShyGuy | ||
25th | Enki | ||
25th | Sylph | ||
25th | SilentDoom | ||
25th | Tatuman | ||
25th | Tag | ||
25th | Meutrich | ||
25th | WiiASE | ||
25th | PidgeY |
Wii U doubles
(93 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Mr.R | Raziek | €768.00 (€384.00 each) | ||
2nd | El_Bardo | Robo~Luigi | €441.60 (€220.80 each) | ||
3rd | S1 | PikaForLife | €268.80 (€134.40 each) | ||
4th | cyve | LoNg0uw | €172.80 (€86.40 each) | ||
5th | G-P | Khanage | €96.00 (€48.00 each) | ||
5th | Gardex | WiiASE | €96.00 (€48.00 each) | ||
7th | Tatuman | Aperture | €38.40 (€19.20 each) | ||
7th | Miguel | M | €38.40 (€19.20 each) | ||
9th | iStudying | Gregs | |||
9th | Patrick | Joe | |||
9th | Serew | Mad Ice King | |||
9th | Dumbfire | Dark | |||
13th | SirShyGuy | Laske | |||
13th | WhYYZ | DoubleC | |||
13th | Izaw | UncleBen | |||
13th | GreenTwinGamer | RedTwinGamer |
External links
References
B.E.A.S.T | |
---|---|
B.E.A.S.T · B.E.A.S.T II · B.E.A.S.T 3 · B.E.A.S.T 4 · B.E.A.S.T 5 · B.E.A.S.T 6 · B.E.A.S.T 7 |