Smasher:Fuzzyness
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Fuzzyness "The £" | |
---|---|
Character info | |
Smash 64 main | Pikachu |
Melee mains | Captain Falcon, Fox |
Other Melee characters | Marth, Jigglypuff, Falco |
Smash 4 main | Pikachu |
Project M main | Captain Falcon |
Other Project M characters | Marth, Fox, Sonic |
Team info | |
Former crews | It Was Rape, Team Toast, VwS Gaming |
Personal and other info | |
Real name | Charles Kimmelman |
Birth date | |
Location | London |
Miscellaneous info | |
Skill | Top professional Semi-professional Top professional |
Fuzzyness is a Captain Falcon and Fox player from London, currently ranked 2nd on the United Kingdom Melee Power Rankings and 15th on the European Melee Power Rankings. He attends UK tournaments regularly and sorts out tournaments within London and regular smashfests, and performs quite well at nationals, placing high at nationals in both Europe and the United States. Fuzzyness's play with Captain Falcon became recognised in the European community when he took Armada to game 5 in a winners' bracket set at B.E.A.S.T II, and he later became known as an equally skilled Fox player. He has also managed to take sets off of players such as Ice and OkamiBW. He is also a noted speed runner, having the Adventure Mode world record in Melee.
Notable tournament placings
Melee
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Epita Smash Arena 2 | February 23rd-24th, 2008 | 25th | 17th | Cpt Zeppo |
SMASH ATTACK | April 3rd-5th, 2009 | 17th | 4th | Yuna |
Epita Smash Arena 4 | June 26th-27th, 2010 | 7th | 3rd | Faab |
Smash Needs You | August 10th-12th, 2010 | 5th | 5th | Professor Pro |
B.E.A.S.T | January 7th-9th, 2011 | 17th | 5th | VA |
GENESIS 2 | July 15th-17th, 2011 | 17th | 33rd | Kage |
B.E.A.S.T II | August 11th-14th, 2011 | 13th | 2nd | Ice |
Gamers Meetup STHLM | February 18th-19th, 2012 | 3rd | 1st | Leffen |
Epita Smash Arena 5 | April 20th-23rd, 2012 | 3rd | 2nd | Leffen |
HF-Lan 3 | May 19th-20th, 2012 | 2nd | 2nd | Mahie |
Haags Kwartiertje 6 | June 16th, 2012 | 7th | 5th | Ice |
Smashers' Reunion: Melee Grande | July 13th-15th, 2012 | 9th | 4th | Jolteon |
King Funk's Castle II: Måske | October 4th-7th, 2012 | 5th | 3rd | Overtriforce |
B.E.A.S.T 3 | April 3rd-7th, 2013 | 9th | 3rd | Ice |
EVO 2013 | July 12th-14th, 2013 | 17th | — | — |
Apex 2014 | January 17th-19th, 2014 | 33rd | 17th | Jolteon |
B.E.A.S.T 4 | February 12th-15th, 2014 | 5th | 5th | Jolteon |
EDentines' Day | March 2nd, 2014 | 1st | — | — |
Smash Ain't Dead 3 | March 15th, 2014 | 3rd | — | — |
Smash or DI | May 3rd, 2014 | 5th | 2nd | Jolteon |
Republic of Fighters 3 | May 17th-18th, 2014 | 7th | 2nd | Leffen |
Smash or DI 2 | July 5th, 2014 | 1st | — | — |
Heir to the Throne | August 30th, 2014 | 1st | 2nd | Jolteon |
Beauty 9 | December 5th-7th, 2014 | 5th | 4th | Professor Pro |
The Flex Zone | January 18th, 2015 | 4th | — | — |
Super Nebulous 2 | January 24th, 2015 | 5th | 4th | Professor Pro |
Apex 2015 | January 30th-February 1st, 2015 | — | 9th | Professor Pro |
DrømmeLAN 4.5 | April 24th-26th, 2015 | 3rd | 2nd | Leffen |
HFLAN Melee Edition | May 9th-10th, 2015 | 5th | 3rd | Professor Pro |
Heir II the Throne | August 14th-16th, 2015 | 13th | 9th | Jam |
Project M
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
King Funk's Castle II: Måske | October 4th-7th, 2012 | 3rd | 1st | Leffen |
B.E.A.S.T 3 | April 3rd-7th, 2013 | 3rd | — | — |
Apex 2014 | January 17th-19th, 2014 | 25th | — | — |
B.E.A.S.T 4 | February 12th-15th, 2014 | 4th | — | — |
EDentines' Day | March 2nd, 2014 | 3rd | — | — |
Smash Ain't Dead 3 | March 15th, 2014 | 3rd | — | — |
Smash or DI | May 3rd, 2014 | 3rd | — | — |
Smash or DI 2 | July 5th, 2014 | 1st | 3rd | BRTarolg |
Heir to the Throne | August 30th, 2014 | 2nd | 1st | Jolteon |
HFLAN Melee Edition | May 9th-10th, 2015 | 3rd | — | — |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Beauty 9 | December 5th-7th, 2014 | 5th | — | — |