Smasher:DKbill
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
DKbill "Bill/Blueberry Kong" | |
---|---|
Character info | |
Melee main | Fox |
Brawl main | Donkey Kong |
Smash 4 main | Donkey Kong |
Ultimate mains | Zero Suit Samus, Yoshi |
Other Ultimate character | Olimar |
Retired Ultimate characters | Donkey Kong, Marth |
Project M main | Wario |
Team info | |
Crew(s) | Box, Grunt Gang |
Personal and other info | |
Real name | Adam Brooks |
Birth date | |
Location | Toronto, Ontario |
Miscellaneous info | |
Skill | Professional Professional Professional |
DKbill is a Zero Suit Samus and Yoshi main from Ontario. He is known for being DKwill's "biggest fan" even creating his tag after him, and his smashboards name, "Blueberry Kong", after DKwill's "Broccoli Kong". He is also known for being one of the only smashers to still support Brawl and post Brawl content. He was formerly ranked 10th on the Southern Ontario Smash 4 Rankings.
DKbill became a top player towards the end of Brawl's lifetime, with strong performances in later Brawl tournaments such as Apex 2015 and Get On My Level 2016. He is currently ranked 9th on the Southern Ontario Brawl Power Rankings, but has taken several sets off opponents ranked above him since that PR update.
Tournament placings
Super Smash Bros. Brawl
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
If You John You Get Maddened 2 | April 19th, 2014 | 7th | 7th | TanTaco |
Dynasty Battles 6 | July 12th, 2014 | 5th | 3rd | Poke |
Neo Canadia 1 | September 20th, 2014 | 7th | — | — |
Neo Canadia 4 | December 27th, 2014 | 4th | — | — |
Apex 2015 | January 30th-February 1st, 2015 | 25th | 17th | DKwill |
Smash@York 7 | April 11th, 2015 | 4th | — | — |
Flaoc 11 | June 13, 2015 | 5th | 3rd | Poke |
Flaoc 12 | July 25th, 2015 | 4th | 3rd | AK |
Smash on Tap Brawl Monthly #1 | November 7th, 2015 | 5th | — | — |
Get On My Level 2016 | May 21st-May 22nd, 2016 | 7th | — | — |
Super Smash Con 2016 | August 11th-14th, 2016 | 13th | 9th | Chrim Foish |
Get On My Level 2017 | July 28th-30th, 2017 | 5th | — | — |
Get On My Level 2019 | May 17th-19th, 2019 | 17th | — | — |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Mercury Meltdown | June 29th, 2015 | 9th | — | — |
Smash Nexus | August 22nd-23rd, 2015 | 5th | 5th | Gains |
Smash on Tap Monthly #1 | September 5th, 2015 | 9th | — | — |
Smash on Tap Monthly #3 | November 7th, 2015 | 5th | — | — |
Super Smash Con 2016 | August 11th-14th, 2016 | 33rd | 97th | Gains |
The Come Up 2017 | April 22nd-23rd, 2017 | 33rd | 9th | Gains |
Counterpick | May 20th-21st, 2017 | 13th | 9th | TanTaco |
Get On My Level 2017 | July 28th-30th, 2017 | 65th | 9th | Gains |
Get On My Level 2018 | May 18th-20th, 2018 | 97th | — | — |
Revenge of the 6ix: Episode V | June 30th, 2018 | 17th | 2nd | V115 |
Revenge of the 6ix: Episode VI | July 21st-22nd, 2018 | 17th | 9th | Chris Fisch |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Get On My Level 2019 | May 17th-19th, 2019 | 65th | 97th | Riddles |
Steal the Show 4 @ Smashcade | June 12th-13th, 2020 | 17th | — | — |
Mount Phenom Zero | November 28th-29th, 2020 | 65th | — | — |
Get On My Level 2022 | July 1st-3rd, 2022 | 49th | — | — |