Smasher:SETHsational

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
This article is about the Smasher SETHsational. For Smasher Seth, see Smasher:Seth.
SETHsational "SETH" "SETHiroth"
SETHsationalbetter.png
Character info
Melee main Captain Falcon
Smash 4 main Captain Falcon
Other Smash 4 character Cloud
Ultimate mains Captain Falcon, Sephiroth
Retired Ultimate characters Palutena, Chrom
Team info
Sponsor(s) FS
Crew(s) Tri-City TriHard
Rankings and results info
Winnings Super Smash Bros. 4 ~$233.5
Personal and other info
Real name Seth Reed
Location Michigan USA
Miscellaneous info
Skill Super Smash Bros. Melee Semi-professional
Super Smash Bros. 4 Professional (semi-retired)
Super Smash Bros. Ultimate Professional

SETHsational is a SSB4 Captain Falcon player with a strong Cloud secondary from Michigan who is considered the best Captain Falcon player in the Midwest. He is formerly ranked 10th on the Michigan Smash 4 Power Rankings. SETH has wins over Raito, Rags, Ryuga, Blacktwins, Nom, colinies, ????, and Daybreak. He and exJORDANary are brothers.

Tag origin

SETHsational gamer's tag is a mixture of the word sensational and his name Seth. Before he played Smash Bros. competitively, his tag on Xbox Live was SETHiroth, a combination of the names Seth and Sephiroth, from Final Fantasy 7. This was also the tag he used when he first got into playing Smash Bros. competitively, playing Melee at tournaments. When Smash 4 was released, he changed his tag to SETHsational.

Tournament placings

Super Smash Bros. Melee

Tournament Date 1v1 placement 2v2 placement Partner
Body City 2 August 9th, 2014 81st
Smash Octoberfest at GAMEs October 12th, 2014 12th
Friday Night Smash Delight #58 A Mini Showdown 2 September 22nd, 2017 9th

Super Smash Bros. Brawl

Tournament Date 1v1 placement 2v2 placement Partner
AquaFire May 16th, 2015 9th exJORDANary

Super Smash Bros. for Wii U

Tournament Date 1v1 placement 2v2 placement Partner
GG Smash Series #2 December 21st, 2014 9th
Grime Time January 10th, 2015 7th
Gg Smash Series #3 January 11th, 2015 13th
Rebirth I January 24th, 2015 17th 9th exJORDANary
Apex 2015 January 30th-February 1st, 2015 257th
GG Smash Series #6 February 15th, 2015 17th 5th exJORDANary
Project Playhem Weeklies #2 February 26th, 2015 4th
Rebirth II March 7th, 2015 5th
GG Smash Series #7 March 8th, 2015 7th
GG Smash Series #8 March 15th, 2015 7th 3rd exJORDANary
Project Playhem Weeklies #4 March 19th, 2015 5th
Project MSU March 21s-March 27th, 2015 2nd 2nd exJORDANary
Project Playhem Weeklies #5 March 26th, 2015 4th
AMPitUP March 28th, 2015 7th
Project Playhem Weeklies #6 April 2nd, 2015 7th
Button Mash Smash April 4th, 2015 7th 5th exJORDANary
Project Playhem Weeklies #7 April 9th, 2015 2nd
Project Playhem Weeklies #8 April 16th, 2015 17th
Rebirth III April 18th, 2015 9th
SPAU4 May 2nd, 2015 7th 5th Nom
AquaFire May 16th, 2015 13th 9th Xatic
Project Playhem Weeklies #12 May 21st, 2015 9th
Shuffle VII May 23rd-24th, 2015 7th 9th exJORDANary
Rebirth IV June 6th, 2015 13th 5th exJORDANary
Project Playhem Weeklies #15 June 11th, 2015 5th
Project Playhem Weeklies #16 June 18th, 2015 4th
Project Playhem Weeklies #17 June 25th, 2015 9th
Project Playhem Weeklies #18 July 2nd, 2015 5th exJORDANary
Project Playhem Weeklies #19 July 9th, 2015 9th
Calder Clash #1 July 18th, 2015 3rd
Smashfield Weeklies #2 August 13th, 2015 4th
Smashfield Weeklies #4 August 27th, 2015 7th
Smashfield Weeklies #5 September 3rd, 2015 9th
Smashfield Weeklies #8 September 24th, 2015 5th TECHnology
Smashfield Weeklies #9 October 1st, 2015 9th
The Big House 5 October 2nd-4th, 2015 49th 25th Nom
Smashfield Weeklies #10 October 8th, 2015 5th
Smashfield Weeklies #12 October 22nd, 2015 5th
Smashfield Weeklies #15 November 12th, 2015 4th
Smashfield Weeklies #18 December 10th, 2015 7th
10 Cloudy With a Chance of Midgar December 17th, 2015 9th
Dismantle 2 January 2nd-3rd, 2016 13th 9th exJORDANary
Smashfield Weeklies #21 January 14th, 2016 5th
Smashfield Weeklies #23 January 28th, 2016 5th
Smashfield Weeklies #25 February 11th, 2016 5th
Smashfield Weeklies #26 February 18th, 2016 2nd
Smashfield Weeklies #27 February 25th, 2016 7th
Smashfield Weeklies #29 March 10th, 2016 5th
Oh, Did I Win? #3 March 12th, 2016 2nd 1st Ally
Pound 2016 April 2nd-3rd, 2016 33rd
Midwest Mayhem 2 April 30th, 2016 33rd
Sunday Smash #67 May 1st, 2016 5th
Smashfield Weeklies #38 May 12th, 2016 5th
Smashfield Weeklies #41 June 2nd, 2016 4th
Midwest Mayhem 3 June 4th, 2016 17th
Smashfield Weeklies #43 June 16th, 2016 5th
Smashfield Weeklies #44 June 23rd, 2016 3rd
Smashfield Weeklies #45 June 30th, 2016 2nd
Smashfield Weeklies #46 July 7th, 2016 4th
EVO 2016 July 15th-17th, 2016 193rd
Smashfield Weeklies #49 July 28th, 2016 5th
Smashfield Weeklies #50 -The One Year August 4th, 2016 5th
Smashfield Weeklies #51 August 11th, 2016 5th
Smashfield Weeklies #52 August 18th, 2016 5th
Smashfield Weeklies #53 August 25th, 2016 7th
Little Big House 2 October 6th, 2016 33rd
The Big House 6 October 7th-9th, 2016 65th 97th exJORDANary
Showdown: Battle Royale December 10th-11th, 2016 17th
Midwest Mayhem 6: SoCal Invasion January 7th, 2017 25th
S@X 188 February 7th, 2017 5th
Smashfield Weeklies #90 May 18th, 2017 13th
Midwest Mayhem 9: Old vs New July 1st, 2017 33rd
Super Smash Con 2017 August 10th-13th, 2017 97th
MIUS: Crown Fight September 2nd, 2017 5th 7th smasher1001
Smashurai League Online Weekly #16 September 17th, 2017 13th
Showdown: Battle Royale 2 September 23rd-24th, 2017 33rd 17th smasher1001
Little Big House 3 October 5th, 2017 17th
The Big House 7 October 6th-8th, 2017 65th
Youmacon Tournament Series 2017 November 4th, 2017 9th
Holiday Heist 3 December 29th, 2017 4th
Pizza Time 2 - One More Slice! January 20th, 2018 5th
Ursa Minor 2 February 8th, 2018 7th
Frostbite 2018 February 9th-11th, 2018 97th
Chronicles of Olympus II February 24th, 2018 5th
Settle the Score Vol. 2 March 17th, 2018 9th
Smashfield Weeklies #132 March 22nd, 2018 1st Ally
Amiibo Madness 2 March 31st, 2018 9th
Michigan Masters 2018 April 14th-15th, 2018 4th
Showdown 3 April 21st, 2018 2nd
VisTaTech Those #28 May 21st, 2018 7th
MomoCon 2018 May 24th-27th, 2018 33rd
Friday Night Smash Delight #69 June 8th, 2018 5th
Smashfield Weeklies #146 June 28th, 2018 3rd
Smashfield Weeklies #148 July 13th, 2018 25th
Southern Ohio Smash 5 July 28th, 2018 9th 2nd Ally
Smashfield Weeklies #151 August 3rd, 2018 17th
Super Smash Con 2018 August 9th-12th, 2018 65th
Smashfield Weeklies #155 Septemeber 7th, 2018 9th
Smashfield Weeklies #156 Septemeber 14th, 2018 9th
The Big House 8 October 5th-7th, 2018 33rd
Smashinaw Valley October 10th, 2018 1st

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
Holiday Heist 4: Ultimate Edition December 29th, 2018 13th
Frostbite 2019 February 22nd-24th, 2019 97th
Midwest Arena May 4th, 2019 17th 13th exJORDANary
Aurora Blitz 2 July 13th-14th, 2019 9th
Summer Games 2 August 24th, 2019 7th
Little Big House 5 October 3rd, 2019 65th
The Big House 9 October 4th-6th, 2019 193rd
Wolverine Tailgate October 19th, 2019 13th
Holiday Heist 5 December 28th, 2019 33rd
Ursa Minor 4 February 20th, 2020 49th
Frostbite 2020 February 21st-23rd, 2020 129th
The Box: Lunch Box 1Online June 24th, 2020 33rd
Mega Smash Mondays 240 August 23rd, 2021 97th
Riptide September 10th-12th, 2021 193rd
GENESIS 8 April 15th-17th, 2022 257th
UR2SLOW $200 CASH PRIZE TOURNAMENT! Online July 23rd, 2022 7th
Riptide 2022 September 9th-11th, 2022 129th

External links