Smasher:NibbyNibbyNub
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
NibbyNibbyNub | |
---|---|
Character info | |
Smash 64 main | Pikachu |
Smash 4 main | Wii Fit Trainer |
Other Smash 4 characters | Bayonetta, Fox |
Ultimate main | Wii Fit Trainer |
Other Ultimate character | Piranha Plant |
Personal and other info | |
Real name | Sam Klass |
Location | Williamstown, Massachusetts |
Miscellaneous info | |
Skill | Amateur Semi-professional Semi-Professional |
NibbyNibbyNub was a Smash 4 Wii Fit Trainer player and Ultimate Wii Fit Trainer main from western Massachusetts. He was considered the best Wii Fit Trainer player in New England, and finished 1st on the Berkshire County Power Rankings. His Smash 4 wins include Ksev, Glare, Xion, Chavo, Xaria, and LeeT. In "Ultimate", he has won sets over Kopec, Pelca, Goth Girl, Grunk, and Kairos.
Tournament placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
GUMS 8 | June 4th, 2016 | 25th | 17th | Axiem |
GUMS 9 | August 6th, 2016 | 25th | 17th | Ash |
Shine 2016 | August 26th-28th, 2016 | 97th | 97th | cubot64 |
GUMS X | September 24th, 2016 | 33rd | 17th | Axiem |
Smash on the Hill: Arcadian Series | October 1st, 2016 | 33rd | — | — |
GUMS 11 | December 3rd, 2016 | 9th | 13th | Ash |
GUMS 12 | January 7th, 2017 | 25th | 13th | Axiem |
GUMS 13 | February 11th, 2017 | 17th | 25th | Cleon |
NES4 Invitational | February 18th, 2017 | 13th | 13th | Cabelob |
GUMS 14 | March 18th, 2017 | 33rd | 17th | Heca-T |
Super Salty Throwdown 1 | April 8th, 2017 | 5th | 7th | Axiem |
Quest to the West 1 | April 29th, 2017 | 9th | 3rd | Scamper |
CGC 2017 | May 5th, 2017 | 17th | 3rd | Pelca |
SCS 13 | May 27th, 2017 | 5th | 2nd | Viktion |
GUMS 16 | July 8th, 2017 | 25th | 9th | Poison |
Invasion 17 | July 22nd, 2017 | 13th | — | — |
Invasion 18 | August 5th, 2017 | 33rd | — | — |
Shine 2017 | August 25th-27th, 2017 | 129th | 65th | x45x |
GUMS 17 | September 9th, 2017 | 17th | 13th | Zyvon |
Invasion 19 | September 16th, 2017 | 17th | — | — |
Resurgance 1 | September 23rd, 2017 | 3rd | — | — |
Cosmic Combo | September 30th, 2017 | 13th | — | — |
Resurgence 2 | October 28th, 2017 | 13th | — | — |
Invasion 20 | November 4th, 2017 | 17th | — | — |
Invasion Championship | November 25th, 2017 | 17th | — | — |
GUMS 19 | December 2nd, 2017 | 17th | 13th | Zyvon |
Overclocked | December 16th, 2017 | 33rd | — | — |
Invasion 22 | February 23rd, 2018 | 13th | — | — |
New England Arcadian II | February 24th, 2018 | 25th | — | — |
Overclocked II | March 17th, 2018 | 65th | 33rd | Heca-T |
CT GamerCon 2 | March 24th, 2018 | 9th | — | — |
SCS: Final Smash | April 21st, 2018 | 17th | — | — |
Immortal Tech | April 28th, 2018 | 49th | — | — |
GUMS 20 | June 16th, 2018 | 33rd | — | — |
Tips Out! 1 | June 30th, 2018 | 13th | — | — |
Overclocked III | July 14th, 2018 | 33rd | — | — |
GUMS 21 | July 21st, 2018 | 17th | — | — |
Resurgence 4 | July 28th, 2018 | 9th | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
The Ultimate Salty Throwdown | July 13th, 2019 | 4th | — | — |
Shine 2019 | August 24th, 2019 | 129th | — | — |
Prodigous Smash Ultimate 34 | September 4th, 2019 | 17th | — | — |
Prodgious Smash Ultimate 35 | September 11th, 2019 | 2nd | — | — |
Prodigous Smash Ultimate 36 | September 18th, 2019 | 5th | — | — |
Prodigous Smash Ultimate 37 | September 25th, 2019 | 3rd | — | — |
Prodigous Smash Ultimate 38 | October 2nd, 2019 | 7th | — | — |
Prodigous Smash Ultimate 39 | October 9th, 2019 | 4th | — | — |
Prodigous Smash Ultimate 40 | October 16th, 2019 | 5th | — | — |
Prodigous Smash Ultimate 41 | October 23rd, 2019 | 5th | — | — |
Prodigous Smash Ultimate 42 | October 30th, 2019 | 5th | — | — |
Prodigous Smash Ultimate 43 | November 6th, 2019 | 4th | — | — |
Prodigous Smash Ultimate 44 | November 13th, 2019 | 2nd | — | — |
Prodigous Smash Ultimate 45 | November 20th, 2019 | 4th | — | — |
Prodigous Smash Ultimate 46 | November 27th, 2019 | 5th | 2nd | Pelca |
Ultimate Immortal Fight Night 27 | December 9th, 2019 | 9th | 4th | LOA5000 |
Prodigous Smash Ultimate 45 | December 11th, 2019 | 2nd | — | — |
Ultimate Immortal Fight Night: Merry Smashmas | December 16th, 2019 | 5th | 1st | Average Alex |
Prodigous Smash Ultimate: First Stock | January 1st, 2020 | 3rd | 2nd | Grunk |
Prodigy Smash Ultimate 47 | January 8th, 2020 | 3rd | — | — |
Ultimate Immortal Fight Night 29 | January 13th, 2020 | 9th | — | — |
Prodigy Smash Ultimate 48 | January 15th, 2020 | 7th | — | — |