Smasher:Longo
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Longo "LoNg0uw" | |
---|---|
Character info | |
Smash 4 main | R.O.B. |
Other Smash 4 characters | Cloud, Mega Man, Fox, Bayonetta, Marth |
Ultimate main | R.O.B. |
Other Ultimate character | Ike |
Team info | |
Sponsor(s) | eViL Gaming |
Former sponsor(s) | Team Prismatic, AtroX.eSports |
Rankings and results info | |
Most recent ranking | German Smash 4 Power Rankings: 4th German Ultimate Power Rankings: 16th |
Personal and other info | |
Real name | Hoang Gia Long |
Location | Koblenz |
Miscellaneous info | |
Skill | Top professional Professional |
Longo, formerly LoNg0uw is a Super Smash Bros. Brawl. Super Smash Bros. for Wii U, and Super Smash Bros. Ultimate player from Koblenz, Germany. With his mains R.O.B and Cloud, he is ranked 4th on the German Smash 4 Power Rankings and 16th on the European Smash 4 Power Rankings.
In Ultimate, Longo continues to main R.O.B., and is currently ranked 16th on the German Ultimate Power Rankings.
Tournament placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
AGON Season-Winter | January 17th-18th, 2015 | 17th | 13th | FlashSaaDe |
StepOne | March 7th-15th, 2015 | 13th | — | — |
Mini AGON - 1 Day | March 28th, 2015 | 5th | — | — |
AGON 2 Days | May 2nd-5th, 2015 | 7th | 5th | Twomix |
BIG AGON Season-Frühling! | June 26th-28th, 2015 | 5th | 7th | BloodyDreamer |
Smash the Labs #1 | July 11th, 2015 | 3rd | — | — |
Plaga 2015 | August 1st-2nd, 2015 | 13th | 7th | FreeHugs |
Gamescom 2015 Smash Turnier | August 7th, 2015 | 1st | — | — |
Smashhausen IV | August 16th, 2015 | 2nd | — | — |
Smashhausen V | August 30th, 2015 | 1st | — | — |
Dreamolition Derby 2 | September 11th-13th, 2015 | 4th | 3rd | Suishomaru |
AGON Next Strike | September 26th-28th, 2015 | 3rd | 3rd | FreeHugs |
GhsSt | October 10th, 2015 | 4th | — | — |
New Fuse Tournament | October 17th, 2015 | 2nd | 2nd | Koyu |
Smash U Underground #2 | October 30th-November 1st, 2015 | 3rd | 2nd | vyQ |
BIG AGON - Critical Strike | November 6th-8th, 2015 | 2nd | 1st | Tsunayoshi |
StreetPass Essen #6 | November 21st, 2015 | 1st | — | — |
DG Winter Smash U | December 5th-6th, 2015 | 1st | — | — |
Plaga 2015: Pixelwinter-Edition | December 18th-20th, 2015 | 2nd | 1st | Light |
Smash Club München | January 8th-10th, 2016 | 5th | 4th | cyve |
Smashwerkstatt | January 16th, 2016 | 1st | — | — |
BIG AGON - Lovely Strike | January 29th-31st, 2016 | 2nd | 2nd | cyve |
B.E.A.S.T 6 | February 19th-21st, 2016 | 13th | 3rd | Sodrek |
Touch the Throne | February 26th-28th, 2016 | 5th | 13th | FreeHugs |
Smashhausen XVI | March 12th, 2016 | 7th | 2nd | Twomix |
PPT | March 25th-26th, 2016 | 3rd | 3rd | Eddy |
Avalon U-III | April 2nd, 2016 | 4th | 1st | Sodrek |
Marius Ex Treverorum | April 22nd-24th, 2016 | 7th | 5th | Tolgini |
Albion | May 7th-8th, 2016 | 9th | 9th | Pandali |
AGON-Serie - Flawless Strike | May 27th-29th, 2016 | 9th | 13th | Pandali |
Avalon U-IV | June 4th, 2016 | 3rd | — | — |
PaderSmash #3 | June 18th, 2016 | 4th | — | — |
GGWP VIII: Preparations | June 25th, 2016 | 4th | 1st | S1-14 |
AGON Summer Clash | July 9th-10th, 2016 | 1st | 3rd | Tay |
PPT Summer | July 22nd-24th, 2016 | 7th | 17th | Pandali |
Quik Attack | July 29th, 2016 | 3rd | 1st | Yikarur |
SPE 9.5 | August 6th, 2016 | 2nd | — | — |
Smashhausen XXII | August 7th, 2016 | 1st | 1st | Raiizx |
Battalion | August 26th-28th, 2016 | 1st | — | — |
AGON Triggered | September 2nd-4th, 2016 | 1st | 1st | Biggad |
Syndicate 2016 | September 10th-11th, 2016 | 13th | 49th | Pandali |
Niederberg Party!!! | September 17th, 2016 | 1st | — | — |
Smashhausen XXIII | September 24th, 2016 | 1st | 1st | Kunai KazeKun |
AniKo Smash Turnier | October 1st, 2016 | 2nd | — | — |
SPE EX | October 22nd-23rd, 2016 | 5th | 1st | Purple~H |
AGON New Era | November 11th-13th, 2016 | 1st | 9th | Prodigy |
Smashdown World | November 25th-26th, 2016 | 7th | 17th | Pandali |
Avalon U-VI | December 3rd, 2016 | 3rd | 2nd | Koyu |
SPE CF | December 17th, 2016 | 1st | — | — |
Smashhausen XXV: Light Saga | December 18th, 2016 | 4th | — | — |
PPT Winter | January 6th-8th, 2017 | 9th | 13th | Pandali |
NHSmash3 | January 14th, 2017 | 4th | 3rd | Badr |
Smash Valley | January 27th-29th, 2017 | 9th | 5th | Prodigy |
B.E.A.S.T 7 | February 17th-19th, 2017 | 13th | 4th | cyve |
Riot | May 20th, 2017 | 3rd | 2nd | Purple~H |
Calyptus Cup Essen: Frame | May 27th, 2017 | 4th | — | — |
SALT: Salty Arena Legendary Tournament | June 3rd-4th, 2017 | 17th | 9th | Schligger |
Calyptus Cup Essen: Combo | June 17th-18th, 2017 | 1st | 1st | Schligger |
Syndicate 2017 | September 23rd-24th, 2017 | 13th | 3rd | Schligger |
Calyptus Cup Essen: Runback | September 30th, 2017 | 3rd | — | — |
PPT Berlin | October 27th-29th, 2017 | 9th | — | — |
Calyptus Cup Essen x Smash Valley | January 20th, 2018 | 5th | — | — |
Elysium II | July 28th, 2018 | 25th | 1st | Schligger |
Super Smash Con 2018 | August 9th-12th, 2018 | 65th | — | — |
Calyptus Cup Climax | September 15th, 2018 | 17th | — | — |
VCA 2018 | November 17th-18th, 2018 | 9th | 3rd | Schligger |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
HTS Ultimate #2 | June 22nd, 2019 | 1st | 3rd | Komori |
Albion 4 | July 6th-7th, 2019 | 13th | 5th | MVD |
Coca Cola Breakpoint Ultimate #4 | September 21st, 2019 | 1st | — | — |
Luxembourg Gaming Xperience 2019 | September 28th-29th, 2019 | 9th | 2nd | LuiS |