Tournament:Shine 2018
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Shine 2018 | |
---|---|
Dates | August 24th-26th 2018 |
Venue | Seaport World Trade Center |
Address/City | 200 Seaport Blvd Boston, Massachusetts |
Attendance | 1,399 |
Results | |
winners | 1v1 fidelcastro22 & Lowww 2v2 |
winners | 1v1 SFAT & PewPewU 2v2 |
winners | 1v1 MkLeo & ANTi 2v2 |
Shine 2018 is an ongoing national tournament for Super Smash Bros., Super Smash Bros. Melee, and Super Smash Bros. for Wii U that will take place from August 24th, 2018 to August 26th, 2018.
Results
Super Smash Bros. singles
(86 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | |||
7th | |||
9th | |||
9th | |||
9th | |||
9th | |||
13th | |||
13th | |||
13th | |||
13th |
Super Smash Bros. doubles
(17 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | fidelcastro22 | Lowww | |||
2nd | Josh Brody | Madrush | |||
3rd | Purtle | Shalaka | |||
4th | Fireblaster | Gildo | |||
5th | Domlax | Hotline | |||
5th | Spongy | KaZ | |||
7th | Bread | Sleepy | |||
7th | The Yid | JXC |
Super Smash Bros. Melee singles
(904 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | |||
7th | |||
9th | |||
9th | |||
9th | |||
9th | |||
13th | |||
13th | |||
13th | |||
13th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
25th | Drunksloth | ||
25th | Drephen | ||
25th | La Luna | ||
25th | Kalvar | ||
25th | |||
25th | |||
25th | |||
25th | |||
33rd | Moky | ||
33rd | Ryobeat | ||
33rd | PudgyPanda | ||
33rd | Boyd | ||
33rd | Ginger | ||
33rd | Slox | ||
33rd | Bladewise | ||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | |||
33rd | Shabo | ||
49th | SwiftBass | ||
49th | JD | ||
49th | Dr. Z | ||
49th | Qerb | ||
49th | Gravy | ||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | mixx | ||
49th | bobby big ballz | ||
49th | MegaXmas |
Super Smash Bros. Melee doubles
(200 teams)
Top 48 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | PewPewU | SFAT | |||
2nd | Plup | Swedish Delight | |||
3rd | S2J | Shroomed | |||
4th | Hungrybox | ChuDat | |||
5th | MacD | Bladewise | |||
5th | La Luna | DJ Nintendo | |||
7th | Darktooth | Kalamazhu | |||
7th | Slox | lint | |||
9th | Legend | Kage | |||
9th | Moky | Westballz | |||
9th | Spark | Rocky | |||
9th | ARMY | MegaXmas | |||
13th | AbsentPage | Zamu | |||
13th | Boyd | Drephen | |||
13th | n0ne | Ryan Ford | |||
13th | Envy | Panda | |||
17th | Drunksloth | Gahtzu | |||
17th | Captain Faceroll | Druggedfox | |||
17th | Atomsk | Tempo | |||
17th | Vortex | Icy | |||
17th | JBash | MoG | |||
17th | Hey Mang0 | Pretty Good | |||
17th | Figment | TheRealThing | |||
17th | Panos | GHETTOWARMACHINE420 |
Super Smash Bros. for Wii U singles
(472 entrants)
Top 48 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | |||
7th | |||
9th | |||
9th | |||
9th | |||
9th | |||
13th | |||
13th | |||
13th | |||
13th | Smokk | ||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | Koolaid | ||
17th | SuperGirlKels | ||
17th | Pandarian | ||
25th | |||
25th | |||
25th | |||
25th | |||
25th | |||
25th | Goblin | ||
25th | Blush | ||
25th | Mr E | ||
33rd | |||
33rd | |||
33rd | |||
33rd | Master Raven | ||
33rd | True Blue | ||
33rd | Bankai | ||
33rd | MuteAce | ||
33rd | Arhungry | ||
33rd | Crazycolorz5 | ||
33rd | Xion | ||
33rd | Dill | ||
33rd | TheRealJDawgz | ||
33rd | Mlarcin | ||
33rd | Fwed | ||
33rd | Kuma | ||
33rd | Glare | ||
49th | Edwin | ||
49th | Eldin | ||
49th | Jayy | ||
49th | Riz | ||
49th | Duwang | ||
49th | Magewizzo | ||
49th | Reminae | ||
49th | SplashDamage | ||
49th | Thor | ||
49th | Papillon | ||
49th | DM888 | ||
49th | Craftis | ||
49th | Z | ||
49th | Unknown | ||
49th | HelpR | ||
49th | CaptainZack |
Super Smash Bros. for Wii U doubles
(119 entrants)
Top 24 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | MkLeo | ANTi | |||
2nd | Tweek | Mistake | |||
3rd | Koolaid | Marss | |||
4th | MuteAce | Salem | |||
5th | VoiD | Cosmos | |||
5th | Dark Wizzy | Mr E | |||
7th | Jayy | SuperGirlKels | |||
7th | Glare | Scot! | |||
9th | Light | Don | |||
9th | 8BitMan | yeti | |||
9th | Pugwest | Xaria | |||
9th | Odyssey | Gen | |||
13th | MattyG | Refried Jeans | |||
13th | Naga | TehGuitarLord | |||
13th | Sloth | Craftis | |||
13th | Kogarasuma | Chavo | |||
17th | Duwang | Pandarian | |||
17th | El Chapo | Big Boss | |||
17th | Fwed | Z | |||
17th | LingLing | Raffi-X | |||
17th | Riz | Arhungry | |||
17th | Riot | Pelca | |||
17th | TRL | Juuuuul | |||
17th | Blacktwins13 | Toronto Joe |
Side events
Super Smash Bros. Melee crews
Place | Team | Players | Earnings | ||||
---|---|---|---|---|---|---|---|
1st | |||||||
2nd | |||||||
3rd | |||||||
3rd | |||||||
5th | |||||||
5th | |||||||
5th | |||||||
5th |
Super Smash Bros. for Wii U crews
(14 entrants)
Bracket
Place | Team | Players | Earnings | ||||
---|---|---|---|---|---|---|---|
1st | |||||||
2nd | |||||||
3rd | |||||||
3rd | |||||||
5th | |||||||
5th | |||||||
5th | |||||||
5th |
External links
Shine | |
---|---|
Shine 2016 · Shine 2017 · Shine 2018 · Shine 2019 · Shine 2022 · Shine 2023 |