Tournament:Paragon Orlando 2015: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (→Melee singles) |
|||
Line 58: | Line 58: | ||
|13th||{{Sm|Zhu|USA}}||{{Head|Falco|g=SSBM|s=16px}}|| | |13th||{{Sm|Zhu|USA}}||{{Head|Falco|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm| | |17th||{{Sm|DruggedFox|USA}}||{{Head|Fox|g=SSBM|s=16px}}{{Head|Sheik|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Gahtzu|USA}}||{{Head|Captain Falcon|g=SSBM|s=16px}}|| | |17th||{{Sm|Gahtzu|USA}}||{{Head|Captain Falcon|g=SSBM|s=16px}}|| |
Revision as of 23:35, June 29, 2015
Paragon 2015 | |
---|---|
Dates | January 17th-18th, 2015 |
Venue | DoubleTree SeaWorld Hotel |
Address/City | 10100 International Drive Orlando, Florida |
Attendance | 451 |
Entry fees | Venue (online): $30 Venue (on-site): $60 Melee singles: $10 Melee doubles: $10 per player Smash Wii U singles: $10 Project M singles: $10 |
Pot size(s) | Melee singles: $3,610 Melee doubles: $1,180 Smash Wii U singles: $2,530 Project M singles: $1,860 |
Results | |
winners | Hungrybox 1v1 Hungrybox & Plup 2v2 |
winners | Mew2King 1v1 |
winners | Mew2King 1v1 |
Paragon Orlando 2015 was a national tournament held by Versus and Gaming Knights, featuring singles and doubles for Super Smash Bros. Melee, singles for Project M, and singles for Super Smash Bros. for Wii U. It was the final Apex 2015 qualifier.
It featured top players such as Mew2King, Armada, Hungrybox, Leffen, Axe, Colbol, Lucky, Westballz, Plup, MacD, Shroomed, SFAT, Wizzrobe, s0ft and Zhu. It was streamed by VGBootCamp and Versus.
Results
Melee singles
(262 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Hungrybox | $1,444 | |
2nd | Mew2King | $722 | |
3rd | Leffen | $542 | |
4th | Westballz | $361 | |
5th | Armada | $181 | |
5th | Plup | $181 | |
7th | Axe | $91 | |
7th | Shroomed | $91 | |
9th | Lucky | ||
9th | MacD | ||
9th | SFAT | ||
9th | Colbol | ||
13th | Cactuar | ||
13th | Wizzrobe | ||
13th | HugS | ||
13th | Zhu | ||
17th | DruggedFox | ||
17th | Gahtzu | ||
17th | Gravy | ||
17th | Spider_Sense | ||
17th | mikeHAZE | ||
17th | SmashMac | ||
17th | s0ft | ||
17th | Blea Gelo | ||
25th | DaShizWiz | ||
25th | Eikelmann | ||
25th | KPan | ||
25th | Laudandus | ||
25th | Articanus | ||
25th | Pengie | ||
25th | Pi | ||
25th | Smilez |
Melee doubles
(58 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Hungrybox | Plup | $826 ($413 each) | ||
2nd | Shroomed | SFAT | $166 ($83 each) | ||
3rd | Leffen | MacD | $118 ($59 each) | ||
4th | Mew2King | Armada | |||
5th | Colbol | Harriettheguy | |||
5th | Lucky | HugS | |||
7th | Axe | Westballz | |||
7th | Flow | s0ft | |||
9th | Wizzrobe | Gahtzu | |||
9th | KPan | Awstintacious | |||
9th | Wenbo | Pengie | |||
9th | Zhu | Cactuar |
Super Smash Bros. for Wii U singles
(203 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Mew2King | $1,139 | |
2nd | Nick Riddle | $506 | |
3rd | StaticManny | $380 | |
4th | Xaltis | $253 | |
5th | Myran | $127 | |
5th | Player-1 | $127 | |
7th | ChoZox | ||
7th | Leo Heart | ||
9th | Leffen | ||
9th | Ryo | ||
9th | StreetShark | ||
9th | Wizzrobe | ||
13th | Phuzix | ||
13th | Poltergust | ||
13th | ScaryLB59 | ||
13th | True Blue |
Project M singles
(136 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Mew2King | $837 | |
2nd | Plup | $372 | |
3rd | Hungrybox | $279 | |
4th | Westballz | $186 | |
5th | MrLz | $93 | |
5th | PorkChops | $93 | |
7th | Gahtzu | ||
7th | Fatality | ||
9th | Lucky | ||
9th | Red 1 | ||
9th | Sartron | ||
9th | CruzControl | ||
13th | Gwabs | ||
13th | Articanus | ||
13th | Prof | ||
13th | RockCrock | ||
17th | Casual Smasher | ||
17th | Christian | ||
17th | Ross | ||
17th | Mojohnbo | ||
17th | Mumbo | ||
17th | Sighrax | ||
17th | Smash Dad | ||
17th | Xaltis | ||
25th | Brass Monkey | ||
25th | Brave | ||
25th | Lad | ||
25th | Mop | ||
25th | Scatz | ||
25th | Shroomed | ||
25th | Smilez | ||
25th | zerothetheif |