Tournament:Uprising 2019: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "https?:\/\/(www\.)?(smash|start)\.gg\/tournament\/([^\/ \n]+)\/events\/([^\/ \n]+)\/" to "https://www.start.gg/tournament/$3/event/$4/") |
mNo edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
'''Uprising 2019''' was a ''[[Super Smash Bros. Ultimate]]'' | '''Uprising 2019''' was a ''[[Super Smash Bros. Ultimate]]'' superregional held in South Korea, from August 31st-September 1st, 2019. This tournament was Korea's first two-day international event. It featured several notable Asian competitors, such as {{Sm|Raito}}, {{Sm|Lea}}, {{Sm|ZAKI}}, {{Sm|RAIN}}, {{Sm|Gackt}}, and {{Sm|Eim}} from Japan, {{Sm|XIFL}} from Hong Kong, {{Sm|Regerets}} from the Philippines, {{Sm|JJROCKETS}}, {{Sm|Tanark}}, and {{Sm|Sejun}} from Korea, as well as Mexican smasher {{Sm|MkLeo}}. | ||
==Results== | ==Results== | ||
Line 79: | Line 79: | ||
[[Category:2019 tournaments]] | [[Category:2019 tournaments]] | ||
[[Category:South Korean tournaments]] | [[Category:South Korean tournaments]] | ||
[[Category: | [[Category:Superregional tournaments (SSBU)]] |
Latest revision as of 00:18, November 19, 2024
- Not to be confused with Tournament:Uprising
Uprising 2019 | |
---|---|
Dates | August 31st-September 1st, 2019 |
Venue | SDC Sports Center 1F Gymnasium |
Address/City | 60, Jeil-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do Seongnam |
Attendance | 129 |
Results | |
winners | MkLeo 1v1 MkLeo & Raito 2v2 |
Staff | |
Organizer(s) | KoreaSmash |
Uprising 2019 was a Super Smash Bros. Ultimate superregional held in South Korea, from August 31st-September 1st, 2019. This tournament was Korea's first two-day international event. It featured several notable Asian competitors, such as Raito, Lea, ZAKI, RAIN, Gackt, and Eim from Japan, XIFL from Hong Kong, Regerets from the Philippines, JJROCKETS, Tanark, and Sejun from Korea, as well as Mexican smasher MkLeo.
Results[edit]
Super Smash Bros. Ultimate singles[edit]
(126 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | MkLeo | ||
2nd | Gackt | ||
3rd | Eim | ||
4th | RAIN | ||
5th | Raito | ||
5th | ZAKI | ||
7th | Regerets | ||
7th | Lea | ||
9th | JJROCKETS | ||
9th | Tanark | ||
9th | Aluf | ||
9th | LynZle | ||
13th | Yuu | ||
13th | XIFL | ||
13th | TeeJ | ||
13th | SUGY |
Super Smash Bros. Ultimate doubles[edit]
(32 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | MkLeo | Raito | |||
2nd | Gackt | Lea | |||
3rd | Tanark | JJROCKETS | |||
4th | Sejun | ZAKI | |||
5th | SUGY | Yuu | |||
5th | TeeJ | Aluf |