Smasher:KR: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
Tag: Mobile edit
Line 126: Line 126:
|-
|-
|{{Trn|Karisuma SP 20|g=SSBU}}||June 1st, 2024||25th / 127||—||—
|{{Trn|Karisuma SP 20|g=SSBU}}||June 1st, 2024||25th / 127||—||—
|-
|{{Trn|UltCore Third|g=SSBU}}||June 30th, 2024||49th / 320||—||—
|}
|}



Revision as of 15:13, July 1, 2024

KR "けーあーる" "K,R"
Character info
Ultimate mains Banjo & Kazooie, Kazuya
Other Ultimate characters Mario, Richter
Personal and other info
Location Japan Japan

KR (けーあーる), sometimes stylized as KR, is a Japanese Super Smash Bros. Ultimate Banjo & Kazooie and Kazuya player. He is considered one of the best Banjo & Kazooie and Kazuya players in Japan. He regularly competes in Karisuma tournaments and has beaten players like DIO, Jogibu, Rizeo, kisa, Usao, and Uto. KR's highest rating on Smashmate was 2,009.

Tournament placings

Super Smash Bros. Ultimate

Tournament Date 1v1 Placement 2v2 Placement Partner
Gifu smash 6 April 30th, 2019 5th
Gifu smash 7 July 27th, 2019 9th
Karisuma SP 4 September 16th, 2019 25th
Karisuma SP 5 November 4th, 2019 13th
Karisuma SP 6 December 7th, 2019 33rd
Toyota Taisenkai 6 December 21st, 2019 3rd
EVISUMA x Gifusuma 2019 December 28th, 2019 2nd
Karisuma SP 7 January 11th, 2020 13th
Karisuma SP 8 February 8th, 2020 33rd
Karisuma SP 9 October 17th, 2020 33rd
Maesuma TOP 4 October 31st-November 1st, 2020 33rd
Chubu Invitational November 7th, 2020 7th
Mēsuma November 29th, 2020 9th
Toyota Grand Slum 2 December 25th, 2020 4th
Toyota Grand Slum 4 April 17th, 2021 17th
Ripubura SP 2 July 24th, 2021 2nd
FCTZS Cup August 8th, 2021 7th
Toyota Grand Slum 5 August 11th, 2021 4th
Umabura SP 1 November 6th, 2021 17th
Mēsuma 2 December 12th, 2021 25th
Shizutona 1 January 9th, 2022 13th
Gifu Smash x C-Sea January 16th, 2022 4th
Karisuma SP 11 January 22nd, 2022 9th
Chūbu Smash Chronicle 1 March 21st, 2022 17th
Toyota Grand Slum 6 April 9th, 2022 13th
Toyota Grand Slum 7 May 4th, 2022 2nd
Karisuma SP 12 May 14th, 2022 9th
Toyota Grand Slum 8 May 29th, 2022 4th
Sumabato SP 27 June 19th, 2022 17th
Karisuma SP 13 August 6th, 2022 33rd
Sumabato SP 29 August 14th, 2022 17th
Karisuma SP 14 September 24th, 2022 9th
EVISUMA 18 October 22nd, 2022 7th
Toyota Grand Slum 12 November 19th, 2022 13th
Toyota Grand Slum 13 January 28th, 2023 97th
Karisuma SP 15 March 18th, 2023 13th
Chūbu Smash Chronicle 2 March 25th, 2023 49th
Karisuma SP 16 May 3rd, 2023 13th
Toyota Grand Slum 14 June 17th, 2023 33rd / 210
UltCore July 21st, 2023 65th / 300
Toyota Grand Slum 15 August 13th, 2023 65th / 256
Namikimiti 2nd September 16th, 2023 5th / 95
Karisuma SP 17 September 30th, 2023 33rd / 109
Namikimiti 3rd October 14th, 2023 3rd / 95
Karisuma SP 18 December 3rd, 2023 9th / 80
Grand Slum 16 December 9th, 2023 65th / 256
inusuma 4 January 20th, 2024 5th / 26
UltCore Second January 27th, 2024 65th / 320
Gifu taisenkai February 11th, 2024 3rd / 64
Hanasyobu Cup 8 - Second Anniversary Special February 24th, 2024 4th / 64
Sumadei 1day Tournament #7 March 24th, 2024 9th / 38
Gifu smash 16 March 30th, 2024 3rd / 61
Karisuma SP 19 April 13th, 2024 17th / 151
grow_1 May 4th, 2024 17th / 96
Karisuma SP 20 June 1st, 2024 25th / 127
UltCore Third June 30th, 2024 49th / 320

External links