Tournament:Afterburner 2024: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 160: | Line 160: | ||
[[Category:Regional tournaments (SSBU)]] | [[Category:Regional tournaments (SSBU)]] | ||
[[Category:Indiana tournaments]] | [[Category:Indiana tournaments]] | ||
[[Category:Ladders]] |
Latest revision as of 14:29, March 12, 2024
Afterburner 2024 | |
---|---|
Dates | March 9th, 2024 |
Venue | Kruse Plaza Event Center |
Address/City | 5634 Opportunity Boulevard Auburn, Indiana |
Attendance | 302 |
Results | |
winners | Zamu |
winners | JeJaJeJa |
Staff | |
Organizer(s) | Odyssey Esports |
Afterburner 2024 was a Super Smash Bros. Melee and Super Smash Bros. Ultimate regional held in Auburn, Indiana, on March 9th, 2024.
Results[edit]
Super Smash Bros. Melee singles[edit]
(57 entrants)
Top 24 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Zamu | ||
2nd | Blue | ||
3rd | coffee | ||
4th | HPR | ||
5th | Latin | ||
5th | Seal | ||
7th | voorhese | ||
7th | IMDRR | ||
9th | NetherCole | ||
9th | Lunar | ||
9th | Dragoid | ||
9th | Toast | ||
13th | Gracen | ||
13th | dalbull | ||
13th | Blitz | ||
13th | Phoenix |
Super Smash Bros. Ultimate singles[edit]
(249 entrants)
Top 64 Bracket 1
Top 64 Bracket 2
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | JeJaJeJa | ||
2nd | Wildz | ||
3rd | Candle | ||
4th | Atomic | ||
5th | Onin | ||
5th | AnthonyIsntCool | ||
7th | ATATA | ||
7th | Doorstop | ||
9th | Hawk | ||
9th | Percy | ||
9th | Arkdee | ||
9th | Rocke | ||
13th | Roger | ||
13th | Suspect | ||
13th | Pac-Slash | ||
13th | TimeGear | ||
17th | Dany | ||
17th | Boogie | ||
17th | Grease All Mighty | ||
17th | Nad79 | ||
17th | Ravenking | ||
17th | Dice | ||
17th | Quark[1] | ||
17th | yash | ||
25th | StrawHatKid | ||
25th | Thorn | ||
25th | Sunny | ||
25th | Blueboo | ||
25th | CamoCat[2] | ||
25th | Dufaux | ||
25th | Arctice | ||
25th | Savon |
Super Smash Bros. Ultimate ladder[edit]
(128 entrants)
Ladder Standings
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Eclipz | ||
2nd | gersly | ||
3rd | TimeGear | ||
4th | Ardeo | ||
5th | Loafer | ||
6th | Zefer | ||
7th | Quark | ||
8th | MainEvent |