Smasher:Tsukasa: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (removing external formatting) |
m (adding game to template) |
||
Line 16: | Line 16: | ||
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | ||
|- | |- | ||
|{{Trn|Ripubura SP 2}}||July 24th, 2021||9th / 64||—||— | |{{Trn|Ripubura SP 2|g=SSBU}}||July 24th, 2021||9th / 64||—||— | ||
|- | |- | ||
|{{Trn|Umabura SP 1}}||November 6th, 2021||25th||—||— | |{{Trn|Umabura SP 1|g=SSBU}}||November 6th, 2021||25th||—||— | ||
|- | |- | ||
|{{Trn|Gifu smash 14}}||August 7th, 2021||13th||—||— | |{{Trn|Gifu smash 14|g=SSBU}}||August 7th, 2021||13th||—||— | ||
|- | |- | ||
|{{Trn|Mēsuma 2}}||December 12th, 2021||25th||—||— | |{{Trn|Mēsuma 2|g=SSBU}}||December 12th, 2021||25th||—||— | ||
|- | |- | ||
|{{Trn|Shizutona 1}}||January 9th, 2022||9th||—||— | |{{Trn|Shizutona 1|g=SSBU}}||January 9th, 2022||9th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 11}}||January 22nd, 2022||33rd||—||— | |{{Trn|Karisuma SP 11|g=SSBU}}||January 22nd, 2022||33rd||—||— | ||
|- | |- | ||
|{{Trn|Chūbu Smash Chronicle 1}}||March 21st, 2022||25th||—||— | |{{Trn|Chūbu Smash Chronicle 1|g=SSBU}}||March 21st, 2022||25th||—||— | ||
|- | |- | ||
|{{Trn|NUMASUMA 6}}||April 3rd, 2022||9th||—||— | |{{Trn|NUMASUMA 6|g=SSBU}}||April 3rd, 2022||9th||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand Slum 6}}||April 9th, 2022||25th||—||— | |{{Trn|Toyota Grand Slum 6|g=SSBU}}||April 9th, 2022||25th||—||— | ||
|- | |- | ||
|{{Trn|Shizutona 2}}||April 30th, 2022||2nd||—||— | |{{Trn|Shizutona 2|g=SSBU}}||April 30th, 2022||2nd||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand Slum 7}}||May 4th, 2022||9th||—||— | |{{Trn|Toyota Grand Slum 7|g=SSBU}}||May 4th, 2022||9th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 12}}||May 14th, 2022||33rd||—||— | |{{Trn|Karisuma SP 12|g=SSBU}}||May 14th, 2022||33rd||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand Slum 8}}||May 29th, 2022||5th||—||— | |{{Trn|Toyota Grand Slum 8|g=SSBU}}||May 29th, 2022||5th||—||— | ||
|- | |- | ||
|{{Trn|NUMASUMA 7}}||June 4th, 2022||13th||—||— | |{{Trn|NUMASUMA 7|g=SSBU}}||June 4th, 2022||13th||—||— | ||
|- | |- | ||
|{{Trn|Ripubura SP 3}}||June 11th, 2022||2nd||—||— | |{{Trn|Ripubura SP 3|g=SSBU}}||June 11th, 2022||2nd||—||— | ||
|- | |- | ||
|{{Trn|Shizutona 3}}||July 16th, 2022||13th||—||— | |{{Trn|Shizutona 3|g=SSBU}}||July 16th, 2022||13th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 13}}||August 6th, 2022||13th||—||— | |{{Trn|Karisuma SP 13|g=SSBU}}||August 6th, 2022||13th||—||— | ||
|- | |- | ||
|{{Trn|NUMASUMA 8}}||August 21st, 2022||25th||—||— | |{{Trn|NUMASUMA 8|g=SSBU}}||August 21st, 2022||25th||—||— | ||
|- | |- | ||
|{{Trn|Ripubura SP 4}}||September 3rd, 2022||5th||—||— | |{{Trn|Ripubura SP 4|g=SSBU}}||September 3rd, 2022||5th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 14}}||September 24th, 2022||25th||—||— | |{{Trn|Karisuma SP 14|g=SSBU}}||September 24th, 2022||25th||—||— | ||
|- | |- | ||
|{{Trn|Ripubura SP 5}}||October 8th, 2022||13th||—||— | |{{Trn|Ripubura SP 5|g=SSBU}}||October 8th, 2022||13th||—||— | ||
|- | |- | ||
|{{Trn|Shizutona 4}}||October 22nd, 2022||5th||—||— | |{{Trn|Shizutona 4|g=SSBU}}||October 22nd, 2022||5th||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand Slum 12}}||November 19th, 2022||17th||—||— | |{{Trn|Toyota Grand Slum 12|g=SSBU}}||November 19th, 2022||17th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 32}}||November 26th, 2022||65th||—||— | |{{Trn|Sumabato SP 32|g=SSBU}}||November 26th, 2022||65th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 33}}||December 24th, 2022||49th||—||— | |{{Trn|Sumabato SP 33|g=SSBU}}||December 24th, 2022||49th||—||— | ||
|- | |- | ||
|{{Trn|Umebura SP 9}}||January 7th-8th, 2023||257th||—||— | |{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||257th||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand Slum 13}}||January 28th, 2023||97th||—||— | |{{Trn|Toyota Grand Slum 13|g=SSBU}}||January 28th, 2023||97th||—||— | ||
|- | |- | ||
|{{Trn|Maesuma TOP 11}}||March 5th, 2023||97th||—||— | |{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||97th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 15}}||March 18th, 2023||25th||—||— | |{{Trn|Karisuma SP 15|g=SSBU}}||March 18th, 2023||25th||—||— | ||
|- | |- | ||
|{{Trn|Chūbu Smash Chronicle 2}}||March 25th, 2023||33rd||—||— | |{{Trn|Chūbu Smash Chronicle 2|g=SSBU}}||March 25th, 2023||33rd||—||— | ||
|- | |- | ||
|{{Trn|Ripubura SP 6}}||April 2nd, 2023||9th||—||— | |{{Trn|Ripubura SP 6|g=SSBU}}||April 2nd, 2023||9th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 16}}||May 3rd, 2023||7th||—||— | |{{Trn|Karisuma SP 16|g=SSBU}}||May 3rd, 2023||7th||—||— | ||
|- | |- | ||
|{{Trn|Kurobra 35}}||April 29th, 2023||33rd / 64||—||— | |{{Trn|Kurobra 35|g=SSBU}}||April 29th, 2023||33rd / 64||—||— | ||
|- | |- | ||
|{{Trn|Maesuma TOP 12}}||April 30th, 2023||129th||—||— | |{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||129th||—||— | ||
|- | |- | ||
|{{Trn|NUMASUMA 9}}||May 27th, 2023||13th||—||— | |{{Trn|NUMASUMA 9|g=SSBU}}||May 27th, 2023||13th||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand Slum 14}}||June 17th, 2023||25th / 210||—||— | |{{Trn|Toyota Grand Slum 14|g=SSBU}}||June 17th, 2023||25th / 210||—||— | ||
|- | |- | ||
|{{Trn|Shizutona 6}}||July 1st, 2023||2nd / 64||—||— | |{{Trn|Shizutona 6|g=SSBU}}||July 1st, 2023||2nd / 64||—||— | ||
|- | |- | ||
|{{Trn|Namikimiti 1st}}||July 16th, 2023||1st / 77||—||— | |{{Trn|Namikimiti 1st|g=SSBU}}||July 16th, 2023||1st / 77||—||— | ||
|- | |- | ||
|{{Trn|UltCore}}||July 21st, 2023||97th / 300||—||— | |{{Trn|UltCore|g=SSBU}}||July 21st, 2023||97th / 300||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand Slum 15}}||August 13th, 2023||65th / 256||—||— | |{{Trn|Toyota Grand Slum 15|g=SSBU}}||August 13th, 2023||65th / 256||—||— | ||
|- | |- | ||
|{{Trn|Namikimiti 2nd}}||September 16th, 2023||17th / 95||—||— | |{{Trn|Namikimiti 2nd|g=SSBU}}||September 16th, 2023||17th / 95||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 17}}||September 30th, 2023||25th / 109||—||— | |{{Trn|Karisuma SP 17|g=SSBU}}||September 30th, 2023||25th / 109||—||— | ||
|- | |- | ||
|{{Trn|Kagaribi 11}}||October 7th-8th, 2023||513th / 1,472||—||— | |{{Trn|Kagaribi 11|g=SSBU}}||October 7th-8th, 2023||513th / 1,472||—||— | ||
|- | |- | ||
|{{Trn|Namikimiti 3rd}}||October 14th, 2023||4th / 95||—||— | |{{Trn|Namikimiti 3rd|g=SSBU}}||October 14th, 2023||4th / 95||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 18}}||December 3rd, 2023||7th / 80||—||— | |{{Trn|Karisuma SP 18|g=SSBU}}||December 3rd, 2023||7th / 80||—||— | ||
|- | |- | ||
|{{Trn|Grand Slum 16}}||December 9th, 2023||97th / 256||—||— | |{{Trn|Grand Slum 16|g=SSBU}}||December 9th, 2023||97th / 256||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 43}}||December 17th, 2023||33rd / 221||—||— | |{{Trn|Sumabato SP 43|g=SSBU}}||December 17th, 2023||33rd / 221||—||— | ||
|- | |- | ||
|{{Trn|Umebura SP 10}}||January 6th-8th, 2024||257th / 1,275||—||— | |{{Trn|Umebura SP 10|g=SSBU}}||January 6th-8th, 2024||257th / 1,275||—||— | ||
|- | |- | ||
|{{Trn|UltCore Second}}||January 27th, 2024||65th / 320||—||— | |{{Trn|UltCore Second|g=SSBU}}||January 27th, 2024||65th / 320||—||— | ||
|} | |} | ||
Revision as of 22:51, February 3, 2024
Tsukasa "つかさ" | |
---|---|
Character info | |
Ultimate mains | Zero Suit Samus, Kazuya |
Personal and other info | |
Location | Aichi prefecture |
Miscellaneous info | |
Skill | High level |
Tsukasa (つかさ) is a Super Smash Bros. Ultimate Zero Suit Samus and Kazuya player from Chūbu, Japan. Tsukasa has taken sets off of GENtheblow, Jansen, Neon, Kawamura Kaeru, dk, Nibutani, and Supi.
Tournament placings
Super Smash Bros. Ultimate
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Ripubura SP 2 | July 24th, 2021 | 9th / 64 | — | — |
Umabura SP 1 | November 6th, 2021 | 25th | — | — |
Gifu smash 14 | August 7th, 2021 | 13th | — | — |
Mēsuma 2 | December 12th, 2021 | 25th | — | — |
Shizutona 1 | January 9th, 2022 | 9th | — | — |
Karisuma SP 11 | January 22nd, 2022 | 33rd | — | — |
Chūbu Smash Chronicle 1 | March 21st, 2022 | 25th | — | — |
NUMASUMA 6 | April 3rd, 2022 | 9th | — | — |
Toyota Grand Slum 6 | April 9th, 2022 | 25th | — | — |
Shizutona 2 | April 30th, 2022 | 2nd | — | — |
Toyota Grand Slum 7 | May 4th, 2022 | 9th | — | — |
Karisuma SP 12 | May 14th, 2022 | 33rd | — | — |
Toyota Grand Slum 8 | May 29th, 2022 | 5th | — | — |
NUMASUMA 7 | June 4th, 2022 | 13th | — | — |
Ripubura SP 3 | June 11th, 2022 | 2nd | — | — |
Shizutona 3 | July 16th, 2022 | 13th | — | — |
Karisuma SP 13 | August 6th, 2022 | 13th | — | — |
NUMASUMA 8 | August 21st, 2022 | 25th | — | — |
Ripubura SP 4 | September 3rd, 2022 | 5th | — | — |
Karisuma SP 14 | September 24th, 2022 | 25th | — | — |
Ripubura SP 5 | October 8th, 2022 | 13th | — | — |
Shizutona 4 | October 22nd, 2022 | 5th | — | — |
Toyota Grand Slum 12 | November 19th, 2022 | 17th | — | — |
Sumabato SP 32 | November 26th, 2022 | 65th | — | — |
Sumabato SP 33 | December 24th, 2022 | 49th | — | — |
Umebura SP 9 | January 7th-8th, 2023 | 257th | — | — |
Toyota Grand Slum 13 | January 28th, 2023 | 97th | — | — |
Maesuma TOP 11 | March 5th, 2023 | 97th | — | — |
Karisuma SP 15 | March 18th, 2023 | 25th | — | — |
Chūbu Smash Chronicle 2 | March 25th, 2023 | 33rd | — | — |
Ripubura SP 6 | April 2nd, 2023 | 9th | — | — |
Karisuma SP 16 | May 3rd, 2023 | 7th | — | — |
Kurobra 35 | April 29th, 2023 | 33rd / 64 | — | — |
Maesuma TOP 12 | April 30th, 2023 | 129th | — | — |
NUMASUMA 9 | May 27th, 2023 | 13th | — | — |
Toyota Grand Slum 14 | June 17th, 2023 | 25th / 210 | — | — |
Shizutona 6 | July 1st, 2023 | 2nd / 64 | — | — |
Namikimiti 1st | July 16th, 2023 | 1st / 77 | — | — |
UltCore | July 21st, 2023 | 97th / 300 | — | — |
Toyota Grand Slum 15 | August 13th, 2023 | 65th / 256 | — | — |
Namikimiti 2nd | September 16th, 2023 | 17th / 95 | — | — |
Karisuma SP 17 | September 30th, 2023 | 25th / 109 | — | — |
Kagaribi 11 | October 7th-8th, 2023 | 513th / 1,472 | — | — |
Namikimiti 3rd | October 14th, 2023 | 4th / 95 | — | — |
Karisuma SP 18 | December 3rd, 2023 | 7th / 80 | — | — |
Grand Slum 16 | December 9th, 2023 | 97th / 256 | — | — |
Sumabato SP 43 | December 17th, 2023 | 33rd / 221 | — | — |
Umebura SP 10 | January 6th-8th, 2024 | 257th / 1,275 | — | — |
UltCore Second | January 27th, 2024 | 65th / 320 | — | — |