Smasher:Jagame: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
Tag: Mobile edit
Line 116: Line 116:
|-
|-
|{{Trn|Kyokkan 4}}||November 4th, 2023||17th / 199||—||—
|{{Trn|Kyokkan 4}}||November 4th, 2023||17th / 199||—||—
|-
|{{Trn|Sumabato SP 42}}||November 18th, 2023||49th / 222||—||—
|}
|}



Revision as of 21:36, December 21, 2023

Jagame "じゃがめ"
Character info
Ultimate main Greninja
Personal and other info
Location Joyo, Kyoto Prefecture Japan
Miscellaneous info
Skill Super Smash Bros. Ultimate High level

Jagame (じゃがめ) is a Super Smash Bros. Ultimate Greninja player from Kansai, Japan that has defeated players such as Masashi, komorikiri, momon, Hikari, Senra, Kuroponzu, YOC, and Shinnnnnji.

Tournament placings

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
Sumabato SP 11 December 28th, 2019 65th
Maesuma TOP 1 January 4th, 2020 65th
EVO Japan 2020 January 24th-26th, 2020 385th
Maesuma TOP 2 March 1st, 2020 97th
Maesuma TOP 3 July 4th, 2020 13th
Sumabato SP 13 September 20th, 2020 25th
Sumabato SP 16 December 26th, 2020 33rd
Sumabato SP 18 July 23rd, 2021 97th
PARASUMA 1 August 8th, 2021 5th
Maesuma TOP 7 May 1st, 2022 129th
Sumabato SP 26 May 29th, 2022 97th
Kamisuma 13 June 5th, 2022 65th
Maesuma TOP 8 June 11th-12th, 2022 129th
Sumabato SP 27 June 19th, 2022 49th
Sumabato SP 28 July 24th, 2022 17th
Kagaribi 8 July 30th-31st, 2022 97th
Maesuma TOP 9 August 27th, 2022 129th
Toyota Grand Slum 11 September 10th, 2022 17th
Sumabato SP 30 September 23rd, 2022 17th
Maesuma TOP 10 October 15th-16th, 2022 129th
Sumabato SP 31 October 23rd, 2022 49th
Sumabato SP 32 November 26th, 2022 97th
Seibugeki 12 December 3rd, 2022 97th
Sumabato SP 33 December 24th, 2022 129th
Sumabato SP 34 January 4th, 2023 33rd
Umebura SP 9 January 7th-8th, 2023 129th
Toyota Grand Slum 13 January 28th, 2023 17th
Kagaribi 9 February 4th-5th, 2023 129th
Maesuma TOP 11 March 5th, 2023 97th
Sumarakuto/Kyoto Smash Bros Competition March 12th, 2023 9th
Karisuma SP 15 March 18th, 2023 33rd
Kamisuma 14 March 19th, 2023 13th
Chūbu Smash Chronicle 2 March 25th, 2023 25th
Kamisuma 15 April 2nd, 2023 7th
Sumabato SP 37 April 22nd, 2023 65th
Maesuma TOP 12 April 30th, 2023 49th
Kagaribi 10 May 6th-7th, 2023 129th
Kamisuma 16 May 13th, 2023 4th / 59
Sumabato SP 38 May 21st, 2023 49th
Sumabato SP 39 June 18th, 2023 33rd / 204
Maesuma TOP 13 June 24th-25th, 2023 49th / 541
Sumabato SP 40 July 15th, 2023 9th / 260
Maesuma TOP 13.5 "U-22" August 5th, 2023 17th / 314
Genbu August 20th, 2023 3rd / 56
Maesuma TOP 14 September 3rd, 2023 97th / 392
Sumabato SP Ultimate September 16th-17th, 2023 65th / 291
Garyoten 2 September 24th, 2023 17th / 48
Kagaribi 11 October 7th-8th, 2023 257th / 1,472
Maesuma TOP 14.5 "in Hyogo" October 29th, 2023 65th / 284
Kyokkan 4 November 4th, 2023 17th / 199
Sumabato SP 42 November 18th, 2023 49th / 222

External links