Tournament:Delfino Maza 2: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "(\|[\n ]*)director([\n ]*=)" to "$1organizer$2") Tag: Mobile edit |
mNo edit summary |
||
Line 11: | Line 11: | ||
|organizer = | |organizer = | ||
}} | }} | ||
'''Delfino Maza 2''' was a ''[[Super Smash Bros. Ultimate]]'' | '''Delfino Maza 2''' was a ''[[Super Smash Bros. Ultimate]]'' superregional held in Mazatlan, Mexico, from November 2nd-3rd, 2019. | ||
==Results== | ==Results== | ||
Line 67: | Line 67: | ||
*[https://start.gg/tournament/delfino-maza Start.gg page] | *[https://start.gg/tournament/delfino-maza Start.gg page] | ||
[[Category:2019 tournaments]] | [[Category:2019 tournaments]] | ||
[[Category: | [[Category:Superregional tournaments (SSBU)]] | ||
[[Category: | [[Category:Sinaloa tournaments]] |
Revision as of 09:40, August 18, 2023
Delfino Maza 2 | |
---|---|
Dates | November 2nd-3rd, 2019 |
Venue | Hotel Las Flores |
Address/City | Av. Playa Gaviotas 212, Zona Dorada Mazatlán, Sin., Mexico |
Attendance | 100 |
Results | |
winners | Maister 1v1 Maister & Javi 2v2 |
Delfino Maza 2 was a Super Smash Bros. Ultimate superregional held in Mazatlan, Mexico, from November 2nd-3rd, 2019.
Results
Super Smash Bros. Ultimate singles
(99 entrants)
Top 32 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Maister | ||
2nd | Sparg0 | ||
3rd | Chag | ||
4th | Javi | ||
5th | Wonf | ||
5th | Bernie | ||
7th | Nair^ | ||
7th | Nery | ||
9th | Regi Shikimi | ||
9th | Ang | ||
9th | Lalo | ||
9th | elote |
Super Smash Bros. Ultimate doubles
(30 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Maister | Javi | |||
2nd | Sparg0 | Chag | |||
3rd | Wonf | CK | |||
4th | Nery | Ang | |||
5th | Kub4444 | Momo | |||
5th | Bedgar | SBGera |